Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-04-23 | 32 | 61 | 73 | 31 | 42% | 42 |
 | | RP | L | 1989-10-26 | 36 | 43 | 43 | 16 | 37% | 27 |
 | | RP | R | 1990-01-04 | 36 | 67 | 80 | 2 | 3% | 78 |
 | | RP | R | 1991-01-31 | 35 | 73 | 88 | 0 | 0% | 88 |
 | | RP | R | 1991-05-07 | 35 | 69 | 83 | 34 | 41% | 49 |
 | | RP | R | 1997-04-15 | 29 | 74 | 89 | 43 | 49% | 46 |
 | | RP | R | 1997-09-15 | 28 | 34 | 34 | 24 | 71% | 10 |
 | | SP | R | 1991-01-06 | 35 | 193 | 232 | 95 | 41% | 137 |
 | | SP | R | 1994-07-14 | 32 | 145 | 174 | 54 | 31% | 120 |
 | | SP | L | 1993-09-01 | 32 | 145 | 174 | 30 | 17% | 144 |
 | | SP | R | 2002-05-29 | 24 | 188 | 226 | 74 | 33% | 152 |
 | | SP | L | 1996-11-20 | 29 | 195 | 234 | 100 | 43% | 134 |
 | | SP | L | 1996-09-08 | 29 | 54 | 65 | 11 | 17% | 54 |
 | | SP | R | 1990-05-30 | 36 | 150 | 180 | 67 | 37% | 113 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1991-06-19 | 35 | 149 | 179 | 68 | 38% | 111 |
 | | C | R | 2000-06-01 | 26 | 388 | 466 | 71 | 15% | 395 |
 | | C | R | 1990-05-10 | 36 | 597 | 716 | 137 | 19% | 579 |
 | | C | L | 2001-02-21 | 25 | 142 | 170 | 0 | 0% | 170 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1989-09-12 | 36 | 556 | 667 | 225 | 34% | 442 |
 | | 1B | R | 1987-09-10 | 38 | 489 | 587 | 0 | 0% | 587 |
 | | 1B | L | 1993-07-26 | 33 | -- | -- | -- | -- | -- |
 | | 1B | L | 1996-02-06 | 30 | 244 | 293 | 2 | 1% | 291 |
 | | 2B | R | 1990-06-06 | 36 | 588 | 706 | 0 | 0% | 706 |
 | | 2B | R | 1996-09-06 | 29 | 315 | 378 | 43 | 11% | 335 |
 | | 2B | R | 1997-05-13 | 29 | 599 | 719 | 260 | 36% | 459 |
 | | 3B | R | 1999-05-21 | 27 | 377 | 452 | 0 | 0% | 452 |
 | | 3B | R | 1992-07-06 | 34 | 615 | 738 | 214 | 29% | 524 |
 | | SS | R | 1992-12-01 | 33 | 417 | 500 | 80 | 16% | 420 |
 | | SS | L | 1995-01-11 | 31 | 570 | 684 | 40 | 6% | 644 |
 | | SS | R | 2002-03-21 | 24 | 491 | 589 | 177 | 30% | 412 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1995-07-05 | 31 | 380 | 456 | 4 | 1% | 452 |
 | | OF | R | 1990-11-12 | 35 | 487 | 584 | 0 | 0% | 584 |
 | | LF | L | 1997-09-02 | 28 | 433 | 520 | 0 | 0% | 520 |
 | | LF | L | 2002-08-29 | 24 | 194 | 233 | 0 | 0% | 233 |
 | | LF | S | 1996-03-08 | 30 | 405 | 486 | 153 | 31% | 333 |
 | | LF | R | 1989-11-08 | 36 | 249 | 299 | 120 | 40% | 179 |
 | | LF | R | 1994-01-22 | 32 | 310 | 372 | 0 | 0% | 372 |
 | | CF | L | 1996-09-05 | 29 | 620 | 744 | 148 | 20% | 596 |
 | | CF | L | 1998-08-20 | 28 | 560 | 672 | 204 | 30% | 468 |
 | | CF | R | 1999-03-23 | 27 | 156 | 187 | 88 | 47% | 99 |
 | | RF | S | 1999-10-30 | 26 | 344 | 413 | 68 | 16% | 345 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 31 | 2 | 1 | 1 | 33 | 2.04 | 1.130 |
 | | RP | L | 16 | 2 | 1 | 1 | 13 | 2.82 | 0.938 |
 | | RP | R | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.750 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 34 | 2 | 2 | 6 | 32 | 3.71 | 0.765 |
 | | RP | R | 43 | 5 | 2 | 8 | 43 | 1.46 | 0.900 |
 | | RP | R | 24 | 1 | 1 | 1 | 16 | 3.29 | 1.298 |
 | | SP | R | 95 | 6 | 5 | 0 | 66 | 3.89 | 1.179 |
 | | SP | R | 54 | 1 | 5 | 0 | 30 | 6.75 | 1.519 |
 | | SP | L | 30 | 2 | 0 | 0 | 26 | 0.60 | 0.600 |
 | | SP | R | 74 | 4 | 4 | 0 | 79 | 4.14 | 1.230 |
 | | SP | L | 100 | 7 | 4 | 0 | 120 | 4.23 | 1.200 |
 | | SP | L | 11 | 0 | 1 | 0 | 5 | 7.37 | 1.728 |
 | | SP | R | 67 | 3 | 3 | 0 | 86 | 3.86 | 1.079 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | S | 68 | 11 | 1 | 12 | 0 | 0.177 | 0.555 |
 | | C | R | 71 | 11 | 2 | 4 | 3 | 0.282 | 0.749 |
 | | C | R | 137 | 13 | 5 | 10 | 0 | 0.190 | 0.612 |
 | | C | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 225 | 20 | 4 | 21 | 4 | 0.267 | 0.731 |
 | | 1B | R | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
 | | 1B | L | -- | -- | -- | -- | -- | -- | -- |
 | | 1B | L | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.334 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 43 | 4 | 1 | 5 | 0 | 0.210 | 0.626 |
 | | 2B | R | 260 | 35 | 4 | 26 | 17 | 0.308 | 0.800 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 214 | 30 | 6 | 25 | 7 | 0.258 | 0.697 |
 | | SS | R | 80 | 13 | 2 | 7 | 2 | 0.300 | 0.697 |
 | | SS | L | 40 | 3 | 0 | 4 | 1 | 0.275 | 0.641 |
 | | SS | R | 177 | 12 | 5 | 24 | 2 | 0.181 | 0.556 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | R | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | OF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | S | 153 | 19 | 2 | 17 | 10 | 0.314 | 0.773 |
 | | LF | R | 120 | 16 | 9 | 23 | 0 | 0.259 | 0.858 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 148 | 19 | 5 | 26 | 7 | 0.217 | 0.751 |
 | | CF | L | 204 | 25 | 5 | 31 | 4 | 0.295 | 0.815 |
 | | CF | R | 88 | 17 | 1 | 5 | 7 | 0.262 | 0.681 |
 | | RF | S | 68 | 13 | 3 | 17 | 4 | 0.324 | 0.999 |