Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-04-23 | 32 | 61 | 73 | 23 | 31% | 50 |
 | | RP | L | 1989-10-26 | 36 | 43 | 43 | 10 | 24% | 33 |
 | | RP | R | 1990-01-04 | 36 | 67 | 80 | 2 | 3% | 78 |
 | | RP | R | 1991-01-31 | 35 | 73 | 88 | 0 | 0% | 88 |
 | | RP | R | 1991-05-07 | 35 | 69 | 83 | 22 | 27% | 61 |
 | | RP | R | 1997-04-15 | 29 | 74 | 89 | 32 | 36% | 57 |
 | | RP | R | 1997-09-15 | 28 | 34 | 34 | 16 | 48% | 18 |
 | | SP | R | 1991-01-06 | 35 | 193 | 232 | 68 | 29% | 164 |
 | | SP | R | 1994-07-14 | 32 | 145 | 174 | 47 | 27% | 127 |
 | | SP | L | 1993-09-01 | 32 | 145 | 174 | 30 | 17% | 144 |
 | | SP | R | 2002-05-29 | 24 | 188 | 226 | 44 | 20% | 182 |
 | | SP | L | 1996-11-20 | 29 | 195 | 234 | 74 | 32% | 160 |
 | | SP | L | 1996-09-08 | 29 | 54 | 65 | 11 | 17% | 54 |
 | | SP | R | 1990-05-30 | 36 | 150 | 180 | 40 | 22% | 140 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1991-06-19 | 35 | -- | -- | -- | -- | -- |
 | | C | R | 2000-06-01 | 26 | 388 | 466 | 52 | 11% | 414 |
 | | C | R | 1990-05-10 | 36 | 597 | 716 | 110 | 15% | 606 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1989-09-12 | 36 | 556 | 667 | 174 | 26% | 493 |
 | | 1B | R | 1987-09-10 | 38 | 489 | 587 | 0 | 0% | 587 |
 | | 1B | L | 1993-07-26 | 32 | -- | -- | -- | -- | -- |
 | | 1B | L | 1996-02-06 | 30 | 244 | 293 | 0 | 0% | 293 |
 | | 2B | R | 1990-06-06 | 36 | 588 | 706 | 0 | 0% | 706 |
 | | 2B | R | 1996-09-06 | 29 | 315 | 378 | 36 | 10% | 342 |
 | | 2B | R | 1997-05-13 | 29 | 599 | 719 | 196 | 27% | 523 |
 | | 3B | R | 1999-05-21 | 27 | 377 | 452 | 0 | 0% | 452 |
 | | 3B | R | 1992-07-06 | 34 | 615 | 738 | 163 | 22% | 575 |
 | | 3B | L | 1990-08-25 | 35 | 313 | 376 | 42 | 11% | 334 |
 | | SS | R | 1992-12-01 | 33 | 417 | 500 | 57 | 11% | 443 |
 | | SS | L | 1995-01-11 | 31 | 570 | 684 | 28 | 4% | 656 |
 | | SS | R | 2002-03-21 | 24 | 491 | 589 | 147 | 25% | 442 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1990-11-12 | 35 | 487 | 584 | 0 | 0% | 584 |
 | | LF | L | 1997-09-02 | 28 | 433 | 520 | 0 | 0% | 520 |
 | | LF | L | 2002-08-29 | 23 | 194 | 233 | 0 | 0% | 233 |
 | | LF | S | 1996-03-08 | 30 | 405 | 486 | 106 | 22% | 380 |
 | | LF | R | 1989-11-08 | 36 | 249 | 299 | 101 | 34% | 198 |
 | | LF | R | 1994-01-22 | 32 | 310 | 372 | 0 | 0% | 372 |
 | | CF | L | 1996-09-05 | 29 | 620 | 744 | 121 | 16% | 623 |
 | | CF | L | 1998-08-20 | 27 | 560 | 672 | 163 | 24% | 509 |
 | | CF | R | 1999-03-23 | 27 | 156 | 187 | 60 | 32% | 127 |
 | | RF | S | 1999-10-30 | 26 | 344 | 413 | 49 | 12% | 364 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 23 | 1 | 1 | 0 | 26 | 0.79 | 0.957 |
 | | RP | L | 10 | 1 | 1 | 0 | 9 | 3.38 | 1.313 |
 | | RP | R | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.750 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 22 | 1 | 2 | 5 | 21 | 4.03 | 0.941 |
 | | RP | R | 32 | 4 | 1 | 6 | 25 | 0.85 | 0.657 |
 | | RP | R | 16 | 1 | 1 | 1 | 12 | 4.32 | 1.500 |
 | | SP | R | 68 | 6 | 2 | 0 | 43 | 3.30 | 1.098 |
 | | SP | R | 47 | 1 | 4 | 0 | 25 | 6.47 | 1.437 |
 | | SP | L | 30 | 2 | 0 | 0 | 26 | 0.60 | 0.600 |
 | | SP | R | 44 | 3 | 2 | 0 | 48 | 4.50 | 1.296 |
 | | SP | L | 74 | 5 | 4 | 0 | 89 | 4.38 | 1.190 |
 | | SP | L | 11 | 0 | 1 | 0 | 5 | 7.37 | 1.728 |
 | | SP | R | 40 | 1 | 1 | 0 | 50 | 4.05 | 1.125 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | S | -- | -- | -- | -- | -- | -- | -- |
 | | C | R | 52 | 8 | 1 | 3 | 2 | 0.308 | 0.761 |
 | | C | R | 110 | 13 | 5 | 9 | 0 | 0.200 | 0.655 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 174 | 14 | 2 | 11 | 3 | 0.259 | 0.663 |
 | | 1B | R | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
 | | 1B | L | -- | -- | -- | -- | -- | -- | -- |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 36 | 3 | 1 | 4 | 0 | 0.195 | 0.590 |
 | | 2B | R | 196 | 27 | 3 | 19 | 11 | 0.322 | 0.830 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 163 | 22 | 5 | 19 | 3 | 0.246 | 0.656 |
 | | 3B | L | 42 | 9 | 2 | 4 | 0 | 0.215 | 0.747 |
 | | SS | R | 57 | 11 | 2 | 6 | 2 | 0.299 | 0.732 |
 | | SS | L | 28 | 2 | 0 | 4 | 1 | 0.322 | 0.764 |
 | | SS | R | 147 | 9 | 5 | 21 | 2 | 0.150 | 0.480 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | S | 106 | 14 | 2 | 14 | 6 | 0.312 | 0.792 |
 | | LF | R | 101 | 14 | 8 | 17 | 0 | 0.258 | 0.866 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 121 | 17 | 5 | 25 | 6 | 0.232 | 0.818 |
 | | CF | L | 163 | 21 | 5 | 30 | 4 | 0.320 | 0.896 |
 | | CF | R | 60 | 11 | 1 | 3 | 6 | 0.200 | 0.529 |
 | | RF | S | 49 | 11 | 2 | 13 | 3 | 0.307 | 0.965 |