| Apr 01 | 1 | vs. Massacre | L 0 - 3 | (0-3) | (9-8) | 2025/03/24 - Jason | |
| Apr 02 | 1 | vs. Massacre | L 0 - 3 | (2-7) | (8-2) | 2025/03/24 - Jason | |
| Apr 03 | 1 | vs. Massacre | L 0 - 3 | (2-7) | (10-3) | 2025/03/24 - Jason | |
| Apr 04 | Off Day | | | | | | |
| Apr 05 | 2 | @ Massacre | L 1 - 2 | (3-10) | (4-2) | 2025/03/27 - Jason | |
| Apr 06 | 2 | @ Massacre | L 1 - 2 | (4-9) | (9-8) | 2025/03/27 - Jason | |
| Apr 07 | 2 | @ Massacre | L 1 - 2 | (2-7) | (8-2) | 2025/03/27 - Jason | |
| Apr 08 | 3 | vs. Hounds | L 0 - 3 | (0-3) | (6-5) | 2025/08/06 - Doug | |
| Apr 09 | 3 | vs. Hounds | L 0 - 3 | (2-7) | (3-2) | 2025/08/06 - Doug | |
| Apr 10 | 3 | vs. Hounds | L 0 - 3 | (3-10) | (2-2) | 2025/08/06 - Doug | |
| Apr 11 | 4 | @ Lightning | L 0 - 3 | (4-9) | (6-3) | 2025/07/12 - John | |
| Apr 12 | 4 | @ Lightning | L 0 - 3 | (2-7) | (3-0) | 2025/07/12 - John | |
| Apr 13 | 4 | @ Lightning | L 0 - 3 | (0-3) | (6-5) | 2025/07/12 - John | |
| Apr 14 | 5 | @ Hounds | W 2 - 1 | (2-7) | (6-5) | 2025/08/06 - Doug | |
| Apr 15 | 5 | @ Hounds | W 2 - 1 | (3-10) | (6-5) | 2025/08/06 - Doug | |
| Apr 16 | 5 | @ Hounds | W 2 - 1 | (4-9) | (6-5) | 2025/08/06 - Doug | |
| Apr 17 | Off Day | | | | | | |
| Apr 18 | 6 | vs. Lightning | W 3 - 0 | (0-3) | (6-5) | 2025/08/04 - John | |
| Apr 19 | 6 | vs. Lightning | W 3 - 0 | (2-7) | (7-1) | 2025/08/04 - John | |
| Apr 20 | 6 | vs. Lightning | W 3 - 0 | (2-7) | (3-0) | 2025/08/04 - John | |
| Apr 21 | 7 | vs. Thunder | L 0 - 3 | (3-10) | (9-8) | 2025/03/16 - Chuck | |
| Apr 22 | 7 | vs. Thunder | L 0 - 3 | (4-9) | (8-10) | 2025/03/16 - Chuck | |
| Apr 23 | 7 | vs. Thunder | L 0 - 3 | (0-3) | (8-10) | 2025/03/16 - Chuck | |
| Apr 24 | 8 | @ Silver Sox | L 1 - 2 | (2-7) | (7-7) | 2025/03/15 - Aaron | |
| Apr 25 | 8 | @ Silver Sox | L 1 - 2 | (2-7) | (6-14) | 2025/03/15 - Aaron | |
| Apr 26 | 8 | @ Silver Sox | L 1 - 2 | (3-10) | (3-3) | 2025/03/15 - Aaron | |
| Apr 27 | 9 | @ Thunder | L 0 - 3 | (4-9) | (8-10) | 2025/08/07 - Chuck | |
| Apr 28 | 9 | @ Thunder | L 0 - 3 | (0-3) | (8-10) | 2025/08/07 - Chuck | |
| Apr 29 | 9 | @ Thunder | L 0 - 3 | (2-7) | (12-5) | 2025/08/07 - Chuck | |
| Apr 30 | 10 | vs. Silver Sox | L 0 - 3 | (2-7) | (6-14) | 2025/06/13 - Aaron | |
| May 01 | 10 | vs. Silver Sox | L 0 - 3 | (3-10) | (3-3) | 2025/06/13 - Aaron | |
| May 02 | 10 | vs. Silver Sox | L 0 - 3 | (4-9) | (4-3) | 2025/06/13 - Aaron | |
| May 03 | Off Day | | | | | | |
| May 04 | 11 | vs. Slaughter | W 2 - 1 | (0-3) | (4-5) | 2025/09/06 - Bryce | |
| May 05 | 11 | vs. Slaughter | W 2 - 1 | (2-7) | (6-8) | 2025/09/06 - Bryce | |
| May 06 | 11 | vs. Slaughter | W 2 - 1 | (2-7) | (7-9) | 2025/09/06 - Bryce | |
| May 07 | 12 | @ Slaughter | W 2 - 1 | (3-10) | (4-2) | 2025/09/15 - | |
| May 08 | 12 | @ Slaughter | W 2 - 1 | (4-9) | (1-6) | 2025/09/15 - | |
| May 09 | 12 | @ Slaughter | W 2 - 1 | (1-3) | (4-5) | 2025/09/15 - | |
| May 10 | 13 | @ Haymakers | W 3 - 0 | (2-7) | (1-1) | 2025/08/29 - Mark | |
| May 11 | 13 | @ Haymakers | W 3 - 0 | (2-7) | (1-0) | 2025/08/29 - Mark | |
| May 12 | 13 | @ Haymakers | W 3 - 0 | (3-10) | (2-3) | 2025/08/29 - Mark | |
| May 13 | Off Day | | | | | | |
| May 14 | 14 | @ Pilgrims | W 2 - 1 | (4-9) | (8-7) | 2025/03/16 - Charles | |
| May 15 | 14 | @ Pilgrims | W 2 - 1 | (1-3) | (1-9) | 2025/03/16 - Charles | |
| May 16 | 14 | @ Pilgrims | W 2 - 1 | (2-7) | (4-18) | 2025/03/16 - Charles | |
| May 17 | 15 | vs. Haymakers | L 1 - 2 | (3-10) | (1-9) | 2025/09/06 - Mark | |
| May 18 | 15 | vs. Haymakers | L 1 - 2 | (2-7) | (1-1) | 2025/09/06 - Mark | |
| May 19 | 15 | vs. Haymakers | L 1 - 2 | (4-9) | (1-0) | 2025/09/06 - Mark | |
| May 20 | 16 | vs. Pilgrims | L 0 - 3 | (1-3) | (2-2) | 2025/08/12 - Charles | |
| May 21 | 16 | vs. Pilgrims | L 0 - 3 | (2-7) | (4-18) | 2025/08/12 - Charles | |
| May 22 | 16 | vs. Pilgrims | L 0 - 3 | (3-10) | (7-11) | 2025/08/12 - Charles | |
| May 23 | Off Day | | | | | | |
| May 24 | 17 | vs. Railroaders | L 1 - 2 | (2-7) | (6-2) | 2025/05/15 - Aaron | |
| May 25 | 17 | vs. Railroaders | L 1 - 2 | (4-9) | (12-9) | 2025/05/15 - Aaron | |
| May 26 | 17 | vs. Railroaders | L 1 - 2 | (1-3) | (11-11) | 2025/05/15 - Aaron | |
| May 27 | 18 | @ Railroaders | W 2 - 1 | (2-7) | (13-3) | 2025/05/15 - Aaron | |
| May 28 | 18 | @ Railroaders | W 2 - 1 | (3-10) | (13-6) | 2025/05/15 - Aaron | |
| May 29 | 18 | @ Railroaders | W 2 - 1 | (2-7) | (6-2) | 2025/05/15 - Aaron | |
| May 30 | 19 | @ Knights | L 1 - 2 | (4-9) | (7-5) | 2025/03/16 - Eric | |
| May 31 | 19 | @ Knights | L 1 - 2 | (1-3) | (7-4) | 2025/03/16 - Eric | |
| Jun 01 | 19 | @ Knights | L 1 - 2 | (2-7) | (11-5) | 2025/03/16 - Eric | |
| Jun 02 | 20 | @ Warriors | L 1 - 2 | (3-10) | (1-3) | 2025/08/23 - Jim | |
| Jun 03 | 20 | @ Warriors | L 1 - 2 | (2-7) | (2-3) | 2025/08/23 - Jim | |
| Jun 04 | 20 | @ Warriors | L 1 - 2 | (4-9) | (7-4) | 2025/08/23 - Jim | |
| Jun 05 | Off Day | | | | | | |
| Jun 06 | 21 | vs. Knights | L 0 - 3 | (1-3) | (7-4) | 2025/03/16 - Eric | |
| Jun 07 | 21 | vs. Knights | L 0 - 3 | (2-7) | (11-5) | 2025/03/16 - Eric | |
| Jun 08 | 21 | vs. Knights | L 0 - 3 | (3-10) | (8-7) | 2025/03/16 - Eric | |
| Jun 09 | 22 | vs. Warriors | L 1 - 2 | (2-7) | (7-4) | 2025/08/23 - Jim | |
| Jun 10 | 22 | vs. Warriors | L 1 - 2 | (4-9) | (1-3) | 2025/08/23 - Jim | |
| Jun 11 | 22 | vs. Warriors | L 1 - 2 | (3-2) | (2-3) | 2025/08/23 - Jim | |
| Jun 12 | 23 | vs. Massacre | L 0 - 3 | (2-7) | (4-2) | 2025/03/28 - Jason | |
| Jun 13 | 23 | vs. Massacre | L 0 - 3 | (3-10) | (10-3) | 2025/03/28 - Jason | |
| Jun 14 | 23 | vs. Massacre | L 0 - 3 | (2-7) | (9-8) | 2025/03/28 - Jason | |
| Jun 15 | Off Day | | | | | | |
| Jun 16 | 24 | @ Hounds | L 1 - 2 | (4-9) | (6-5) | 2025/08/20 - Doug | |
| Jun 17 | 24 | @ Hounds | L 1 - 2 | (3-2) | (6-5) | 2025/08/20 - Doug | |
| Jun 18 | 24 | @ Hounds | L 1 - 2 | (2-7) | (3-2) | 2025/08/20 - Doug | |
| Jun 19 | Off Day | | | | | | |
| Jun 20 | 25 | vs. Lightning | L 1 - 2 | (3-10) | (6-5) | 2025/08/25 - John | |
| Jun 21 | 25 | vs. Lightning | L 1 - 2 | (2-7) | (3-0) | 2025/08/25 - John | |
| Jun 22 | 25 | vs. Lightning | L 1 - 2 | (4-9) | (0-1) | 2025/08/25 - John | |
| Jun 23 | 26 | @ Thunder | W 2 - 1 | (3-2) | (8-10) | 2025/08/26 - Chuck | |
| Jun 24 | 26 | @ Thunder | W 2 - 1 | (2-7) | (12-5) | 2025/08/26 - Chuck | |
| Jun 25 | 26 | @ Thunder | W 2 - 1 | (3-10) | (2-14) | 2025/08/26 - Chuck | |
| Jun 26 | 27 | vs. Silver Sox | W 2 - 1 | (2-7) | (5-8) | 2025/06/13 - Aaron | |
| Jun 27 | 27 | vs. Silver Sox | W 2 - 1 | (4-9) | (7-7) | 2025/06/13 - Aaron | |
| Jun 28 | 27 | vs. Silver Sox | W 2 - 1 | (3-2) | (6-14) | 2025/06/13 - Aaron | |
| Jun 29 | Off Day | | | | | | |
| Jun 30 | All-Star Game | | | | | | |
| Jul 01 | Off Day | | | | | | |
| Jul 02 | 28 | @ Massacre | L 1 - 2 | (0-3) | (11-5) | 2025/10/06 - Jason | |
| Jul 03 | 28 | @ Massacre | L 1 - 2 | (2-7) | (9-8) | 2025/10/06 - Jason | |
| Jul 04 | 28 | @ Massacre | L 1 - 2 | (3-10) | (8-2) | 2025/10/06 - Jason | |
| Jul 05 | 29 | vs. Hounds | | (4-9) | (6-5) | - | |
| Jul 06 | 29 | vs. Hounds | | (2-7) | (3-2) | - | |
| Jul 07 | 29 | vs. Hounds | | (0-3) | (9-4) | - | |
| Jul 08 | 30 | @ Lightning | | (2-7) | (7-1) | - | |
| Jul 09 | 30 | @ Lightning | | (3-10) | (6-3) | - | |
| Jul 10 | 30 | @ Lightning | | (4-9) | (7-4) | - | |
| Jul 11 | 31 | vs. Thunder | | (2-7) | (8-10) | - | |
| Jul 12 | 31 | vs. Thunder | | (1-3) | (12-5) | - | |
| Jul 13 | 31 | vs. Thunder | | (2-7) | (2-14) | - | |
| Jul 14 | Off Day | | | | | | |
| Jul 15 | 32 | @ Silver Sox | | (3-10) | (6-14) | - | |
| Jul 16 | 32 | @ Silver Sox | | (4-9) | (0-1) | - | |
| Jul 17 | 32 | @ Silver Sox | | (2-7) | (4-3) | - | |
| Jul 18 | 33 | vs. Pilgrims | | (1-3) | (7-11) | - | |
| Jul 19 | 33 | vs. Pilgrims | | (2-7) | (1-9) | - | |
| Jul 20 | 33 | vs. Pilgrims | | (3-10) | (3-6) | - | |
| Jul 21 | 34 | vs. Railroaders | | (4-9) | (13-3) | - | |
| Jul 22 | 34 | vs. Railroaders | | (2-7) | (6-2) | - | |
| Jul 23 | 34 | vs. Railroaders | | (1-3) | (13-6) | - | |
| Jul 24 | Off Day | | | | | | |
| Jul 25 | 35 | @ Pilgrims | | (2-7) | (1-11) | - | |
| Jul 26 | 35 | @ Pilgrims | | (3-10) | (8-7) | - | |
| Jul 27 | 35 | @ Pilgrims | | (4-9) | (1-9) | - | |
| Jul 28 | 36 | @ Railroaders | | (2-7) | (6-2) | - | |
| Jul 29 | 36 | @ Railroaders | | (1-3) | (13-6) | - | |
| Jul 30 | 36 | @ Railroaders | | (2-7) | (12-9) | - | |
| Jul 31 | 37 | @ Knights | L 0 - 3 | (3-10) | (1-1) | 2025/09/18 - Eric | |
| Aug 01 | 37 | @ Knights | L 0 - 3 | (4-9) | (7-5) | 2025/09/18 - Eric | |
| Aug 02 | 37 | @ Knights | L 0 - 3 | (2-7) | (12-3) | 2025/09/18 - Eric | |
| Aug 03 | 38 | @ Warriors | | (3-2) | (12-6) | - | |
| Aug 04 | 38 | @ Warriors | | (2-7) | (14-5) | - | |
| Aug 05 | 38 | @ Warriors | | (3-10) | (7-4) | - | |
| Aug 06 | 39 | vs. Knights | L 1 - 2 | (4-9) | (4-6) | 2025/09/20 - Eric | |
| Aug 07 | 39 | vs. Knights | L 1 - 2 | (2-7) | (12-3) | 2025/09/20 - Eric | |
| Aug 08 | 39 | vs. Knights | L 1 - 2 | (3-2) | (4-2) | 2025/09/20 - Eric | |
| Aug 09 | Off Day | | | | | | |
| Aug 10 | 40 | vs. Warriors | | (-) | (14-5) | - | |
| Aug 11 | 40 | vs. Warriors | | (-) | (10-6) | - | |
| Aug 12 | 40 | vs. Warriors | | (-) | (7-4) | - | |
| Aug 13 | 41 | vs. Slaughter | | (-) | (7-9) | - | |
| Aug 14 | 41 | vs. Slaughter | | (-) | (4-1) | - | |
| Aug 15 | 41 | vs. Slaughter | | (-) | (6-8) | - | |
| Aug 16 | 42 | vs. Haymakers | | (-) | (-) | - | |
| Aug 17 | 42 | vs. Haymakers | | (-) | (-) | - | |
| Aug 18 | 42 | vs. Haymakers | | (-) | (-) | - | |
| Aug 19 | 43 | @ Slaughter | | (-) | (4-1) | - | |
| Aug 20 | 43 | @ Slaughter | | (-) | (6-8) | - | |
| Aug 21 | 43 | @ Slaughter | | (-) | (3-3) | - | |
| Aug 22 | 44 | @ Haymakers | | (-) | (-) | - | |
| Aug 23 | 44 | @ Haymakers | | (-) | (-) | - | |
| Aug 24 | 44 | @ Haymakers | | (-) | (-) | - | |
| Aug 25 | Off Day | | | | | | |
| Aug 26 | 45 | @ Hounds | | (-) | (9-4) | - | |
| Aug 27 | 45 | @ Hounds | | (-) | (4-3) | - | |
| Aug 28 | 45 | @ Hounds | | (-) | (2-2) | - | |
| Aug 29 | 46 | vs. Lightning | | (-) | (4-2) | - | |
| Aug 30 | 46 | vs. Lightning | | (-) | (6-3) | - | |
| Aug 31 | 46 | vs. Lightning | | (-) | (6-5) | - | |
| Sep 01 | Off Day | | | | | | |
| Sep 02 | 47 | vs. Hounds | | (-) | (4-3) | - | |
| Sep 03 | 47 | vs. Hounds | | (-) | (6-5) | - | |
| Sep 04 | 47 | vs. Hounds | | (-) | (6-5) | - | |
| Sep 05 | 48 | @ Lightning | | (-) | (6-3) | - | |
| Sep 06 | 48 | @ Lightning | | (-) | (6-5) | - | |
| Sep 07 | 48 | @ Lightning | | (-) | (3-0) | - | |
| Sep 08 | 49 | @ Thunder | | (-) | (8-10) | - | |
| Sep 09 | 49 | @ Thunder | | (-) | (12-5) | - | |
| Sep 10 | 49 | @ Thunder | | (-) | (2-14) | - | |
| Sep 11 | Off Day | | | | | | |
| Sep 12 | 50 | vs. Thunder | | (-) | (9-8) | - | |
| Sep 13 | 50 | vs. Thunder | | (-) | (8-10) | - | |
| Sep 14 | 50 | vs. Thunder | | (-) | (8-10) | - | |
| Sep 15 | 51 | @ Silver Sox | | (-) | (4-3) | - | |
| Sep 16 | 51 | @ Silver Sox | | (-) | (5-8) | - | |
| Sep 17 | 51 | @ Silver Sox | | (-) | (6-14) | - | |
| Sep 18 | 52 | vs. Silver Sox | | (-) | (2-14) | - | |
| Sep 19 | 52 | vs. Silver Sox | | (-) | (1-3) | - | |
| Sep 20 | 52 | vs. Silver Sox | | (-) | (4-3) | - | |
| Sep 21 | Off Day | | | | | | |
| Sep 22 | 53 | vs. Massacre | | (-) | (-) | - | |
| Sep 23 | 53 | vs. Massacre | | (-) | (-) | - | |
| Sep 24 | 53 | vs. Massacre | | (-) | (-) | - | |
| Sep 25 | 54 | @ Massacre | | (-) | (-) | - | |
| Sep 26 | 54 | @ Massacre | | (-) | (-) | - | |
| Sep 27 | 54 | @ Massacre | | (-) | (-) | - | |
| Sep 28 |
Off Day |
|
|
|
|
|
|
| Sep 29 |
Off Day |
|
|
|
|
|
|
| Sep 30 |
Off Day |
|
|
|
|
|
|
| Oct 1 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 2 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 3 |
Off Day |
|
|
|
|
|
|
| Oct 4 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 5 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 6 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 7 |
Off Day |
|
|
|
|
|
|
| Oct 8 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 9 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 10 |
Off Day |
|
|
|
|
|
|
| Oct 11 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 12 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 13 |
Off Day |
|
|
|
|
|
|
| Oct 14 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 15 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 16 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 17 |
Off Day |
|
|
|
|
|
|
| Oct 18 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 19 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 20 |
Off Day |
|
|
|
|
|
|
| Oct 21 |
World Series |
|
|
|
|
|
|
| Oct 22 |
World Series |
|
|
|
|
|
|
| Oct 23 |
Off Day |
|
|
|
|
|
|
| Oct 24 |
World Series |
|
|
|
|
|
|
| Oct 25 |
World Series |
|
|
|
|
|
|
| Oct 26 |
World Series |
|
|
|
|
|
|
| Oct 27 |
Off Day |
|
|
|
|
|
|
| Oct 28 |
World Series |
|
|
|
|
|
|
| Oct 29 |
World Series |
|
|
|
|
|
|