Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 2000-06-20 | 25 | 73 | 88 | 33 | 38% | 54 |
 | | RP | R | 1999-07-15 | 26 | 53 | 64 | 28 | 44% | 36 |
 | | RP | R | 2001-04-04 | 25 | 60 | 72 | 32 | 45% | 40 |
 | | RP | R | 1999-08-15 | 26 | 64 | 77 | 29 | 38% | 48 |
 | | RP | L | 1994-08-01 | 31 | 68 | 82 | 35 | 43% | 46 |
 | | RP | R | 2019-03-03 | 7 | 61 | 73 | 30 | 41% | 43 |
 | | RP | R | 2019-03-03 | 7 | 46 | 46 | 0 | 0% | 46 |
 | | SP | R | 1994-05-27 | 32 | 166 | 199 | 105 | 53% | 94 |
 | | SP | R | 2001-08-30 | 24 | 66 | 79 | 9 | 11% | 70 |
 | | SP | R | 1996-09-12 | 29 | 32 | 32 | 8 | 25% | 24 |
 | | SP | R | 2001-10-26 | 24 | 98 | 118 | 6 | 5% | 112 |
 | | SP | R | 1998-02-04 | 28 | 126 | 151 | 6 | 4% | 145 |
 | | SP | R | 2000-05-22 | 26 | 79 | 95 | 0 | 0% | 95 |
 | | SP | R | 1997-08-02 | 28 | 6 | 6 | 0 | 0% | 6 |
 | | SP | R | 2002-04-03 | 24 | 66 | 79 | 79 | 100% | 0 |
 | | SP | R | 1998-02-01 | 28 | 154 | 185 | 101 | 55% | 84 |
 | | SP | R | 1999-11-16 | 26 | -- | -- | -- | -- | -- |
 | | SP | R | 1984-07-27 | 41 | 85 | 102 | 9 | 9% | 93 |
 | | SP | R | 1994-02-20 | 32 | 163 | 196 | 100 | 51% | 95 |
 | | SP | R | 1998-10-15 | 27 | -- | -- | -- | -- | -- |
 | | SP | R | 1983-02-20 | 43 | 152 | 182 | 111 | 61% | 71 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-06-03 | 29 | 406 | 487 | 109 | 22% | 378 |
 | | C | R | 1998-09-17 | 27 | 361 | 433 | 0 | 0% | 433 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 2000-10-26 | 25 | 240 | 288 | 9 | 3% | 279 |
 | | 1B | L | 1997-10-10 | 28 | 621 | 745 | 246 | 33% | 499 |
 | | 1B | L | 1999-02-22 | 27 | 467 | 560 | 220 | 39% | 340 |
 | | 1B | R | 1999-11-17 | 26 | 504 | 605 | 107 | 18% | 498 |
 | | 2B | R | 2002-03-12 | 24 | 175 | 210 | 78 | 37% | 132 |
 | | 2B | L | 1997-10-06 | 28 | 499 | 599 | 210 | 35% | 389 |
 | | 3B | R | 1991-04-16 | 35 | 401 | 481 | 177 | 37% | 304 |
 | | 3B | R | 2000-11-05 | 25 | 277 | 332 | 103 | 31% | 229 |
 | | SS | R | 1998-03-05 | 28 | 582 | 698 | 301 | 43% | 397 |
 | | SS | R | 2001-01-31 | 25 | 502 | 602 | 261 | 43% | 341 |
 | | SS | R | 2000-11-20 | 25 | 187 | 224 | 12 | 5% | 212 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | CF | L | 1993-03-27 | 33 | 587 | 704 | 296 | 42% | 408 |
 | | CF | R | 2000-12-29 | 25 | 652 | 782 | 316 | 40% | 466 |
 | | RF | R | 1997-12-18 | 28 | 338 | 406 | 203 | 50% | 203 |
 | | RF | L | 2003-02-09 | 23 | 210 | 252 | 0 | 0% | 252 |
 | | RF | L | 1992-04-21 | 34 | 265 | 318 | 0 | 0% | 318 |
 | | RF | R | 2003-02-22 | 23 | 441 | 529 | 112 | 21% | 417 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 33 | 3 | 0 | 15 | 44 | 4.55 | 0.892 |
 | | RP | R | 28 | 0 | 0 | 0 | 20 | 2.23 | 1.236 |
 | | RP | R | 32 | 2 | 1 | 0 | 30 | 4.69 | 1.439 |
 | | RP | R | 29 | 1 | 5 | 0 | 30 | 3.42 | 1.138 |
 | | RP | L | 35 | 3 | 3 | 0 | 33 | 4.04 | 1.290 |
 | | RP | R | 30 | 0 | 1 | 0 | 22 | 2.97 | 0.891 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 105 | 7 | 4 | 0 | 92 | 4.79 | 1.339 |
 | | SP | R | 9 | 0 | 1 | 0 | 12 | 6.00 | 1.556 |
 | | SP | R | 8 | 0 | 1 | 0 | 16 | 3.38 | 1.000 |
 | | SP | R | 6 | 0 | 1 | 0 | 0 | 4.50 | 1.500 |
 | | SP | R | 6 | 0 | 1 | 0 | 8 | 15.00 | 2.167 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 79 | 3 | 8 | 0 | 97 | 5.02 | 1.393 |
 | | SP | R | 101 | 4 | 7 | 0 | 95 | 5.05 | 1.279 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 9 | 0 | 1 | 0 | 8 | 6.00 | 1.334 |
 | | SP | R | 100 | 6 | 5 | 0 | 71 | 4.30 | 1.351 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 111 | 3 | 10 | 0 | 94 | 5.18 | 1.411 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 109 | 13 | 2 | 10 | 0 | 0.267 | 0.761 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 9 | 0 | 0 | 1 | 1 | 0.334 | 0.734 |
 | | 1B | L | 246 | 30 | 14 | 47 | 0 | 0.236 | 0.741 |
 | | 1B | L | 220 | 31 | 13 | 38 | 0 | 0.273 | 0.886 |
 | | 1B | R | 107 | 12 | 3 | 12 | 0 | 0.243 | 0.719 |
 | | 2B | R | 78 | 8 | 0 | 4 | 2 | 0.129 | 0.369 |
 | | 2B | L | 210 | 18 | 6 | 19 | 11 | 0.248 | 0.690 |
 | | 3B | R | 177 | 8 | 2 | 10 | 0 | 0.159 | 0.454 |
 | | 3B | R | 103 | 8 | 0 | 7 | 4 | 0.195 | 0.449 |
 | | SS | R | 301 | 32 | 7 | 37 | 0 | 0.280 | 0.739 |
 | | SS | R | 261 | 26 | 12 | 34 | 13 | 0.223 | 0.680 |
 | | SS | R | 12 | 2 | 0 | 0 | 0 | 0.167 | 0.334 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | CF | L | 296 | 47 | 11 | 29 | 3 | 0.250 | 0.709 |
 | | CF | R | 316 | 48 | 17 | 33 | 18 | 0.250 | 0.776 |
 | | RF | R | 203 | 28 | 9 | 20 | 2 | 0.267 | 0.794 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 112 | 8 | 3 | 14 | 0 | 0.259 | 0.810 |