Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1999-07-15 | 27 | 53 | 64 | 54 | 85% | 10 |
 | | RP | R | 2001-04-04 | 25 | 60 | 72 | 57 | 79% | 15 |
 | | RP | R | 1999-08-15 | 27 | 64 | 77 | 65 | 85% | 12 |
 | | RP | L | 1994-08-01 | 32 | 68 | 82 | 64 | 78% | 18 |
 | | RP | R | 2019-03-03 | 7 | 61 | 73 | 65 | 89% | 8 |
 | | RP | R | 2019-03-03 | 7 | 46 | 46 | 0 | 0% | 46 |
 | | SP | R | 1994-05-27 | 32 | 166 | 199 | 199 | 100% | 0 |
 | | SP | R | 2001-08-30 | 25 | 66 | 79 | 33 | 42% | 46 |
 | | SP | R | 1996-09-12 | 30 | 32 | 32 | 13 | 41% | 19 |
 | | SP | R | 2001-10-26 | 25 | 98 | 118 | 35 | 30% | 83 |
 | | SP | R | 1998-02-04 | 28 | 126 | 151 | 99 | 65% | 52 |
 | | SP | R | 2000-05-22 | 26 | 79 | 95 | 52 | 55% | 43 |
 | | SP | R | 1997-08-02 | 29 | 6 | 6 | 0 | 0% | 6 |
 | | SP | R | 2002-04-03 | 24 | 66 | 79 | 79 | 100% | 0 |
 | | SP | R | 1998-02-01 | 28 | 154 | 185 | 181 | 98% | 4 |
 | | SP | R | 1999-11-16 | 26 | -- | -- | -- | -- | -- |
 | | SP | R | 1984-07-27 | 42 | 85 | 102 | 43 | 42% | 59 |
 | | SP | R | 1994-02-20 | 32 | 163 | 196 | 185 | 95% | 11 |
 | | SP | R | 1998-10-15 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1983-02-20 | 43 | 152 | 182 | 182 | 100% | 0 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-06-03 | 29 | 406 | 487 | 197 | 40% | 290 |
 | | C | R | 1998-09-17 | 28 | 361 | 433 | 46 | 11% | 387 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 2000-10-26 | 26 | 240 | 288 | 90 | 31% | 198 |
 | | 1B | L | 1997-10-10 | 29 | 621 | 745 | 433 | 58% | 312 |
 | | 1B | L | 1999-02-22 | 27 | 467 | 560 | 361 | 64% | 199 |
 | | 1B | R | 1999-11-17 | 26 | 504 | 605 | 288 | 48% | 317 |
 | | 2B | R | 2002-03-12 | 24 | 175 | 210 | 209 | 100% | 1 |
 | | 3B | R | 1991-04-16 | 35 | 401 | 481 | 360 | 75% | 121 |
 | | 3B | R | 2000-11-05 | 25 | 277 | 332 | 181 | 54% | 151 |
 | | SS | R | 1998-03-05 | 28 | 582 | 698 | 590 | 84% | 108 |
 | | SS | R | 2001-01-31 | 25 | 502 | 602 | 551 | 91% | 51 |
 | | SS | R | 2000-11-20 | 25 | 187 | 224 | 14 | 6% | 210 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | CF | L | 1993-03-27 | 33 | 587 | 704 | 606 | 86% | 98 |
 | | CF | R | 2000-12-29 | 25 | 652 | 782 | 662 | 85% | 120 |
 | | RF | L | 2003-02-09 | 23 | 210 | 252 | 1 | 0% | 251 |
 | | RF | L | 1992-04-21 | 34 | 265 | 318 | 0 | 0% | 318 |
 | | RF | R | 2003-02-22 | 23 | 441 | 529 | 362 | 68% | 167 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 54 | 1 | 4 | 1 | 39 | 3.48 | 1.307 |
 | | RP | R | 57 | 3 | 4 | 0 | 57 | 4.37 | 1.336 |
 | | RP | R | 65 | 2 | 7 | 0 | 66 | 3.72 | 1.133 |
 | | RP | L | 64 | 4 | 4 | 2 | 62 | 3.38 | 1.141 |
 | | RP | R | 65 | 2 | 2 | 0 | 51 | 3.05 | 1.062 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 199 | 10 | 10 | 0 | 164 | 4.93 | 1.382 |
 | | SP | R | 33 | 0 | 5 | 0 | 33 | 7.02 | 1.650 |
 | | SP | R | 13 | 1 | 1 | 0 | 26 | 3.30 | 1.244 |
 | | SP | R | 35 | 1 | 2 | 0 | 25 | 7.72 | 1.800 |
 | | SP | R | 99 | 2 | 10 | 0 | 106 | 6.46 | 1.344 |
 | | SP | R | 52 | 1 | 6 | 0 | 63 | 5.68 | 1.606 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 79 | 3 | 8 | 0 | 97 | 5.02 | 1.393 |
 | | SP | R | 181 | 7 | 11 | 0 | 159 | 3.87 | 1.134 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 43 | 0 | 3 | 0 | 49 | 6.70 | 1.419 |
 | | SP | R | 185 | 7 | 13 | 0 | 125 | 4.68 | 1.336 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 182 | 7 | 15 | 0 | 153 | 5.62 | 1.484 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 197 | 19 | 4 | 18 | 0 | 0.270 | 0.761 |
 | | C | R | 46 | 2 | 1 | 4 | 0 | 0.218 | 0.517 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 90 | 5 | 1 | 3 | 1 | 0.134 | 0.368 |
 | | 1B | L | 433 | 55 | 27 | 89 | 0 | 0.241 | 0.770 |
 | | 1B | L | 361 | 44 | 20 | 52 | 0 | 0.261 | 0.864 |
 | | 1B | R | 288 | 32 | 14 | 38 | 0 | 0.216 | 0.685 |
 | | 2B | R | 209 | 18 | 0 | 8 | 4 | 0.154 | 0.410 |
 | | 3B | R | 360 | 24 | 8 | 27 | 0 | 0.189 | 0.536 |
 | | 3B | R | 181 | 11 | 0 | 9 | 4 | 0.188 | 0.437 |
 | | SS | R | 590 | 62 | 12 | 63 | 0 | 0.272 | 0.727 |
 | | SS | R | 551 | 51 | 22 | 63 | 22 | 0.204 | 0.632 |
 | | SS | R | 14 | 2 | 0 | 0 | 0 | 0.143 | 0.286 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | CF | L | 606 | 93 | 27 | 72 | 4 | 0.256 | 0.758 |
 | | CF | R | 662 | 101 | 37 | 81 | 39 | 0.254 | 0.780 |
 | | RF | L | 1 | 1 | 1 | 1 | 0 | 1.000 | 5.000 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 362 | 33 | 9 | 32 | 1 | 0.210 | 0.634 |