Runs
Name | Total | Year |
| 145 | 2021 |
| 133 | 2020 |
| 132 | 2024 |
| 131 | 2021 |
| 129 | 2013 |
| 128 | 2022 |
| 124 | 2024 |
| 119 | 2014 |
| 119 | 2019 |
| 115 | 2012 |
Doubles
Name | Total | Year |
| 54 | 2021 |
| 53 | 2017 |
| 49 | 2010 |
| 49 | 2011 |
| 48 | 2011 |
| 47 | 2015 |
| 47 | 2018 |
| 46 | 2018 |
| 43 | 2010 |
| 43 | 2019 |
Home Runs
Name | Total | Year |
| 57 | 2013 |
| 53 | 2014 |
| 52 | 2020 |
| 50 | 2021 |
| 44 | 2013 |
| 44 | 2021 |
| 42 | 2017 |
| 42 | 2020 |
| 42 | 2024 |
| 38 | 2010 |
RBI
Name | Total | Year |
| 143 | 2014 |
| 135 | 2021 |
| 123 | 2021 |
| 121 | 2010 |
| 121 | 2020 |
| 118 | 2013 |
| 117 | 2013 |
| 115 | 2012 |
| 113 | 2010 |
| 113 | 2012 |
Stolen Bases
Name | Total | Year |
| 76 | 2018 |
| 64 | 2010 |
| 62 | 2022 |
| 57 | 2017 |
| 37 | 2019 |
| 31 | 2024 |
| 28 | 2010 |
| 26 | 2010 |
| 26 | 2016 |
| 26 | 2021 |
Batting Average
Name | Total | Year |
| 0.341 | 2014 |
| 0.339 | 2021 |
| 0.331 | 2024 |
| 0.317 | 2022 |
| 0.316 | 2012 |
| 0.316 | 2013 |
| 0.311 | 2013 |
| 0.308 | 2012 |
| 0.307 | 2021 |
| 0.305 | 2022 |
On Base Percentage
Name | Total | Year |
| 0.441 | 2021 |
| 0.433 | 2022 |
| 0.432 | 2014 |
| 0.415 | 2024 |
| 0.399 | 2021 |
| 0.399 | 2024 |
| 0.396 | 2012 |
| 0.395 | 2012 |
| 0.391 | 2012 |
| 0.390 | 2015 |
Slugging Percentage
Name | Total | Year |
| 0.677 | 2021 |
| 0.664 | 2013 |
| 0.660 | 2014 |
| 0.654 | 2021 |
| 0.628 | 2013 |
| 0.592 | 2012 |
| 0.574 | 2017 |
| 0.569 | 2012 |
| 0.567 | 2020 |
| 0.561 | 2010 |
On Base Plus Slugging
Name | Total | Year |
| 1.095 | 2021 |
| 1.092 | 2014 |
| 1.076 | 2021 |
| 1.017 | 2013 |
| 0.989 | 2013 |
| 0.983 | 2012 |
| 0.973 | 2024 |
| 0.954 | 2012 |
| 0.945 | 2020 |
| 0.943 | 2017 |
Wins
Name | Total | Year |
| 27 | 2012 |
| 27 | 2014 |
| 24 | 2021 |
| 23 | 2021 |
| 22 | 2011 |
| 22 | 2014 |
| 21 | 2012 |
| 21 | 2019 |
| 21 | 2021 |
| 20 | 2012 |
Innings
Name | Total | Year |
| 299.0 | 2012 |
| 268.0 | 2014 |
| 263.0 | 2013 |
| 261.2 | 2011 |
| 258.0 | 2012 |
| 257.0 | 2016 |
| 256.0 | 2022 |
| 254.2 | 2015 |
| 254.0 | 2019 |
| 252.2 | 2012 |
Saves
Name | Total | Year |
| 49 | 2024 |
| 45 | 2019 |
| 37 | 2012 |
| 32 | 2023 |
| 31 | 2010 |
| 26 | 2013 |
| 23 | 2018 |
| 23 | 2020 |
| 22 | 2015 |
| 21 | 2021 |
Strikeouts
Name | Total | Year |
| 310 | 2022 |
| 294 | 2021 |
| 271 | 2020 |
| 267 | 2019 |
| 263 | 2019 |
| 254 | 2012 |
| 250 | 2021 |
| 248 | 2020 |
| 247 | 2023 |
| 243 | 2022 |
ERA
Name | Total | Year |
| 2.61 | 2014 |
| 2.63 | 2019 |
| 3.01 | 2012 |
| 3.13 | 2019 |
| 3.19 | 2019 |
| 3.21 | 2014 |
| 3.27 | 2011 |
| 3.35 | 2021 |
| 3.39 | 2017 |
| 3.49 | 2014 |
WHIP
Name | Total | Year |
| 0.98 | 2019 |
| 1.07 | 2021 |
| 1.09 | 2014 |
| 1.10 | 2019 |
| 1.11 | 2023 |
| 1.12 | 2021 |
| 1.13 | 2024 |
| 1.13 | 2020 |
| 1.16 | 2011 |
| 1.17 | 2012 |
Hits per Nine
Name | Total | Year |
| 6.63 | 2019 |
| 6.77 | 2019 |
| 7.45 | 2021 |
| 7.46 | 2011 |
| 7.51 | 2023 |
| 7.54 | 2019 |
| 7.54 | 2014 |
| 7.64 | 2024 |
| 7.85 | 2019 |
| 7.90 | 2020 |
Strikeouts per Nine
Name | Total | Year |
| 11.27 | 2019 |
| 10.90 | 2022 |
| 10.79 | 2023 |
| 10.78 | 2021 |
| 10.72 | 2019 |
| 10.71 | 2021 |
| 10.59 | 2020 |
| 10.42 | 2020 |
| 10.42 | 2020 |
| 9.61 | 2018 |
Walks per Nine
Name | Total | Year |
| 1.60 | 2014 |
| 1.63 | 2010 |
| 1.71 | 2021 |
| 1.77 | 2020 |
| 1.78 | 2014 |
| 1.83 | 2017 |
| 1.97 | 2020 |
| 1.99 | 2012 |
| 1.99 | 2020 |
| 2.03 | 2021 |