| Apr 01 | 1 | vs. Railroaders | L 1 - 2 | (8-4) | (12-9) | 2025/05/01 - Aaron | |
| Apr 02 | 1 | vs. Railroaders | L 1 - 2 | (10-6) | (13-6) | 2025/05/01 - Aaron | |
| Apr 03 | 1 | vs. Railroaders | L 1 - 2 | (5-6) | (9-5) | 2025/05/01 - Aaron | |
| Apr 04 | Off Day | | | | | | |
| Apr 05 | 2 | @ Railroaders | W 2 - 1 | (1-9) | (11-11) | 2025/06/19 - Aaron | |
| Apr 06 | 2 | @ Railroaders | W 2 - 1 | (8-4) | (12-9) | 2025/06/19 - Aaron | |
| Apr 07 | 2 | @ Railroaders | W 2 - 1 | (10-6) | (13-3) | 2025/06/19 - Aaron | |
| Apr 08 | 3 | @ Pilgrims | W 2 - 1 | (5-6) | (8-7) | 2025/07/01 - Mark | |
| Apr 09 | 3 | @ Pilgrims | W 2 - 1 | (4-7) | (1-11) | 2025/07/01 - Mark | |
| Apr 10 | 3 | @ Pilgrims | W 2 - 1 | (2-3) | (1-9) | 2025/07/01 - Mark | |
| Apr 11 | 4 | vs. Knights | L 1 - 2 | (8-4) | (7-5) | 2025/05/17 - | |
| Apr 12 | 4 | vs. Knights | L 1 - 2 | (10-6) | (11-5) | 2025/05/17 - | |
| Apr 13 | 4 | vs. Knights | L 1 - 2 | (5-6) | (8-7) | 2025/05/17 - | |
| Apr 14 | 5 | vs. Pilgrims | L 1 - 2 | (4-7) | (2-2) | 2025/07/11 - Charles | |
| Apr 15 | 5 | vs. Pilgrims | L 1 - 2 | (2-3) | (1-9) | 2025/07/11 - Charles | |
| Apr 16 | 5 | vs. Pilgrims | L 1 - 2 | (8-4) | (4-18) | 2025/07/11 - Charles | |
| Apr 17 | Off Day | | | | | | |
| Apr 18 | 6 | @ Knights | L 0 - 3 | (5-6) | (7-4) | 2025/07/07 - Eric | |
| Apr 19 | 6 | @ Knights | L 0 - 3 | (4-7) | (8-7) | 2025/07/07 - Eric | |
| Apr 20 | 6 | @ Knights | L 0 - 3 | (2-3) | (11-5) | 2025/07/07 - Eric | |
| Apr 21 | 7 | @ Slaughter | W 3 - 0 | (8-4) | (2-4) | 2025/04/15 - | |
| Apr 22 | 7 | @ Slaughter | W 3 - 0 | (10-6) | (3-3) | 2025/04/15 - | |
| Apr 23 | 7 | @ Slaughter | W 3 - 0 | (5-6) | (5-3) | 2025/04/15 - | |
| Apr 24 | 8 | @ Warriors | W 2 - 1 | (4-7) | (14-5) | 2025/05/28 - Jim | |
| Apr 25 | 8 | @ Warriors | W 2 - 1 | (1-9) | (10-3) | 2025/05/28 - Jim | |
| Apr 26 | 8 | @ Warriors | W 2 - 1 | (8-4) | (12-6) | 2025/05/28 - Jim | |
| Apr 27 | 9 | vs. Slaughter | W 3 - 0 | (10-6) | (1-6) | 2025/07/22 - Bryce | |
| Apr 28 | 9 | vs. Slaughter | W 3 - 0 | (5-6) | (4-5) | 2025/07/22 - Bryce | |
| Apr 29 | 9 | vs. Slaughter | W 3 - 0 | (4-7) | (6-8) | 2025/07/22 - Bryce | |
| Apr 30 | 10 | vs. Warriors | L 0 - 3 | (1-9) | (12-6) | 2025/07/15 - | |
| May 01 | 10 | vs. Warriors | L 0 - 3 | (8-4) | (10-3) | 2025/07/15 - | |
| May 02 | 10 | vs. Warriors | L 0 - 3 | (10-6) | (7-4) | 2025/07/15 - | |
| May 03 | Off Day | | | | | | |
| May 04 | 11 | @ Thunder | L 1 - 2 | (5-6) | (8-10) | 2025/04/04 - Chuck | |
| May 05 | 11 | @ Thunder | L 1 - 2 | (4-7) | (12-5) | 2025/04/04 - Chuck | |
| May 06 | 11 | @ Thunder | L 1 - 2 | (1-9) | (2-14) | 2025/04/04 - Chuck | |
| May 07 | 12 | vs. Thunder | W 2 - 1 | (2-3) | (9-8) | 2025/08/29 - Chuck | |
| May 08 | 12 | vs. Thunder | W 2 - 1 | (10-6) | (8-10) | 2025/08/29 - Chuck | |
| May 09 | 12 | vs. Thunder | W 2 - 1 | (1-1) | (8-10) | 2025/08/29 - Chuck | |
| May 10 | 13 | vs. Predators | L 0 - 3 | (1-1) | (2-7) | 2025/08/29 - Mark | |
| May 11 | 13 | vs. Predators | L 0 - 3 | (1-0) | (2-7) | 2025/08/29 - Mark | |
| May 12 | 13 | vs. Predators | L 0 - 3 | (2-3) | (3-10) | 2025/08/29 - Mark | |
| May 13 | Off Day | | | | | | |
| May 14 | 14 | vs. Hounds | L 1 - 2 | (10-6) | (7-5) | 2025/06/18 - Doug | |
| May 15 | 14 | vs. Hounds | L 1 - 2 | (5-6) | (11-5) | 2025/06/18 - Doug | |
| May 16 | 14 | vs. Hounds | L 1 - 2 | (4-7) | (7-4) | 2025/06/18 - Doug | |
| May 17 | 15 | @ Predators | W 2 - 1 | (1-9) | (3-10) | 2025/09/06 - Mark | |
| May 18 | 15 | @ Predators | W 2 - 1 | (1-1) | (2-7) | 2025/09/06 - Mark | |
| May 19 | 15 | @ Predators | W 2 - 1 | (1-0) | (4-9) | 2025/09/06 - Mark | |
| May 20 | 16 | @ Hounds | L 1 - 2 | (5-6) | (11-5) | 2025/08/14 - Doug | |
| May 21 | 16 | @ Hounds | L 1 - 2 | (4-7) | (0-0) | 2025/08/14 - Doug | |
| May 22 | 16 | @ Hounds | L 1 - 2 | (1-9) | (2-0) | 2025/08/14 - Doug | |
| May 23 | Off Day | | | | | | |
| May 24 | 17 | @ Silver Sox | W 3 - 0 | (8-4) | (6-14) | 2025/07/17 - Mark | |
| May 25 | 17 | @ Silver Sox | W 3 - 0 | (10-6) | (2-14) | 2025/07/17 - Mark | |
| May 26 | 17 | @ Silver Sox | W 3 - 0 | (5-6) | (0-1) | 2025/07/17 - Mark | |
| May 27 | 18 | vs. Silver Sox | L 0 - 3 | (4-7) | (5-8) | 2025/08/07 - Aaron | |
| May 28 | 18 | vs. Silver Sox | L 0 - 3 | (1-9) | (4-3) | 2025/08/07 - Aaron | |
| May 29 | 18 | vs. Silver Sox | L 0 - 3 | (8-4) | (6-14) | 2025/08/07 - Aaron | |
| May 30 | 19 | vs. Lightning | W 2 - 1 | (10-6) | (7-3) | 2025/06/02 - John | |
| May 31 | 19 | vs. Lightning | W 2 - 1 | (5-6) | (4-2) | 2025/06/02 - John | |
| Jun 01 | 19 | vs. Lightning | W 2 - 1 | (4-7) | (6-5) | 2025/06/02 - John | |
| Jun 02 | 20 | vs. Massacre | L 1 - 2 | (1-9) | (7-3) | 2025/04/26 - Jason | |
| Jun 03 | 20 | vs. Massacre | L 1 - 2 | (8-4) | (5-1) | 2025/04/26 - Jason | |
| Jun 04 | 20 | vs. Massacre | L 1 - 2 | (10-6) | (9-8) | 2025/04/26 - Jason | |
| Jun 05 | Off Day | | | | | | |
| Jun 06 | 21 | @ Lightning | L 0 - 3 | (4-7) | (6-5) | 2025/08/18 - John | |
| Jun 07 | 21 | @ Lightning | L 0 - 3 | (1-9) | (4-2) | 2025/08/18 - John | |
| Jun 08 | 21 | @ Lightning | L 0 - 3 | (2-3) | (7-4) | 2025/08/18 - John | |
| Jun 09 | 22 | @ Massacre | L 0 - 3 | (10-6) | (5-1) | 2025/08/16 - Jason | |
| Jun 10 | 22 | @ Massacre | L 0 - 3 | (5-6) | (9-8) | 2025/08/16 - Jason | |
| Jun 11 | 22 | @ Massacre | L 0 - 3 | (4-7) | (8-2) | 2025/08/16 - Jason | |
| Jun 12 | 23 | vs. Railroaders | L 1 - 2 | (1-9) | (9-5) | 2025/08/07 - Aaron | |
| Jun 13 | 23 | vs. Railroaders | L 1 - 2 | (8-4) | (12-9) | 2025/08/07 - Aaron | |
| Jun 14 | 23 | vs. Railroaders | L 1 - 2 | (10-6) | (13-6) | 2025/08/07 - Aaron | |
| Jun 15 | Off Day | | | | | | |
| Jun 16 | 24 | vs. Pilgrims | W 3 - 0 | (4-7) | (4-18) | 2025/07/11 - Charles | |
| Jun 17 | 24 | vs. Pilgrims | W 3 - 0 | (2-3) | (7-11) | 2025/07/11 - Charles | |
| Jun 18 | 24 | vs. Pilgrims | W 3 - 0 | (8-4) | (3-6) | 2025/07/11 - Charles | |
| Jun 19 | Off Day | | | | | | |
| Jun 20 | 25 | @ Knights | W 2 - 1 | (5-6) | (12-3) | 2025/07/23 - Eric | |
| Jun 21 | 25 | @ Knights | W 2 - 1 | (4-7) | (4-6) | 2025/07/23 - Eric | |
| Jun 22 | 25 | @ Knights | W 2 - 1 | (2-3) | (11-5) | 2025/07/23 - Eric | |
| Jun 23 | 26 | vs. Slaughter | W 2 - 1 | (1-9) | (7-9) | 2025/08/07 - Mark | |
| Jun 24 | 26 | vs. Slaughter | W 2 - 1 | (10-6) | (1-6) | 2025/08/07 - Mark | |
| Jun 25 | 26 | vs. Slaughter | W 2 - 1 | (5-6) | (2-4) | 2025/08/07 - Mark | |
| Jun 26 | 27 | vs. Warriors | L 1 - 2 | (4-7) | (12-6) | 2025/08/05 - Jim | |
| Jun 27 | 27 | vs. Warriors | L 1 - 2 | (2-3) | (7-4) | 2025/08/05 - Jim | |
| Jun 28 | 27 | vs. Warriors | L 1 - 2 | (1-9) | (14-5) | 2025/08/05 - Jim | |
| Jun 29 | Off Day | | | | | | |
| Jun 30 | All-Star Game | | | | | | |
| Jul 01 | Off Day | | | | | | |
| Jul 02 | 28 | @ Railroaders | W 2 - 1 | (1-9) | (13-6) | 2025/09/25 - Aaron | |
| Jul 03 | 28 | @ Railroaders | W 2 - 1 | (1-0) | (12-9) | 2025/09/25 - Aaron | |
| Jul 04 | 28 | @ Railroaders | W 2 - 1 | (8-4) | (11-11) | 2025/09/25 - Aaron | |
| Jul 05 | 29 | @ Pilgrims | L 1 - 2 | (4-7) | (2-2) | 2025/10/21 - Charles | |
| Jul 06 | 29 | @ Pilgrims | L 1 - 2 | (2-3) | (4-18) | 2025/10/21 - Charles | |
| Jul 07 | 29 | @ Pilgrims | L 1 - 2 | (1-9) | (8-7) | 2025/10/21 - Charles | |
| Jul 08 | 30 | vs. Knights | | (1-1) | (7-4) | - | |
| Jul 09 | 30 | vs. Knights | | (8-4) | (7-5) | - | |
| Jul 10 | 30 | vs. Knights | | (4-7) | (4-2) | - | |
| Jul 11 | 31 | @ Slaughter | W 2 - 1 | (2-3) | (3-3) | 2025/10/17 - Bryce | |
| Jul 12 | 31 | @ Slaughter | W 2 - 1 | (1-9) | (6-8) | 2025/10/17 - Bryce | |
| Jul 13 | 31 | @ Slaughter | W 2 - 1 | (1-1) | (7-9) | 2025/10/17 - Bryce | |
| Jul 14 | Off Day | | | | | | |
| Jul 15 | 32 | @ Warriors | | (8-4) | (10-6) | - | |
| Jul 16 | 32 | @ Warriors | | (4-7) | (12-6) | - | |
| Jul 17 | 32 | @ Warriors | | (1-0) | (7-7) | - | |
| Jul 18 | 33 | @ Hounds | L 0 - 3 | (1-9) | (7-4) | 2025/09/24 - Doug | |
| Jul 19 | 33 | @ Hounds | L 0 - 3 | (1-1) | (3-0) | 2025/09/24 - Doug | |
| Jul 20 | 33 | @ Hounds | L 0 - 3 | (8-4) | (7-5) | 2025/09/24 - Doug | |
| Jul 21 | 34 | @ Silver Sox | | (4-7) | (1-3) | - | |
| Jul 22 | 34 | @ Silver Sox | | (1-0) | (4-3) | - | |
| Jul 23 | 34 | @ Silver Sox | | (1-9) | (5-8) | - | |
| Jul 24 | Off Day | | | | | | |
| Jul 25 | 35 | vs. Hounds | | (1-1) | (7-5) | - | |
| Jul 26 | 35 | vs. Hounds | | (8-4) | (2-0) | - | |
| Jul 27 | 35 | vs. Hounds | | (4-7) | (11-5) | - | |
| Jul 28 | 36 | vs. Silver Sox | | (1-0) | (5-8) | - | |
| Jul 29 | 36 | vs. Silver Sox | | (1-9) | (6-14) | - | |
| Jul 30 | 36 | vs. Silver Sox | | (1-1) | (1-3) | - | |
| Jul 31 | 37 | vs. Lightning | L 1 - 2 | (8-4) | (7-3) | 2025/10/10 - John | |
| Aug 01 | 37 | vs. Lightning | L 1 - 2 | (4-7) | (5-6) | 2025/10/10 - John | |
| Aug 02 | 37 | vs. Lightning | L 1 - 2 | (1-0) | (7-1) | 2025/10/10 - John | |
| Aug 03 | 38 | vs. Massacre | | (1-9) | (11-5) | - | |
| Aug 04 | 38 | vs. Massacre | | (1-1) | (7-0) | - | |
| Aug 05 | 38 | vs. Massacre | | (8-4) | (9-8) | - | |
| Aug 06 | 39 | @ Lightning | | (4-7) | (5-6) | - | |
| Aug 07 | 39 | @ Lightning | | (1-0) | (7-1) | - | |
| Aug 08 | 39 | @ Lightning | | (1-9) | (6-3) | - | |
| Aug 09 | Off Day | | | | | | |
| Aug 10 | 40 | @ Massacre | | (-) | (8-2) | - | |
| Aug 11 | 40 | @ Massacre | | (-) | (9-8) | - | |
| Aug 12 | 40 | @ Massacre | | (-) | (7-3) | - | |
| Aug 13 | 41 | @ Thunder | | (-) | (12-5) | - | |
| Aug 14 | 41 | @ Thunder | | (-) | (2-14) | - | |
| Aug 15 | 41 | @ Thunder | | (-) | (9-8) | - | |
| Aug 16 | 42 | @ Predators | | (-) | (-) | - | |
| Aug 17 | 42 | @ Predators | | (-) | (-) | - | |
| Aug 18 | 42 | @ Predators | | (-) | (-) | - | |
| Aug 19 | 43 | vs. Thunder | | (-) | (2-14) | - | |
| Aug 20 | 43 | vs. Thunder | | (-) | (9-8) | - | |
| Aug 21 | 43 | vs. Thunder | | (-) | (8-10) | - | |
| Aug 22 | 44 | vs. Predators | | (-) | (-) | - | |
| Aug 23 | 44 | vs. Predators | | (-) | (-) | - | |
| Aug 24 | 44 | vs. Predators | | (-) | (-) | - | |
| Aug 25 | Off Day | | | | | | |
| Aug 26 | 45 | vs. Pilgrims | | (-) | (7-11) | - | |
| Aug 27 | 45 | vs. Pilgrims | | (-) | (1-9) | - | |
| Aug 28 | 45 | vs. Pilgrims | | (-) | (3-6) | - | |
| Aug 29 | 46 | @ Knights | | (-) | (4-2) | - | |
| Aug 30 | 46 | @ Knights | | (-) | (7-4) | - | |
| Aug 31 | 46 | @ Knights | | (-) | (0-3) | - | |
| Sep 01 | Off Day | | | | | | |
| Sep 02 | 47 | @ Pilgrims | | (-) | (8-7) | - | |
| Sep 03 | 47 | @ Pilgrims | | (-) | (1-9) | - | |
| Sep 04 | 47 | @ Pilgrims | | (-) | (1-11) | - | |
| Sep 05 | 48 | vs. Knights | | (-) | (12-3) | - | |
| Sep 06 | 48 | vs. Knights | | (-) | (8-7) | - | |
| Sep 07 | 48 | vs. Knights | | (-) | (4-6) | - | |
| Sep 08 | 49 | vs. Slaughter | | (-) | (6-8) | - | |
| Sep 09 | 49 | vs. Slaughter | | (-) | (5-3) | - | |
| Sep 10 | 49 | vs. Slaughter | | (-) | (3-3) | - | |
| Sep 11 | Off Day | | | | | | |
| Sep 12 | 50 | @ Slaughter | | (-) | (2-4) | - | |
| Sep 13 | 50 | @ Slaughter | | (-) | (6-8) | - | |
| Sep 14 | 50 | @ Slaughter | | (-) | (5-3) | - | |
| Sep 15 | 51 | @ Warriors | | (-) | (14-5) | - | |
| Sep 16 | 51 | @ Warriors | | (-) | (10-3) | - | |
| Sep 17 | 51 | @ Warriors | | (-) | (10-6) | - | |
| Sep 18 | 52 | vs. Warriors | | (-) | (12-6) | - | |
| Sep 19 | 52 | vs. Warriors | | (-) | (7-7) | - | |
| Sep 20 | 52 | vs. Warriors | | (-) | (7-4) | - | |
| Sep 21 | Off Day | | | | | | |
| Sep 22 | 53 | @ Railroaders | | (-) | (9-5) | - | |
| Sep 23 | 53 | @ Railroaders | | (-) | (11-11) | - | |
| Sep 24 | 53 | @ Railroaders | | (-) | (13-3) | - | |
| Sep 25 | 54 | vs. Railroaders | | (-) | (13-6) | - | |
| Sep 26 | 54 | vs. Railroaders | | (-) | (12-9) | - | |
| Sep 27 | 54 | vs. Railroaders | | (-) | (9-5) | - | |
| Sep 28 |
Off Day |
|
|
|
|
|
|
| Sep 29 |
Off Day |
|
|
|
|
|
|
| Sep 30 |
Off Day |
|
|
|
|
|
|
| Oct 1 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 2 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 3 |
Off Day |
|
|
|
|
|
|
| Oct 4 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 5 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 6 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 7 |
Off Day |
|
|
|
|
|
|
| Oct 8 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 9 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 10 |
Off Day |
|
|
|
|
|
|
| Oct 11 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 12 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 13 |
Off Day |
|
|
|
|
|
|
| Oct 14 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 15 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 16 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 17 |
Off Day |
|
|
|
|
|
|
| Oct 18 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 19 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 20 |
Off Day |
|
|
|
|
|
|
| Oct 21 |
World Series |
|
|
|
|
|
|
| Oct 22 |
World Series |
|
|
|
|
|
|
| Oct 23 |
Off Day |
|
|
|
|
|
|
| Oct 24 |
World Series |
|
|
|
|
|
|
| Oct 25 |
World Series |
|
|
|
|
|
|
| Oct 26 |
World Series |
|
|
|
|
|
|
| Oct 27 |
Off Day |
|
|
|
|
|
|
| Oct 28 |
World Series |
|
|
|
|
|
|
| Oct 29 |
World Series |
|
|
|
|
|
|