Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 2001-08-13 | 24 | 53 | 64 | 0 | 0% | 64 |
 | | RP | L | 1999-02-18 | 27 | 55 | 66 | 0 | 0% | 66 |
 | | RP | R | 1987-09-30 | 38 | 59 | 71 | 0 | 0% | 71 |
 | | RP | L | 1994-01-24 | 32 | 66 | 79 | 0 | 0% | 79 |
 | | RP | L | 1996-04-08 | 29 | 86 | 103 | 0 | 0% | 103 |
 | | RP | R | 1990-10-17 | 35 | 60 | 72 | 0 | 0% | 72 |
 | | RP | L | 1995-04-06 | 30 | 51 | 61 | 0 | 0% | 61 |
 | | SP | L | 1998-09-05 | 27 | 157 | 188 | 0 | 0% | 188 |
 | | SP | R | 1999-12-18 | 26 | 134 | 161 | 0 | 0% | 161 |
 | | SP | R | 1998-04-13 | 27 | 138 | 166 | 0 | 0% | 166 |
 | | SP | R | 1993-05-13 | 32 | 55 | 66 | 0 | 0% | 66 |
 | | SP | L | 1999-07-08 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1993-12-16 | 32 | 60 | 72 | 0 | 0% | 72 |
 | | SP | R | 1999-08-06 | 26 | 108 | 130 | 0 | 0% | 130 |
 | | SP | R | 2000-04-21 | 25 | 152 | 182 | 0 | 0% | 182 |
 | | SP | L | 1998-03-11 | 28 | 93 | 112 | 0 | 0% | 112 |
 | | SP | R | 1997-09-06 | 28 | 132 | 158 | 0 | 0% | 158 |
 | | SP | R | 1999-04-05 | 26 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1999-11-22 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | SP | L | 1993-11-19 | 32 | 192 | 230 | 0 | 0% | 230 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-21 | 27 | 542 | 650 | 0 | 0% | 650 |
 | | C | R | 1995-04-15 | 30 | 288 | 346 | 0 | 0% | 346 |
 | | C | R | 1998-11-26 | 27 | 403 | 484 | 0 | 0% | 484 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1991-08-08 | 34 | 542 | 650 | 0 | 0% | 650 |
 | | 1B | R | 2001-12-10 | 24 | 263 | 316 | 0 | 0% | 316 |
 | | 1B | R | 1991-03-28 | 35 | 585 | 702 | 0 | 0% | 702 |
 | | 2B | R | 1996-08-30 | 29 | 314 | 377 | 0 | 0% | 377 |
 | | 2B | R | 1994-11-13 | 31 | 301 | 361 | 0 | 0% | 361 |
 | | 2B | R | 2001-01-05 | 25 | -- | -- | -- | -- | -- |
 | | 2B | L | 1999-11-21 | 26 | 584 | 701 | 0 | 0% | 701 |
 | | 3B | R | 1996-08-03 | 29 | 464 | 557 | 0 | 0% | 557 |
 | | 3B | R | 2002-07-26 | 23 | 137 | 164 | 0 | 0% | 164 |
 | | SS | L | 2001-06-29 | 24 | 577 | 692 | 0 | 0% | 692 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1996-07-02 | 29 | 248 | 298 | 0 | 0% | 298 |
 | | LF | S | 1994-08-12 | 31 | 569 | 683 | 0 | 0% | 683 |
 | | LF | L | 1999-12-22 | 26 | 136 | 163 | 0 | 0% | 163 |
 | | CF | S | 1994-10-01 | 31 | 435 | 522 | 0 | 0% | 522 |
 | | CF | R | 2001-02-12 | 25 | 398 | 478 | 0 | 0% | 478 |
 | | RF | R | 1999-04-08 | 26 | 526 | 631 | 0 | 0% | 631 |
 | | RF | L | 2000-08-21 | 25 | 564 | 677 | 0 | 0% | 677 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 13.50 | 1.500 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.250 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.223 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.250 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.167 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.500 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.650 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.462 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.334 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | -- | -- | -- | -- | -- | -- | -- |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.955 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.637 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | L | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.490 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | S | 0 | 0 | 0 | 0 | 0 | 0.223 | 0.634 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | S | 0 | 0 | 0 | 0 | 0 | 0.375 | 1.000 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.679 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.941 |