Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 2001-08-13 | 24 | 53 | 64 | 0 | 0% | 64 |
 | | RP | L | 1999-02-18 | 27 | 55 | 66 | 1 | 2% | 65 |
 | | RP | R | 1987-09-30 | 38 | 59 | 71 | 0 | 0% | 71 |
 | | RP | L | 1994-01-24 | 32 | 66 | 79 | 1 | 1% | 78 |
 | | RP | L | 1996-04-08 | 30 | 86 | 103 | 0 | 0% | 103 |
 | | RP | R | 1990-10-17 | 35 | 60 | 72 | 4 | 6% | 68 |
 | | SP | L | 1998-09-05 | 27 | 157 | 188 | 15 | 8% | 173 |
 | | SP | R | 1999-12-18 | 26 | 134 | 161 | 0 | 0% | 161 |
 | | SP | R | 1998-04-13 | 28 | 138 | 166 | 7 | 4% | 159 |
 | | SP | R | 1993-05-13 | 33 | 55 | 66 | 0 | 0% | 66 |
 | | SP | L | 1999-07-08 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1993-12-16 | 32 | 60 | 72 | 6 | 8% | 66 |
 | | SP | R | 1999-08-06 | 26 | 108 | 130 | 6 | 5% | 124 |
 | | SP | R | 2000-04-21 | 26 | 152 | 182 | 6 | 3% | 176 |
 | | SP | L | 1998-03-11 | 28 | 93 | 112 | 0 | 0% | 112 |
 | | SP | R | 1997-09-06 | 28 | 132 | 158 | 0 | 0% | 158 |
 | | SP | R | 1999-04-05 | 27 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1999-11-22 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | SP | L | 1993-11-19 | 32 | 192 | 230 | 6 | 3% | 224 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-21 | 27 | 542 | 650 | 5 | 1% | 645 |
 | | C | R | 1995-04-15 | 31 | 288 | 346 | 3 | 1% | 343 |
 | | C | R | 1998-11-26 | 27 | 403 | 484 | 13 | 3% | 471 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1991-08-08 | 34 | 542 | 650 | 24 | 4% | 626 |
 | | 1B | R | 2001-12-10 | 24 | 263 | 316 | 0 | 0% | 316 |
 | | 1B | R | 1991-03-28 | 35 | 585 | 702 | 12 | 2% | 690 |
 | | 2B | R | 1996-08-30 | 29 | 314 | 377 | 5 | 1% | 372 |
 | | 2B | R | 1994-11-13 | 31 | 301 | 361 | 0 | 0% | 361 |
 | | 2B | R | 2001-01-05 | 25 | -- | -- | -- | -- | -- |
 | | 2B | L | 1999-11-21 | 26 | 584 | 701 | 21 | 3% | 680 |
 | | 3B | R | 1996-08-03 | 29 | 464 | 557 | 20 | 4% | 537 |
 | | 3B | R | 2002-07-26 | 23 | 137 | 164 | 0 | 0% | 164 |
 | | SS | L | 2001-06-29 | 24 | 577 | 692 | 23 | 3% | 669 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1996-07-02 | 29 | 248 | 298 | 10 | 3% | 288 |
 | | LF | S | 1994-08-12 | 31 | 569 | 683 | 18 | 3% | 665 |
 | | LF | L | 1999-12-22 | 26 | 136 | 163 | 0 | 0% | 163 |
 | | CF | S | 1994-10-01 | 31 | 435 | 522 | 11 | 2% | 511 |
 | | CF | R | 2001-02-12 | 25 | 398 | 478 | 0 | 0% | 478 |
 | | RF | R | 1999-04-08 | 27 | 526 | 631 | 10 | 2% | 621 |
 | | RF | L | 2000-08-21 | 25 | 564 | 677 | 24 | 4% | 653 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 1 | 0 | 0 | 0 | 0 | 6.75 | 1.500 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 4 | 0 | 0 | 0 | 2 | 9.65 | 2.143 |
 | | SP | L | 15 | 1 | 1 | 0 | 9 | 4.80 | 1.934 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 7 | 0 | 1 | 0 | 6 | 6.43 | 1.429 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 6 | 0 | 0 | 0 | 3 | 3.00 | 0.834 |
 | | SP | R | 6 | 0 | 1 | 0 | 10 | 7.50 | 1.167 |
 | | SP | R | 6 | 0 | 1 | 0 | 4 | 6.00 | 1.500 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 6 | 0 | 2 | 0 | 9 | 8.10 | 1.950 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 5 | 2 | 0 | 1 | 0 | 0.200 | 0.534 |
 | | C | R | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 13 | 3 | 2 | 4 | 0 | 0.231 | 0.979 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 24 | 0 | 0 | 4 | 0 | 0.292 | 0.612 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 12 | 1 | 1 | 2 | 0 | 0.250 | 0.750 |
 | | 2B | R | 5 | 0 | 0 | 0 | 1 | 0.000 | 0.167 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | -- | -- | -- | -- | -- | -- | -- |
 | | 2B | L | 21 | 4 | 0 | 1 | 0 | 0.286 | 0.826 |
 | | 3B | R | 20 | 2 | 1 | 1 | 0 | 0.350 | 0.981 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | L | 23 | 1 | 0 | 0 | 0 | 0.131 | 0.331 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 10 | 0 | 0 | 0 | 0 | 0.100 | 0.301 |
 | | LF | S | 18 | 2 | 1 | 3 | 0 | 0.278 | 0.906 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | S | 11 | 2 | 0 | 0 | 0 | 0.273 | 0.788 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 10 | 1 | 0 | 0 | 0 | 0.200 | 0.834 |
 | | RF | L | 24 | 3 | 1 | 4 | 1 | 0.125 | 0.542 |