Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 2001-08-13 | 24 | 53 | 64 | 0 | 0% | 64 |
 | | RP | L | 1999-02-18 | 27 | 55 | 66 | 31 | 47% | 35 |
 | | RP | R | 1987-09-30 | 38 | 59 | 71 | 13 | 18% | 58 |
 | | RP | R | 1990-10-17 | 35 | 60 | 72 | 26 | 36% | 46 |
 | | SP | L | 1998-09-05 | 27 | 157 | 188 | 102 | 54% | 86 |
 | | SP | R | 1999-12-18 | 26 | 134 | 161 | 0 | 0% | 161 |
 | | SP | R | 1998-04-13 | 28 | 138 | 166 | 55 | 33% | 111 |
 | | SP | R | 1993-05-13 | 33 | 55 | 66 | 0 | 0% | 66 |
 | | SP | L | 1999-07-08 | 27 | 64 | 77 | 12 | 16% | 65 |
 | | SP | R | 1993-12-16 | 32 | 60 | 72 | 34 | 48% | 38 |
 | | SP | R | 1999-08-06 | 27 | 108 | 130 | 32 | 25% | 98 |
 | | SP | L | 1996-04-08 | 30 | 86 | 103 | 28 | 27% | 75 |
 | | SP | R | 2000-04-21 | 26 | 152 | 182 | 77 | 42% | 105 |
 | | SP | L | 1998-03-11 | 28 | 93 | 112 | 9 | 8% | 103 |
 | | SP | R | 1997-09-06 | 28 | 132 | 158 | 0 | 0% | 158 |
 | | SP | R | 1999-04-05 | 27 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1999-11-22 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | SP | L | 1993-11-19 | 32 | 192 | 230 | 92 | 40% | 138 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-21 | 27 | 542 | 650 | 33 | 5% | 617 |
 | | C | R | 1995-04-15 | 31 | 288 | 346 | 34 | 10% | 312 |
 | | C | R | 1998-11-26 | 27 | 403 | 484 | 118 | 24% | 366 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1991-08-08 | 35 | 542 | 650 | 208 | 32% | 442 |
 | | 1B | R | 2001-12-10 | 24 | 263 | 316 | 9 | 3% | 307 |
 | | 1B | R | 1991-03-28 | 35 | 585 | 702 | 145 | 21% | 557 |
 | | 2B | R | 1996-08-30 | 29 | 314 | 377 | 41 | 11% | 336 |
 | | 2B | R | 1994-11-13 | 31 | 301 | 361 | 11 | 3% | 350 |
 | | 2B | R | 2001-01-05 | 25 | -- | -- | -- | -- | -- |
 | | 2B | L | 1999-11-21 | 26 | 584 | 701 | 217 | 31% | 484 |
 | | 3B | R | 1996-08-03 | 30 | 464 | 557 | 133 | 24% | 424 |
 | | 3B | R | 2002-07-26 | 24 | 137 | 164 | 29 | 18% | 135 |
 | | SS | L | 2001-06-29 | 25 | 577 | 692 | 178 | 26% | 514 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1996-07-02 | 30 | 248 | 298 | 104 | 35% | 194 |
 | | LF | S | 1994-08-12 | 32 | 569 | 683 | 204 | 30% | 479 |
 | | LF | L | 1999-12-22 | 26 | 136 | 163 | 1 | 1% | 162 |
 | | CF | S | 1994-10-01 | 31 | 435 | 522 | 72 | 14% | 450 |
 | | CF | R | 2001-02-12 | 25 | 398 | 478 | 15 | 3% | 463 |
 | | RF | R | 1999-04-08 | 27 | 526 | 631 | 65 | 10% | 566 |
 | | RF | L | 2000-08-21 | 25 | 564 | 677 | 181 | 27% | 496 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 31 | 0 | 0 | 0 | 13 | 3.78 | 1.388 |
 | | RP | R | 13 | 1 | 0 | 10 | 12 | 1.39 | 0.385 |
 | | RP | R | 26 | 2 | 2 | 1 | 19 | 5.07 | 1.388 |
 | | SP | L | 102 | 7 | 4 | 0 | 53 | 3.96 | 1.457 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 55 | 2 | 4 | 0 | 34 | 4.91 | 1.582 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 12 | 1 | 1 | 0 | 6 | 4.50 | 1.667 |
 | | SP | R | 34 | 0 | 2 | 1 | 27 | 2.86 | 1.039 |
 | | SP | R | 32 | 2 | 2 | 0 | 43 | 3.90 | 0.897 |
 | | SP | L | 28 | 2 | 2 | 0 | 25 | 5.72 | 1.200 |
 | | SP | R | 77 | 4 | 3 | 0 | 76 | 3.83 | 1.314 |
 | | SP | L | 9 | 0 | 2 | 0 | 17 | 8.00 | 1.778 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 92 | 3 | 11 | 0 | 74 | 5.58 | 1.500 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 33 | 3 | 0 | 2 | 0 | 0.304 | 0.707 |
 | | C | R | 34 | 8 | 3 | 7 | 2 | 0.206 | 0.828 |
 | | C | R | 118 | 10 | 4 | 13 | 0 | 0.204 | 0.615 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 208 | 14 | 5 | 22 | 0 | 0.275 | 0.714 |
 | | 1B | R | 9 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 145 | 13 | 3 | 16 | 0 | 0.194 | 0.486 |
 | | 2B | R | 41 | 6 | 1 | 3 | 6 | 0.220 | 0.686 |
 | | 2B | R | 11 | 1 | 0 | 0 | 0 | 0.000 | 0.084 |
 | | 2B | R | -- | -- | -- | -- | -- | -- | -- |
 | | 2B | L | 217 | 28 | 6 | 18 | 8 | 0.277 | 0.750 |
 | | 3B | R | 133 | 17 | 6 | 19 | 0 | 0.316 | 0.891 |
 | | 3B | R | 29 | 0 | 0 | 0 | 0 | 0.035 | 0.160 |
 | | SS | L | 178 | 8 | 1 | 9 | 7 | 0.192 | 0.522 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 104 | 17 | 14 | 25 | 1 | 0.222 | 0.925 |
 | | LF | S | 204 | 23 | 7 | 20 | 0 | 0.221 | 0.681 |
 | | LF | L | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
 | | CF | S | 72 | 8 | 3 | 5 | 4 | 0.195 | 0.655 |
 | | CF | R | 15 | 3 | 1 | 2 | 1 | 0.134 | 0.569 |
 | | RF | R | 65 | 8 | 2 | 7 | 0 | 0.200 | 0.688 |
 | | RF | L | 181 | 22 | 8 | 24 | 6 | 0.188 | 0.725 |