Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-04-22 | 28 | 78 | 94 | 0 | 0% | 94 |
 | | RP | R | 1996-10-19 | 29 | 54 | 65 | 0 | 0% | 65 |
 | | RP | R | 1987-09-30 | 38 | 55 | 66 | 0 | 0% | 66 |
 | | RP | L | 1994-01-24 | 32 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1990-09-14 | 35 | 90 | 108 | 0 | 0% | 108 |
 | | RP | R | 1995-07-29 | 30 | 50 | 60 | 0 | 0% | 60 |
 | | RP | L | 1990-12-17 | 35 | 70 | 84 | 0 | 0% | 84 |
 | | SP | R | 1998-04-13 | 27 | 96 | 115 | 0 | 0% | 115 |
 | | SP | L | 1999-07-08 | 26 | 87 | 104 | 0 | 0% | 104 |
 | | SP | R | 1990-02-13 | 35 | 171 | 205 | 0 | 0% | 205 |
 | | SP | R | 1999-08-06 | 26 | 150 | 180 | 0 | 0% | 180 |
 | | SP | L | 2001-01-04 | 25 | 89 | 107 | 0 | 0% | 107 |
 | | SP | R | 1997-09-06 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1999-04-05 | 26 | 56 | 67 | 0 | 0% | 67 |
 | | SP | L | 1993-11-19 | 32 | 176 | 211 | 0 | 0% | 211 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1989-02-10 | 37 | 307 | 368 | 0 | 0% | 368 |
 | | C | R | 1998-09-21 | 27 | 585 | 702 | 0 | 0% | 702 |
 | | C | R | 1995-04-15 | 30 | 278 | 334 | 0 | 0% | 334 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1991-08-08 | 34 | 585 | 702 | 0 | 0% | 702 |
 | | 1B | R | 1991-03-28 | 34 | 479 | 575 | 0 | 0% | 575 |
 | | 2B | R | 1996-08-30 | 29 | 441 | 529 | 0 | 0% | 529 |
 | | 2B | R | 1994-11-13 | 31 | 357 | 428 | 0 | 0% | 428 |
 | | 2B | R | 2001-01-05 | 25 | 105 | 105 | 0 | 0% | 105 |
 | | 2B | L | 1995-03-13 | 30 | 398 | 478 | 0 | 0% | 478 |
 | | 2B | L | 1997-11-23 | 28 | 439 | 527 | 0 | 0% | 527 |
 | | 3B | R | 1996-08-03 | 29 | 554 | 665 | 0 | 0% | 665 |
 | | 3B | R | 1995-11-20 | 30 | 335 | 402 | 0 | 0% | 402 |
 | | SS | L | 2001-06-29 | 24 | 630 | 756 | 0 | 0% | 756 |
 | | SS | R | 1993-06-30 | 32 | 505 | 606 | 0 | 0% | 606 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1996-07-02 | 29 | 459 | 551 | 0 | 0% | 551 |
 | | OF | R | 1996-09-16 | 29 | 518 | 622 | 0 | 0% | 622 |
 | | LF | R | 1995-03-02 | 30 | 302 | 362 | 0 | 0% | 362 |
 | | LF | S | 1994-08-12 | 31 | 569 | 683 | 0 | 0% | 683 |
 | | LF | S | 1993-02-20 | 32 | 564 | 677 | 0 | 0% | 677 |
 | | CF | S | 1994-10-01 | 31 | 444 | 533 | 0 | 0% | 533 |
 | | RF | R | 1999-04-08 | 26 | 405 | 486 | 0 | 0% | 486 |
 | | RF | L | 2000-08-21 | 25 | 589 | 707 | 0 | 0% | 707 |
 | | RF | R | 1993-03-02 | 32 | 580 | 696 | 0 | 0% | 696 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.223 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.98 | 0.875 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.95 | 1.225 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 3.14 | 1.278 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 5.59 | 1.559 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 3.98 | 1.197 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 4.89 | 1.236 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 6.21 | 1.771 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 9.04 | 2.039 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 4.57 | 1.503 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.15 | 1.073 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 4.70 | 1.538 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 3.80 | 1.470 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.169 | 0.637 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.266 | 0.661 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.515 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.268 | 0.674 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.838 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.199 | 0.610 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.209 | 0.614 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.232 | 0.594 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.359 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.248 | 0.673 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.851 |
 | | SS | L | 0 | 0 | 0 | 0 | 0 | 0.293 | 0.978 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.662 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 0 | 0 | 0 | 0 | 0 | 0.220 | 0.653 |
 | | OF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.682 |
 | | LF | S | 0 | 0 | 0 | 0 | 0 | 0.209 | 0.666 |
 | | LF | S | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.778 |
 | | CF | S | 0 | 0 | 0 | 0 | 0 | 0.195 | 0.630 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.914 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.204 | 0.672 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.334 | 0.667 |