Runs
Name | Total | Year |
| 133 | 2010 |
| 133 | 2017 |
| 132 | 2016 |
| 126 | 2018 |
| 125 | 2010 |
| 118 | 2021 |
| 114 | 2017 |
| 111 | 2011 |
| 111 | 2020 |
| 109 | 2015 |
Doubles
Name | Total | Year |
| 54 | 2018 |
| 53 | 2017 |
| 52 | 2021 |
| 52 | 2021 |
| 51 | 2011 |
| 48 | 2021 |
| 47 | 2010 |
| 47 | 2015 |
| 47 | 2017 |
| 44 | 2024 |
Home Runs
Name | Total | Year |
| 61 | 2010 |
| 51 | 2019 |
| 50 | 2017 |
| 48 | 2018 |
| 44 | 2020 |
| 40 | 2011 |
| 38 | 2010 |
| 37 | 2016 |
| 35 | 2021 |
| 35 | 2024 |
RBI
Name | Total | Year |
| 164 | 2010 |
| 138 | 2019 |
| 137 | 2017 |
| 124 | 2011 |
| 121 | 2010 |
| 119 | 2018 |
| 115 | 2021 |
| 111 | 2016 |
| 108 | 2020 |
| 103 | 2013 |
Stolen Bases
Name | Total | Year |
| 64 | 2016 |
| 42 | 2012 |
| 42 | 2015 |
| 40 | 2022 |
| 31 | 2017 |
| 31 | 2020 |
| 31 | 2024 |
| 29 | 2010 |
| 29 | 2016 |
| 28 | 2018 |
Batting Average
Name | Total | Year |
| 0.344 | 2018 |
| 0.341 | 2010 |
| 0.337 | 2021 |
| 0.327 | 2016 |
| 0.324 | 2017 |
| 0.323 | 2015 |
| 0.319 | 2017 |
| 0.316 | 2014 |
| 0.314 | 2016 |
| 0.310 | 2011 |
On Base Percentage
Name | Total | Year |
| 0.414 | 2016 |
| 0.408 | 2018 |
| 0.401 | 2010 |
| 0.401 | 2017 |
| 0.385 | 2021 |
| 0.384 | 2018 |
| 0.384 | 2020 |
| 0.381 | 2010 |
| 0.381 | 2011 |
| 0.378 | 2010 |
Slugging Percentage
Name | Total | Year |
| 0.660 | 2010 |
| 0.644 | 2017 |
| 0.623 | 2021 |
| 0.593 | 2020 |
| 0.589 | 2018 |
| 0.588 | 2010 |
| 0.588 | 2015 |
| 0.575 | 2019 |
| 0.552 | 2011 |
| 0.551 | 2018 |
On Base Plus Slugging
Name | Total | Year |
| 1.045 | 2017 |
| 1.038 | 2010 |
| 0.995 | 2021 |
| 0.990 | 2010 |
| 0.977 | 2020 |
| 0.955 | 2015 |
| 0.944 | 2016 |
| 0.936 | 2018 |
| 0.925 | 2018 |
| 0.917 | 2018 |
Wins
Name | Total | Year |
| 31 | 2016 |
| 26 | 2016 |
| 25 | 2010 |
| 25 | 2010 |
| 25 | 2014 |
| 25 | 2016 |
| 23 | 2010 |
| 23 | 2017 |
| 22 | 2013 |
| 20 | 2011 |
Innings
Name | Total | Year |
| 283.0 | 2014 |
| 280.0 | 2016 |
| 275.0 | 2010 |
| 275.0 | 2016 |
| 274.2 | 2010 |
| 274.0 | 2013 |
| 270.0 | 2010 |
| 268.0 | 2011 |
| 268.0 | 2016 |
| 266.0 | 2012 |
Saves
Name | Total | Year |
| 55 | 2014 |
| 50 | 2013 |
| 48 | 2017 |
| 40 | 2010 |
| 39 | 2011 |
| 37 | 2020 |
| 35 | 2012 |
| 34 | 2015 |
| 29 | 2016 |
| 28 | 2024 |
Strikeouts
Name | Total | Year |
| 376 | 2016 |
| 347 | 2014 |
| 308 | 2010 |
| 292 | 2010 |
| 272 | 2010 |
| 272 | 2015 |
| 266 | 2016 |
| 264 | 2013 |
| 258 | 2020 |
| 251 | 2014 |
ERA
Name | Total | Year |
| 1.81 | 2016 |
| 1.87 | 2017 |
| 2.54 | 2021 |
| 2.60 | 2013 |
| 2.72 | 2015 |
| 2.88 | 2010 |
| 2.90 | 2015 |
| 2.92 | 2013 |
| 3.04 | 2016 |
| 3.05 | 2016 |
WHIP
Name | Total | Year |
| 0.88 | 2016 |
| 0.91 | 2017 |
| 0.96 | 2021 |
| 0.99 | 2016 |
| 1.04 | 2010 |
| 1.04 | 2013 |
| 1.07 | 2018 |
| 1.08 | 2016 |
| 1.11 | 2015 |
| 1.13 | 2010 |
Hits per Nine
Name | Total | Year |
| 5.64 | 2016 |
| 6.51 | 2021 |
| 6.51 | 2017 |
| 6.94 | 2016 |
| 7.28 | 2024 |
| 7.32 | 2013 |
| 7.34 | 2018 |
| 7.37 | 2010 |
| 7.39 | 2014 |
| 7.44 | 2014 |
Strikeouts per Nine
Name | Total | Year |
| 12.39 | 2014 |
| 12.09 | 2016 |
| 11.22 | 2024 |
| 10.46 | 2018 |
| 10.45 | 2013 |
| 10.30 | 2015 |
| 10.29 | 2015 |
| 10.08 | 2010 |
| 9.73 | 2010 |
| 9.69 | 2018 |
Walks per Nine
Name | Total | Year |
| 1.70 | 2015 |
| 1.72 | 2017 |
| 1.83 | 2010 |
| 1.86 | 2016 |
| 1.99 | 2012 |
| 2.00 | 2016 |
| 2.06 | 2012 |
| 2.06 | 2013 |
| 2.10 | 2023 |
| 2.11 | 2019 |