Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 22 | 36% | 40 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 16 | 19% | 68 |
 | | RP | R | 2000-07-26 | 25 | 50 | 60 | 18 | 30% | 42 |
 | | RP | R | 1997-06-04 | 28 | 88 | 106 | 31 | 29% | 75 |
 | | RP | R | 1996-04-12 | 30 | 70 | 84 | 18 | 22% | 66 |
 | | SP | R | 1999-05-17 | 27 | 167 | 200 | 73 | 37% | 127 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 0 | 0% | 91 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 0 | 0% | 211 |
 | | SP | R | 1997-05-01 | 29 | 149 | 179 | 0 | 0% | 179 |
 | | SP | R | 2003-04-15 | 23 | 95 | 114 | 29 | 25% | 85 |
 | | SP | R | 1995-07-27 | 30 | 150 | 180 | 69 | 38% | 111 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 0 | 0% | 88 |
 | | SP | L | 1995-08-26 | 30 | 157 | 188 | 56 | 30% | 132 |
 | | SP | R | 1999-07-26 | 26 | 168 | 202 | 63 | 31% | 139 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 144 | 21% | 535 |
 | | C | R | 1995-05-16 | 31 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 26 | 9% | 278 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-14 | 28 | 364 | 437 | 18 | 4% | 419 |
 | | 1B | L | 1997-06-22 | 28 | 543 | 652 | 173 | 27% | 479 |
 | | 1B | R | 1999-08-26 | 26 | 563 | 676 | 40 | 6% | 636 |
 | | 2B | L | 1998-09-04 | 27 | 329 | 395 | 0 | 0% | 395 |
 | | 2B | R | 2002-08-15 | 23 | 182 | 218 | 47 | 22% | 171 |
 | | 2B | L | 2001-08-14 | 24 | 414 | 497 | 0 | 0% | 497 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 100 | 25% | 294 |
 | | 2B | L | 2003-07-29 | 22 | 223 | 268 | 0 | 0% | 268 |
 | | 3B | R | 2002-06-04 | 23 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-08-25 | 23 | 206 | 247 | 0 | 0% | 247 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 146 | 29% | 353 |
 | | 3B | R | 2002-09-03 | 23 | 313 | 376 | 26 | 7% | 350 |
 | | SS | S | 1993-11-14 | 32 | 644 | 773 | 150 | 19% | 623 |
 | | SS | R | 2001-08-01 | 24 | 360 | 432 | 37 | 9% | 395 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 25 | 539 | 647 | 47 | 7% | 600 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 0 | 0% | 392 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 141 | 31% | 314 |
 | | CF | L | 2003-04-19 | 23 | 440 | 528 | 166 | 31% | 362 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 167 | 24% | 530 |
 | | CF | R | 1991-08-07 | 34 | 456 | 547 | 132 | 24% | 415 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 22 | 1 | 1 | 0 | 20 | 3.58 | 1.545 |
 | | RP | R | 16 | 0 | 0 | 0 | 18 | 7.88 | 1.813 |
 | | RP | R | 18 | 1 | 1 | 0 | 22 | 2.95 | 0.982 |
 | | RP | R | 31 | 0 | 4 | 0 | 32 | 5.52 | 1.839 |
 | | RP | R | 18 | 0 | 0 | 11 | 18 | 0.99 | 0.764 |
 | | SP | R | 73 | 5 | 4 | 0 | 48 | 4.04 | 1.154 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 29 | 3 | 2 | 0 | 31 | 4.04 | 1.104 |
 | | SP | R | 69 | 4 | 5 | 0 | 55 | 3.77 | 1.529 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 56 | 1 | 6 | 0 | 60 | 4.99 | 1.411 |
 | | SP | R | 63 | 5 | 1 | 0 | 59 | 2.42 | 1.185 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 144 | 19 | 6 | 21 | 0 | 0.250 | 0.764 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | L | 26 | 1 | 0 | 3 | 0 | 0.193 | 0.446 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 18 | 1 | 0 | 1 | 0 | 0.389 | 0.869 |
 | | 1B | L | 173 | 15 | 2 | 12 | 4 | 0.261 | 0.674 |
 | | 1B | R | 40 | 6 | 4 | 8 | 0 | 0.300 | 0.999 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 47 | 9 | 2 | 6 | 4 | 0.341 | 1.045 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 100 | 9 | 5 | 13 | 0 | 0.240 | 0.737 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 146 | 10 | 4 | 14 | 0 | 0.185 | 0.543 |
 | | 3B | R | 26 | 2 | 0 | 0 | 0 | 0.154 | 0.385 |
 | | SS | S | 150 | 16 | 5 | 15 | 2 | 0.227 | 0.638 |
 | | SS | R | 37 | 3 | 0 | 0 | 0 | 0.271 | 0.623 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 47 | 7 | 2 | 4 | 0 | 0.277 | 0.870 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 141 | 15 | 1 | 8 | 3 | 0.220 | 0.591 |
 | | CF | L | 166 | 21 | 7 | 19 | 0 | 0.266 | 0.749 |
 | | CF | R | 167 | 17 | 10 | 27 | 4 | 0.210 | 0.671 |
 | | CF | R | 132 | 20 | 11 | 16 | 1 | 0.304 | 0.975 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |