Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 0 | 0% | 47 |
 | | RP | R | 1992-12-28 | 33 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 0 | 0% | 88 |
 | | RP | R | 1994-07-18 | 31 | 56 | 67 | 0 | 0% | 67 |
 | | RP | L | 1996-06-13 | 29 | 79 | 95 | 0 | 0% | 95 |
 | | RP | L | 1997-05-08 | 28 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 0 | 0% | 202 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1998-01-09 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 2000-04-12 | 25 | 112 | 134 | 0 | 0% | 134 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 1991-07-01 | 34 | 173 | 208 | 0 | 0% | 208 |
 | | SP | R | 1992-04-25 | 33 | 83 | 100 | 0 | 0% | 100 |
 | | SP | R | 1995-10-02 | 30 | -- | -- | -- | -- | -- |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 0 | 0% | 295 |
 | | C | S | 1999-05-29 | 26 | 409 | 491 | 0 | 0% | 491 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 0 | 0% | 577 |
 | | C | R | 1995-04-18 | 30 | 123 | 123 | 0 | 0% | 123 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 0 | 0% | 749 |
 | | 1B | R | 1995-12-27 | 30 | 112 | 112 | 0 | 0% | 112 |
 | | 1B | S | 1986-04-08 | 39 | 415 | 498 | 0 | 0% | 498 |
 | | 1B | S | 1998-08-16 | 27 | 306 | 367 | 0 | 0% | 367 |
 | | 2B | S | 1997-04-27 | 28 | 402 | 482 | 0 | 0% | 482 |
 | | 2B | L | 1999-04-30 | 26 | 182 | 218 | 0 | 0% | 218 |
 | | 2B | R | 1995-03-23 | 30 | 431 | 517 | 0 | 0% | 517 |
 | | 2B | R | 1995-06-23 | 30 | 79 | 79 | 0 | 0% | 79 |
 | | 2B | R | 1992-08-02 | 33 | 219 | 263 | 0 | 0% | 263 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 0 | 0% | 407 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | S | 1999-08-09 | 26 | 561 | 673 | 0 | 0% | 673 |
 | | SS | R | 2001-04-28 | 24 | 539 | 647 | 0 | 0% | 647 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1998-11-25 | 27 | 497 | 596 | 0 | 0% | 596 |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 0 | 0% | 750 |
 | | LF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | CF | L | 2001-03-07 | 24 | -- | -- | -- | -- | -- |
 | | CF | R | 1997-05-19 | 28 | 106 | 106 | 0 | 0% | 106 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 0 | 0% | 683 |
 | | RF | L | 1994-02-24 | 31 | 51 | 51 | 0 | 0% | 51 |
 | | RF | S | 1994-10-14 | 31 | 194 | 233 | 0 | 0% | 233 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 0 | 0% | 403 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | -- | -- | -- | -- | -- | -- | -- |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |