Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | -- | -- | -- | -- | -- |
 | | RP | R | 1992-12-28 | 33 | 55 | 66 | 0 | 0% | 66 |
 | | RP | R | 1998-11-01 | 27 | 61 | 73 | 0 | 0% | 73 |
 | | RP | R | 1994-07-18 | 31 | 66 | 79 | 0 | 0% | 79 |
 | | RP | L | 1996-06-13 | 29 | 94 | 113 | 0 | 0% | 113 |
 | | RP | L | 1997-05-08 | 28 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1990-01-04 | 36 | 69 | 83 | 0 | 0% | 83 |
 | | SP | R | 1995-12-28 | 30 | 189 | 227 | 0 | 0% | 227 |
 | | SP | R | 1989-11-17 | 36 | 207 | 248 | 0 | 0% | 248 |
 | | SP | R | 1998-01-09 | 28 | 24 | 24 | 0 | 0% | 24 |
 | | SP | R | 1990-08-05 | 35 | 142 | 170 | 0 | 0% | 170 |
 | | SP | R | 1998-08-23 | 27 | 180 | 216 | 0 | 0% | 216 |
 | | SP | L | 2000-04-12 | 25 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 2002-05-29 | 23 | 133 | 160 | 0 | 0% | 160 |
 | | SP | R | 1991-07-01 | 34 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 1992-04-25 | 33 | 67 | 80 | 0 | 0% | 80 |
 | | SP | R | 1995-10-02 | 30 | -- | -- | -- | -- | -- |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 308 | 370 | 0 | 0% | 370 |
 | | C | S | 1999-05-29 | 26 | 401 | 481 | 0 | 0% | 481 |
 | | C | R | 1997-11-18 | 28 | 482 | 578 | 0 | 0% | 578 |
 | | C | R | 1995-04-18 | 30 | 310 | 372 | 0 | 0% | 372 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 608 | 730 | 0 | 0% | 730 |
 | | 1B | R | 1995-12-27 | 30 | 232 | 278 | 0 | 0% | 278 |
 | | 1B | S | 1986-04-08 | 39 | 521 | 625 | 0 | 0% | 625 |
 | | 1B | S | 1998-08-16 | 27 | 399 | 479 | 0 | 0% | 479 |
 | | 2B | S | 1997-04-27 | 28 | 558 | 670 | 0 | 0% | 670 |
 | | 2B | L | 1999-04-30 | 26 | 266 | 319 | 0 | 0% | 319 |
 | | 2B | R | 1995-03-23 | 30 | 465 | 558 | 0 | 0% | 558 |
 | | 2B | R | 1992-08-02 | 33 | 368 | 442 | 0 | 0% | 442 |
 | | 3B | R | 2001-10-16 | 24 | 229 | 275 | 0 | 0% | 275 |
 | | 3B | R | 1991-07-18 | 34 | 571 | 685 | 0 | 0% | 685 |
 | | 3B | R | 1999-12-11 | 26 | 413 | 496 | 0 | 0% | 496 |
 | | SS | R | 1995-06-23 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SS | R | 2001-04-28 | 24 | 637 | 764 | 0 | 0% | 764 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-02 | 28 | 264 | 317 | 0 | 0% | 317 |
 | | LF | L | 1994-09-19 | 31 | 404 | 485 | 0 | 0% | 485 |
 | | LF | R | 1999-09-07 | 26 | 475 | 570 | 0 | 0% | 570 |
 | | CF | R | 1998-05-14 | 27 | 542 | 650 | 0 | 0% | 650 |
 | | CF | R | 1997-05-19 | 28 | 229 | 275 | 0 | 0% | 275 |
 | | RF | L | 1994-02-24 | 31 | 138 | 166 | 0 | 0% | 166 |
 | | RF | S | 1994-10-14 | 31 | 595 | 714 | 0 | 0% | 714 |
 | | RF | L | 1997-12-12 | 28 | 220 | 264 | 0 | 0% | 264 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 3.28 | 0.902 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 3.41 | 1.311 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 3.02 | 1.421 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 2.69 | 0.875 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 2.03 | 0.930 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.67 | 1.062 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.37 | 1.122 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.36 | 1.217 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.46 | 0.980 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 2.86 | 1.063 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 2.03 | 0.949 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 20.25 | 3.750 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 1.24 | 0.950 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
 | | C | S | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.646 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.201 | 0.736 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.375 | 1.070 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.252 | 0.802 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.240 | 0.785 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.674 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.271 | 0.732 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.731 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.197 | 0.669 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.237 | 0.741 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.542 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.181 | 0.587 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.690 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.284 | 0.943 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.209 | 0.571 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.841 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.153 | 0.468 |
 | | RF | S | 0 | 0 | 0 | 0 | 0 | 0.198 | 0.720 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.733 |