Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | -- | -- | -- | -- | -- |
 | | RP | R | 1992-12-28 | 32 | 55 | 66 | 50 | 76% | 16 |
 | | RP | R | 1998-11-01 | 26 | 61 | 73 | 61 | 83% | 12 |
 | | RP | R | 1994-07-18 | 31 | 66 | 79 | 52 | 66% | 27 |
 | | RP | L | 1996-06-13 | 29 | 94 | 113 | 86 | 76% | 27 |
 | | RP | L | 1997-05-08 | 28 | 62 | 74 | 58 | 78% | 16 |
 | | RP | R | 1990-01-04 | 35 | 69 | 83 | 65 | 79% | 18 |
 | | SP | R | 1995-12-28 | 29 | 189 | 227 | 171 | 75% | 56 |
 | | SP | R | 1989-11-17 | 35 | 207 | 248 | 209 | 84% | 39 |
 | | SP | R | 1998-01-09 | 27 | 24 | 24 | 0 | 0% | 24 |
 | | SP | R | 1990-08-05 | 35 | 142 | 170 | 134 | 79% | 36 |
 | | SP | R | 1998-08-23 | 27 | 180 | 216 | 192 | 89% | 24 |
 | | SP | L | 2000-04-12 | 25 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 2002-05-29 | 23 | 133 | 160 | 133 | 83% | 27 |
 | | SP | R | 1991-07-01 | 34 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 1992-04-25 | 33 | 67 | 80 | 69 | 86% | 11 |
 | | SP | R | 1995-10-02 | 30 | -- | -- | -- | -- | -- |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 23 | 308 | 370 | 0 | 0% | 370 |
 | | C | S | 1999-05-29 | 26 | 401 | 481 | 103 | 21% | 378 |
 | | C | R | 1997-11-18 | 27 | 482 | 578 | 361 | 62% | 217 |
 | | C | R | 1995-04-18 | 30 | 310 | 372 | 0 | 0% | 372 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 30 | 608 | 730 | 7 | 1% | 723 |
 | | 1B | R | 1995-12-27 | 29 | 232 | 278 | 240 | 86% | 38 |
 | | 1B | S | 1986-04-08 | 39 | 521 | 625 | 223 | 36% | 402 |
 | | 1B | S | 1998-08-16 | 27 | 399 | 479 | 0 | 0% | 479 |
 | | 2B | S | 1997-04-27 | 28 | 558 | 670 | 242 | 36% | 428 |
 | | 2B | L | 1999-04-30 | 26 | 266 | 319 | 0 | 0% | 319 |
 | | 2B | R | 1995-03-23 | 30 | 465 | 558 | 171 | 31% | 387 |
 | | 2B | R | 1992-08-02 | 33 | 368 | 442 | 148 | 34% | 294 |
 | | 3B | R | 2001-10-16 | 24 | 229 | 275 | 0 | 0% | 275 |
 | | 3B | R | 1991-07-18 | 34 | 571 | 685 | 504 | 74% | 181 |
 | | 3B | R | 1999-12-11 | 25 | 413 | 496 | 310 | 63% | 186 |
 | | SS | R | 1995-06-23 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SS | R | 2001-04-28 | 24 | 637 | 764 | 482 | 63% | 282 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-02 | 28 | 264 | 317 | 174 | 55% | 143 |
 | | LF | L | 1994-09-19 | 31 | 404 | 485 | 281 | 58% | 204 |
 | | LF | R | 1999-09-07 | 26 | 475 | 570 | 147 | 26% | 423 |
 | | CF | R | 1998-05-14 | 27 | 542 | 650 | 489 | 75% | 161 |
 | | CF | R | 1997-05-19 | 28 | 229 | 275 | 145 | 53% | 130 |
 | | RF | L | 1994-02-24 | 31 | 138 | 166 | 39 | 24% | 127 |
 | | RF | S | 1994-10-14 | 31 | 595 | 714 | 383 | 54% | 331 |
 | | RF | L | 1997-12-12 | 27 | 220 | 264 | 223 | 84% | 41 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 50 | 3 | 4 | 2 | 51 | 3.06 | 0.900 |
 | | RP | R | 61 | 3 | 7 | 2 | 93 | 3.25 | 1.312 |
 | | RP | R | 52 | 1 | 1 | 0 | 64 | 1.91 | 1.289 |
 | | RP | L | 86 | 5 | 3 | 2 | 72 | 2.40 | 0.846 |
 | | RP | L | 58 | 4 | 3 | 2 | 57 | 1.86 | 0.926 |
 | | RP | R | 65 | 0 | 4 | 40 | 72 | 3.02 | 1.143 |
 | | SP | R | 171 | 13 | 6 | 0 | 182 | 3.36 | 1.171 |
 | | SP | R | 209 | 12 | 9 | 0 | 187 | 3.40 | 1.221 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 134 | 13 | 3 | 0 | 109 | 2.83 | 0.874 |
 | | SP | R | 192 | 11 | 11 | 0 | 188 | 3.00 | 1.099 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 133 | 9 | 5 | 0 | 164 | 2.30 | 0.983 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 69 | 6 | 2 | 0 | 72 | 1.30 | 0.924 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 103 | 12 | 1 | 7 | 0 | 0.224 | 0.571 |
 | | C | R | 361 | 44 | 31 | 69 | 0 | 0.205 | 0.745 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 7 | 1 | 0 | 0 | 0 | 0.429 | 1.143 |
 | | 1B | R | 240 | 31 | 15 | 41 | 0 | 0.250 | 0.796 |
 | | 1B | S | 223 | 32 | 15 | 37 | 0 | 0.247 | 0.823 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 242 | 27 | 2 | 13 | 7 | 0.232 | 0.676 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 171 | 18 | 5 | 15 | 2 | 0.252 | 0.667 |
 | | 2B | R | 148 | 39 | 4 | 10 | 21 | 0.217 | 0.765 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 504 | 54 | 27 | 61 | 0 | 0.203 | 0.680 |
 | | 3B | R | 310 | 37 | 15 | 35 | 0 | 0.223 | 0.696 |
 | | SS | R | 0 | 4 | 0 | 0 | 4 | 0.000 | 0.000 |
 | | SS | R | 482 | 47 | 6 | 32 | 16 | 0.191 | 0.526 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 174 | 9 | 5 | 16 | 0 | 0.179 | 0.555 |
 | | LF | L | 281 | 36 | 13 | 21 | 6 | 0.196 | 0.641 |
 | | LF | R | 147 | 27 | 12 | 27 | 2 | 0.252 | 0.893 |
 | | CF | R | 489 | 39 | 7 | 39 | 12 | 0.211 | 0.574 |
 | | CF | R | 145 | 21 | 7 | 24 | 14 | 0.290 | 0.865 |
 | | RF | L | 39 | 3 | 1 | 2 | 1 | 0.103 | 0.385 |
 | | RF | S | 383 | 47 | 24 | 58 | 0 | 0.199 | 0.726 |
 | | RF | L | 223 | 33 | 9 | 31 | 2 | 0.211 | 0.780 |