Pitchers
| | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | -- | -- | -- | -- | -- |
 | | RP | R | 1992-12-28 | 32 | 55 | 66 | 38 | 58% | 28 |
 | | RP | R | 1998-11-01 | 26 | 61 | 73 | 43 | 59% | 30 |
 | | RP | L | 1996-06-13 | 29 | 94 | 113 | 63 | 56% | 50 |
 | | RP | L | 1997-05-08 | 28 | 62 | 74 | 45 | 61% | 29 |
 | | RP | R | 1990-01-04 | 35 | 69 | 83 | 46 | 56% | 37 |
 | | SP | R | 1995-12-28 | 29 | 189 | 227 | 120 | 53% | 107 |
 | | SP | R | 1989-11-17 | 35 | 207 | 248 | 153 | 62% | 95 |
 | | SP | R | 1998-01-09 | 27 | 24 | 24 | 0 | 0% | 24 |
 | | SP | R | 1990-08-05 | 35 | 142 | 170 | 97 | 57% | 73 |
 | | SP | R | 1998-08-23 | 27 | 180 | 216 | 112 | 52% | 104 |
 | | SP | L | 2000-04-12 | 25 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 2002-05-29 | 23 | 133 | 160 | 93 | 58% | 67 |
 | | SP | R | 1991-07-01 | 34 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 1992-04-25 | 33 | 67 | 80 | 45 | 56% | 35 |
 | | SP | R | 1995-10-02 | 29 | -- | -- | -- | -- | -- |
Catchers
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 23 | 308 | 370 | 0 | 0% | 370 |
 | | C | S | 1999-05-29 | 26 | 401 | 481 | 68 | 14% | 413 |
 | | C | R | 1997-11-18 | 27 | 482 | 578 | 249 | 43% | 329 |
 | | C | R | 1995-04-18 | 30 | 310 | 372 | 0 | 0% | 372 |
Infielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 30 | 608 | 730 | 0 | 0% | 730 |
 | | 1B | R | 1995-12-27 | 29 | 232 | 278 | 187 | 67% | 91 |
 | | 1B | S | 1986-04-08 | 39 | 521 | 625 | 155 | 25% | 470 |
 | | 1B | S | 1998-08-16 | 27 | 399 | 479 | 0 | 0% | 479 |
 | | 2B | S | 1997-04-27 | 28 | 558 | 670 | 169 | 25% | 501 |
 | | 2B | L | 1999-04-30 | 26 | 266 | 319 | 0 | 0% | 319 |
 | | 2B | R | 1995-03-23 | 30 | 465 | 558 | 98 | 18% | 460 |
 | | 2B | R | 1992-08-02 | 33 | 368 | 442 | 115 | 26% | 327 |
 | | 3B | R | 2001-10-16 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 3B | R | 1991-07-18 | 34 | 571 | 685 | 342 | 50% | 343 |
 | | 3B | R | 1999-12-11 | 25 | 413 | 496 | 236 | 48% | 260 |
 | | SS | R | 1995-06-23 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SS | R | 2001-04-28 | 24 | 637 | 764 | 333 | 44% | 431 |
Outfielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-02 | 28 | 264 | 317 | 131 | 41% | 186 |
 | | LF | L | 1994-09-19 | 30 | 404 | 485 | 198 | 41% | 287 |
 | | LF | R | 1999-09-07 | 26 | 475 | 570 | 115 | 20% | 455 |
 | | CF | R | 1998-05-14 | 27 | 542 | 650 | 345 | 53% | 305 |
 | | RF | L | 1994-02-24 | 31 | 138 | 166 | 20 | 12% | 146 |
 | | RF | S | 1994-10-14 | 30 | 595 | 714 | 256 | 36% | 458 |
 | | RF | L | 1997-12-12 | 27 | 220 | 264 | 132 | 50% | 132 |
Pitchers
| | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 38 | 3 | 2 | 2 | 40 | 3.29 | 0.914 |
 | | RP | R | 43 | 2 | 5 | 2 | 67 | 3.56 | 1.373 |
 | | RP | L | 63 | 3 | 2 | 2 | 52 | 1.58 | 0.794 |
 | | RP | L | 45 | 3 | 1 | 2 | 45 | 1.00 | 0.905 |
 | | RP | R | 46 | 0 | 1 | 27 | 52 | 2.34 | 1.058 |
 | | SP | R | 120 | 8 | 5 | 0 | 134 | 3.88 | 1.202 |
 | | SP | R | 153 | 8 | 8 | 0 | 138 | 3.28 | 1.204 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 97 | 10 | 3 | 0 | 79 | 3.16 | 0.949 |
 | | SP | R | 112 | 8 | 8 | 0 | 104 | 3.94 | 1.233 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 93 | 7 | 2 | 0 | 124 | 2.03 | 1.008 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 45 | 3 | 2 | 0 | 49 | 1.78 | 1.073 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 68 | 8 | 0 | 6 | 0 | 0.221 | 0.559 |
 | | C | R | 249 | 28 | 20 | 44 | 0 | 0.193 | 0.694 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 187 | 25 | 10 | 31 | 0 | 0.263 | 0.779 |
 | | 1B | S | 155 | 26 | 13 | 28 | 0 | 0.271 | 0.926 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 169 | 22 | 1 | 8 | 5 | 0.231 | 0.692 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 98 | 10 | 4 | 10 | 1 | 0.296 | 0.788 |
 | | 2B | R | 115 | 29 | 3 | 7 | 14 | 0.218 | 0.729 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 342 | 41 | 19 | 39 | 0 | 0.217 | 0.727 |
 | | 3B | R | 236 | 30 | 13 | 32 | 0 | 0.238 | 0.754 |
 | | SS | R | 0 | 2 | 0 | 0 | 3 | 0.000 | 0.000 |
 | | SS | R | 333 | 36 | 6 | 26 | 9 | 0.190 | 0.543 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 131 | 8 | 4 | 14 | 0 | 0.184 | 0.600 |
 | | LF | L | 198 | 23 | 7 | 13 | 3 | 0.162 | 0.526 |
 | | LF | R | 115 | 17 | 6 | 17 | 2 | 0.218 | 0.747 |
 | | CF | R | 345 | 31 | 5 | 27 | 8 | 0.200 | 0.552 |
 | | RF | L | 20 | 1 | 1 | 2 | 0 | 0.050 | 0.296 |
 | | RF | S | 256 | 32 | 20 | 48 | 0 | 0.219 | 0.786 |
 | | RF | L | 132 | 18 | 5 | 18 | 1 | 0.175 | 0.681 |