Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 5 | 11% | 42 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 12 | 14% | 76 |
 | | RP | L | 2000-03-03 | 26 | 76 | 91 | 3 | 3% | 88 |
 | | RP | L | 1996-06-13 | 29 | 79 | 95 | 11 | 12% | 84 |
 | | RP | R | 1998-01-09 | 28 | 76 | 91 | 20 | 22% | 71 |
 | | SP | R | 1999-11-08 | 26 | 96 | 115 | 21 | 18% | 94 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 38 | 19% | 164 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 26 | 13% | 173 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 2000-09-16 | 25 | 157 | 188 | 37 | 20% | 151 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 1992-09-02 | 33 | 171 | 205 | 27 | 13% | 178 |
 | | SP | R | 1991-07-01 | 34 | 173 | 208 | 44 | 21% | 164 |
 | | SP | R | 1999-06-16 | 26 | 162 | 194 | 0 | 0% | 194 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 17 | 6% | 278 |
 | | C | S | 1999-05-29 | 26 | 409 | 491 | 12 | 2% | 479 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 94 | 16% | 483 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 103 | 14% | 646 |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 2B | R | 2002-06-28 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 2B | S | 1997-04-27 | 28 | 402 | 482 | 24 | 5% | 458 |
 | | 2B | S | 1999-08-09 | 26 | 561 | 673 | 94 | 14% | 579 |
 | | 2B | R | 1995-03-23 | 31 | 431 | 517 | 14 | 3% | 503 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 72 | 18% | 335 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | R | 2001-08-03 | 24 | 173 | 208 | 27 | 13% | 181 |
 | | SS | R | 2001-04-28 | 24 | 539 | 647 | 100 | 15% | 547 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1998-11-25 | 27 | 497 | 596 | 87 | 15% | 509 |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 102 | 14% | 648 |
 | | LF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | CF | R | 2000-05-01 | 25 | 148 | 178 | 0 | 0% | 178 |
 | | CF | L | 2001-03-07 | 25 | 611 | 733 | 84 | 11% | 649 |
 | | CF | R | 1997-05-19 | 28 | 106 | 106 | 0 | 0% | 106 |
 | | CF | L | 2000-11-18 | 25 | 414 | 497 | 60 | 12% | 437 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 27 | 4% | 656 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 25 | 6% | 378 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 5 | 0 | 0 | 1 | 6 | 0.00 | 0.600 |
 | | RP | R | 12 | 0 | 3 | 1 | 17 | 4.50 | 1.500 |
 | | RP | L | 3 | 0 | 0 | 0 | 3 | 12.00 | 2.000 |
 | | RP | L | 11 | 0 | 0 | 0 | 8 | 3.09 | 1.372 |
 | | RP | R | 20 | 0 | 4 | 4 | 25 | 4.05 | 1.400 |
 | | SP | R | 21 | 1 | 1 | 0 | 17 | 2.11 | 1.079 |
 | | SP | R | 38 | 1 | 2 | 0 | 50 | 5.17 | 1.461 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 26 | 1 | 2 | 0 | 19 | 2.03 | 1.013 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 37 | 2 | 3 | 0 | 34 | 5.55 | 1.527 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 27 | 0 | 2 | 0 | 26 | 4.29 | 1.318 |
 | | SP | R | 44 | 2 | 3 | 0 | 35 | 6.30 | 1.557 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 17 | 5 | 3 | 4 | 0 | 0.412 | 1.504 |
 | | C | S | 12 | 1 | 0 | 0 | 0 | 0.084 | 0.167 |
 | | C | R | 94 | 9 | 3 | 8 | 2 | 0.181 | 0.573 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 103 | 16 | 7 | 16 | 0 | 0.282 | 0.909 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 24 | 2 | 0 | 1 | 0 | 0.334 | 0.735 |
 | | 2B | S | 94 | 5 | 1 | 7 | 7 | 0.171 | 0.471 |
 | | 2B | R | 14 | 1 | 0 | 0 | 1 | 0.215 | 0.429 |
 | | 3B | R | 72 | 13 | 5 | 14 | 2 | 0.334 | 1.088 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 27 | 2 | 1 | 2 | 0 | 0.112 | 0.366 |
 | | SS | R | 100 | 5 | 3 | 12 | 6 | 0.200 | 0.559 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 87 | 10 | 1 | 8 | 0 | 0.299 | 0.725 |
 | | LF | L | 102 | 4 | 0 | 6 | 4 | 0.138 | 0.372 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 84 | 8 | 1 | 6 | 4 | 0.167 | 0.464 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 60 | 9 | 0 | 6 | 18 | 0.334 | 0.739 |
 | | RF | L | 27 | 3 | 2 | 2 | 2 | 0.223 | 0.893 |
 | | RF | L | 25 | 1 | 1 | 2 | 1 | 0.040 | 0.272 |