Pitchers
| | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 26 | -- | -- | -- | -- | -- |
 | | RP | R | 1992-12-28 | 32 | 55 | 66 | 20 | 30% | 46 |
 | | RP | R | 1998-11-01 | 26 | 61 | 73 | 37 | 51% | 36 |
 | | RP | L | 1996-06-13 | 28 | 94 | 113 | 42 | 37% | 71 |
 | | RP | L | 1997-05-08 | 27 | 62 | 74 | 23 | 31% | 51 |
 | | RP | R | 1990-01-04 | 35 | 69 | 83 | 21 | 25% | 62 |
 | | SP | R | 1995-12-28 | 29 | 189 | 227 | 66 | 29% | 161 |
 | | SP | R | 1989-11-17 | 35 | 207 | 248 | 88 | 36% | 160 |
 | | SP | R | 1998-01-09 | 27 | 24 | 24 | 0 | 0% | 24 |
 | | SP | R | 1990-08-05 | 34 | 142 | 170 | 44 | 26% | 126 |
 | | SP | R | 1998-08-23 | 26 | 180 | 216 | 58 | 27% | 158 |
 | | SP | L | 2000-04-12 | 25 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 2002-05-29 | 22 | 133 | 160 | 53 | 33% | 107 |
 | | SP | R | 1991-07-01 | 33 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 1992-04-25 | 33 | 67 | 80 | 18 | 23% | 62 |
 | | SP | R | 1995-10-02 | 29 | -- | -- | -- | -- | -- |
Catchers
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 23 | 308 | 370 | 0 | 0% | 370 |
 | | C | S | 1999-05-29 | 25 | 401 | 481 | 45 | 9% | 436 |
 | | C | R | 1997-11-18 | 27 | 482 | 578 | 135 | 23% | 443 |
 | | C | R | 1995-04-18 | 30 | 310 | 372 | 0 | 0% | 372 |
Infielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 30 | 608 | 730 | 0 | 0% | 730 |
 | | 1B | R | 1995-12-27 | 29 | 232 | 278 | 106 | 38% | 172 |
 | | 1B | S | 1986-04-08 | 39 | 521 | 625 | 93 | 15% | 532 |
 | | 1B | S | 1998-08-16 | 26 | 399 | 479 | 0 | 0% | 479 |
 | | 2B | S | 1997-04-27 | 27 | 558 | 670 | 89 | 13% | 581 |
 | | 2B | L | 1999-04-30 | 25 | 266 | 319 | 0 | 0% | 319 |
 | | 2B | R | 1995-03-23 | 30 | 465 | 558 | 67 | 12% | 491 |
 | | 2B | R | 1992-08-02 | 32 | 368 | 442 | 67 | 15% | 375 |
 | | 3B | R | 2001-10-16 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 3B | R | 1991-07-18 | 33 | 571 | 685 | 188 | 27% | 497 |
 | | 3B | R | 1999-12-11 | 25 | 413 | 496 | 119 | 24% | 377 |
 | | SS | R | 1995-06-23 | 29 | 192 | 230 | 0 | 0% | 230 |
 | | SS | R | 2001-04-28 | 23 | 637 | 764 | 182 | 24% | 582 |
Outfielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-02 | 27 | 264 | 317 | 76 | 24% | 241 |
 | | LF | L | 1994-09-19 | 30 | 404 | 485 | 117 | 24% | 368 |
 | | LF | R | 1999-09-07 | 25 | 475 | 570 | 71 | 12% | 499 |
 | | CF | R | 1998-05-14 | 26 | 542 | 650 | 191 | 29% | 459 |
 | | RF | L | 1994-02-24 | 31 | 138 | 166 | 19 | 11% | 147 |
 | | RF | S | 1994-10-14 | 30 | 595 | 714 | 101 | 14% | 613 |
 | | RF | L | 1997-12-12 | 27 | 220 | 264 | 67 | 25% | 197 |
Pitchers
| | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 20 | 1 | 2 | 2 | 24 | 5.32 | 1.082 |
 | | RP | R | 37 | 1 | 3 | 2 | 57 | 3.14 | 1.179 |
 | | RP | L | 42 | 3 | 2 | 1 | 29 | 1.50 | 0.834 |
 | | RP | L | 23 | 3 | 1 | 2 | 21 | 1.18 | 0.914 |
 | | RP | R | 21 | 0 | 0 | 13 | 22 | 3.38 | 1.407 |
 | | SP | R | 66 | 4 | 1 | 0 | 71 | 3.38 | 1.050 |
 | | SP | R | 88 | 4 | 5 | 0 | 77 | 3.66 | 1.230 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 44 | 5 | 1 | 0 | 29 | 2.66 | 0.910 |
 | | SP | R | 58 | 5 | 3 | 0 | 53 | 3.26 | 1.276 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 53 | 5 | 1 | 0 | 73 | 2.55 | 1.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 18 | 1 | 0 | 0 | 20 | 0.99 | 1.201 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 45 | 6 | 0 | 3 | 0 | 0.200 | 0.539 |
 | | C | R | 135 | 15 | 10 | 22 | 0 | 0.200 | 0.698 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 106 | 18 | 6 | 17 | 0 | 0.284 | 0.822 |
 | | 1B | S | 93 | 21 | 10 | 21 | 0 | 0.323 | 1.137 |
 | | 1B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 89 | 17 | 0 | 2 | 4 | 0.270 | 0.730 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 67 | 8 | 2 | 5 | 0 | 0.329 | 0.823 |
 | | 2B | R | 67 | 15 | 3 | 7 | 7 | 0.239 | 0.798 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 188 | 27 | 12 | 27 | 0 | 0.235 | 0.773 |
 | | 3B | R | 119 | 18 | 5 | 16 | 0 | 0.236 | 0.714 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 182 | 21 | 6 | 19 | 7 | 0.226 | 0.659 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 76 | 5 | 2 | 10 | 0 | 0.198 | 0.642 |
 | | LF | L | 117 | 16 | 4 | 7 | 3 | 0.180 | 0.573 |
 | | LF | R | 71 | 13 | 5 | 12 | 1 | 0.226 | 0.799 |
 | | CF | R | 191 | 15 | 4 | 20 | 5 | 0.205 | 0.589 |
 | | RF | L | 19 | 1 | 1 | 2 | 0 | 0.053 | 0.311 |
 | | RF | S | 101 | 20 | 13 | 36 | 0 | 0.258 | 1.012 |
 | | RF | L | 67 | 9 | 2 | 10 | 1 | 0.209 | 0.748 |