Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 28 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 12 | 26% | 35 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 39 | 45% | 48 |
 | | RP | L | 2000-03-03 | 26 | 76 | 91 | 3 | 3% | 88 |
 | | RP | L | 1996-06-13 | 30 | 79 | 95 | 26 | 28% | 69 |
 | | RP | R | 1998-01-09 | 28 | 76 | 91 | 50 | 55% | 41 |
 | | SP | R | 1999-11-08 | 26 | 96 | 115 | 60 | 52% | 55 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 108 | 54% | 94 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 108 | 54% | 91 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 2000-09-16 | 25 | 157 | 188 | 99 | 53% | 89 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 1992-09-02 | 33 | 171 | 205 | 110 | 54% | 95 |
 | | SP | R | 1991-07-01 | 35 | 173 | 208 | 109 | 53% | 99 |
 | | SP | R | 1999-06-16 | 27 | 162 | 194 | 0 | 0% | 194 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 114 | 39% | 181 |
 | | C | S | 1999-05-29 | 27 | 409 | 491 | 30 | 6% | 461 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 210 | 36% | 367 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 307 | 41% | 442 |
 | | 1B | L | 1998-11-25 | 27 | 497 | 596 | 248 | 42% | 348 |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 2B | R | 2002-06-28 | 24 | 229 | 275 | 0 | 0% | 275 |
 | | 2B | S | 1997-04-27 | 29 | 402 | 482 | 89 | 18% | 393 |
 | | 2B | S | 1999-08-09 | 26 | 561 | 673 | 284 | 42% | 389 |
 | | 2B | R | 1995-03-23 | 31 | 431 | 517 | 62 | 12% | 455 |
 | | 3B | R | 2001-08-03 | 24 | 173 | 208 | 90 | 43% | 118 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 149 | 37% | 258 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | R | 2001-04-28 | 25 | 539 | 647 | 288 | 45% | 359 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 251 | 33% | 499 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | LF | L | 2000-11-18 | 25 | 414 | 497 | 275 | 55% | 222 |
 | | CF | R | 2000-05-01 | 26 | 148 | 178 | 0 | 0% | 178 |
 | | CF | L | 2001-03-07 | 25 | 611 | 733 | 271 | 37% | 462 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 37 | 5% | 646 |
 | | RF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | RF | R | 1997-05-19 | 29 | 106 | 106 | 47 | 44% | 59 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 26 | 6% | 377 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 12 | 1 | 0 | 1 | 16 | 0.72 | 0.948 |
 | | RP | R | 39 | 3 | 5 | 6 | 48 | 3.86 | 1.185 |
 | | RP | L | 3 | 0 | 0 | 0 | 3 | 12.00 | 2.000 |
 | | RP | L | 26 | 0 | 1 | 1 | 25 | 2.74 | 1.254 |
 | | RP | R | 50 | 2 | 9 | 9 | 67 | 6.22 | 1.579 |
 | | SP | R | 60 | 1 | 2 | 0 | 50 | 3.14 | 1.144 |
 | | SP | R | 108 | 3 | 8 | 0 | 133 | 4.41 | 1.441 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 108 | 5 | 9 | 0 | 88 | 4.50 | 1.380 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 99 | 6 | 5 | 0 | 95 | 5.15 | 1.335 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 110 | 1 | 10 | 0 | 81 | 6.27 | 1.473 |
 | | SP | R | 109 | 3 | 7 | 0 | 85 | 5.03 | 1.510 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 114 | 20 | 11 | 23 | 0 | 0.264 | 1.014 |
 | | C | S | 30 | 3 | 0 | 2 | 0 | 0.167 | 0.334 |
 | | C | R | 210 | 25 | 15 | 25 | 2 | 0.196 | 0.701 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 307 | 47 | 19 | 50 | 0 | 0.281 | 0.885 |
 | | 1B | L | 248 | 23 | 5 | 26 | 0 | 0.275 | 0.714 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 89 | 7 | 2 | 5 | 0 | 0.236 | 0.615 |
 | | 2B | S | 284 | 28 | 2 | 22 | 18 | 0.254 | 0.635 |
 | | 2B | R | 62 | 3 | 0 | 5 | 8 | 0.162 | 0.399 |
 | | 3B | R | 90 | 3 | 1 | 6 | 1 | 0.089 | 0.328 |
 | | 3B | R | 149 | 20 | 11 | 30 | 8 | 0.296 | 0.995 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 288 | 29 | 5 | 27 | 16 | 0.212 | 0.606 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 251 | 21 | 4 | 23 | 10 | 0.200 | 0.555 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 275 | 28 | 0 | 16 | 38 | 0.219 | 0.488 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 271 | 28 | 9 | 30 | 10 | 0.189 | 0.575 |
 | | RF | L | 37 | 6 | 2 | 2 | 3 | 0.163 | 0.677 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 47 | 10 | 0 | 2 | 11 | 0.256 | 0.591 |
 | | RF | L | 26 | 1 | 1 | 3 | 1 | 0.039 | 0.292 |