Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-03-22 | 32 | 66 | 79 | 14 | 18% | 65 |
 | | RP | R | 1996-08-11 | 29 | 68 | 82 | 0 | 0% | 82 |
 | | RP | R | 1993-03-25 | 33 | 61 | 73 | 26 | 36% | 47 |
 | | RP | R | 1997-10-27 | 28 | 78 | 94 | 49 | 52% | 45 |
 | | SP | R | 2000-01-02 | 26 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1999-03-05 | 27 | 182 | 218 | 43 | 20% | 175 |
 | | SP | R | 1995-10-15 | 30 | 161 | 193 | 67 | 35% | 126 |
 | | SP | R | 1993-08-23 | 32 | 90 | 108 | 31 | 29% | 77 |
 | | SP | R | 1996-03-22 | 30 | 115 | 138 | 23 | 17% | 115 |
 | | SP | R | 1998-08-14 | 27 | 120 | 144 | 0 | 0% | 144 |
 | | SP | L | 1996-12-12 | 29 | 202 | 242 | 73 | 30% | 169 |
 | | SP | L | 1998-12-13 | 27 | 57 | 68 | 23 | 34% | 45 |
 | | SP | R | 1996-08-04 | 29 | 170 | 204 | 0 | 0% | 204 |
 | | SP | R | 1998-10-28 | 27 | 125 | 150 | 0 | 0% | 150 |
 | | SP | L | 2000-07-14 | 25 | 67 | 80 | 31 | 39% | 49 |
 | | SP | R | 1998-08-17 | 27 | 174 | 209 | 57 | 27% | 152 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2001-03-28 | 25 | 405 | 486 | 107 | 22% | 379 |
 | | C | L | 2000-02-21 | 26 | 359 | 431 | 0 | 0% | 431 |
 | | C | R | 2001-09-10 | 24 | 537 | 644 | 0 | 0% | 644 |
 | | C | R | 1996-05-02 | 30 | 261 | 313 | 95 | 30% | 218 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-09 | 28 | 524 | 629 | 139 | 22% | 490 |
 | | 2B | S | 1997-01-07 | 29 | 603 | 724 | 0 | 0% | 724 |
 | | 2B | L | 1997-01-16 | 29 | 460 | 552 | 136 | 25% | 416 |
 | | 2B | S | 1993-10-12 | 32 | 480 | 576 | 186 | 32% | 390 |
 | | 2B | R | 2001-07-23 | 24 | 450 | 540 | 63 | 12% | 477 |
 | | 3B | L | 1999-11-12 | 26 | 460 | 552 | 55 | 10% | 497 |
 | | 3B | R | 1998-02-12 | 28 | 482 | 578 | 0 | 0% | 578 |
 | | 3B | L | 1994-12-14 | 31 | 509 | 611 | 0 | 0% | 611 |
 | | SS | R | 1992-10-07 | 33 | 589 | 707 | 82 | 12% | 625 |
 | | SS | R | 1994-09-22 | 31 | 537 | 644 | 130 | 20% | 514 |
 | | SS | S | 2002-01-11 | 24 | 629 | 755 | 128 | 17% | 627 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1995-02-28 | 31 | 613 | 736 | 2 | 0% | 734 |
 | | LF | L | 1997-07-30 | 28 | 206 | 247 | 0 | 0% | 247 |
 | | LF | L | 2001-11-24 | 24 | 561 | 673 | 144 | 21% | 529 |
 | | LF | R | 1993-12-14 | 32 | 579 | 695 | 69 | 10% | 626 |
 | | CF | L | 2002-03-25 | 24 | 591 | 709 | 118 | 17% | 591 |
 | | CF | L | 2001-06-28 | 24 | 209 | 251 | 83 | 33% | 168 |
 | | CF | S | 2002-01-27 | 24 | 446 | 535 | 46 | 9% | 489 |
 | | RF | S | 1995-01-27 | 31 | 587 | 704 | 0 | 0% | 704 |
 | | RF | L | 1997-10-07 | 28 | 451 | 541 | 82 | 15% | 459 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 14 | 0 | 1 | 7 | 21 | 3.77 | 0.559 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 26 | 0 | 3 | 2 | 31 | 2.74 | 1.216 |
 | | RP | R | 49 | 3 | 2 | 0 | 26 | 3.31 | 1.429 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 43 | 4 | 2 | 0 | 29 | 3.51 | 1.306 |
 | | SP | R | 67 | 1 | 3 | 0 | 71 | 6.18 | 1.687 |
 | | SP | R | 31 | 2 | 2 | 0 | 33 | 3.45 | 1.054 |
 | | SP | R | 23 | 1 | 2 | 0 | 24 | 7.05 | 1.609 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 73 | 2 | 6 | 0 | 75 | 4.81 | 1.329 |
 | | SP | L | 23 | 0 | 2 | 0 | 17 | 4.31 | 1.305 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 31 | 1 | 4 | 0 | 42 | 2.62 | 0.936 |
 | | SP | R | 57 | 5 | 3 | 0 | 68 | 2.20 | 0.820 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 107 | 7 | 3 | 11 | 0 | 0.234 | 0.679 |
 | | C | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 95 | 10 | 4 | 9 | 0 | 0.243 | 0.679 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 139 | 17 | 11 | 23 | 0 | 0.209 | 0.781 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 136 | 12 | 1 | 6 | 1 | 0.236 | 0.609 |
 | | 2B | S | 186 | 23 | 9 | 25 | 1 | 0.237 | 0.733 |
 | | 2B | R | 63 | 5 | 1 | 3 | 2 | 0.223 | 0.529 |
 | | 3B | L | 55 | 3 | 1 | 4 | 1 | 0.255 | 0.668 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 82 | 8 | 1 | 6 | 3 | 0.232 | 0.647 |
 | | SS | R | 130 | 10 | 1 | 14 | 0 | 0.216 | 0.551 |
 | | SS | S | 128 | 13 | 1 | 6 | 10 | 0.196 | 0.601 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 144 | 13 | 3 | 10 | 5 | 0.250 | 0.688 |
 | | LF | R | 69 | 13 | 8 | 17 | 0 | 0.305 | 1.129 |
 | | CF | L | 118 | 13 | 8 | 14 | 4 | 0.272 | 0.861 |
 | | CF | L | 83 | 9 | 2 | 10 | 4 | 0.254 | 0.746 |
 | | CF | S | 46 | 0 | 0 | 0 | 1 | 0.218 | 0.563 |
 | | RF | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 82 | 15 | 6 | 9 | 3 | 0.281 | 0.935 |