Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 29 | 65 | 78 | 0 | 0% | 78 |
 | | RP | L | 1999-02-27 | 27 | 76 | 91 | 47 | 52% | 44 |
 | | RP | R | 1995-07-27 | 31 | 70 | 84 | 58 | 69% | 26 |
 | | RP | L | 1994-01-24 | 32 | 66 | 79 | 34 | 43% | 45 |
 | | RP | R | 1999-05-09 | 27 | 74 | 89 | 49 | 55% | 40 |
 | | RP | R | 1991-03-01 | 35 | 70 | 84 | 61 | 73% | 23 |
 | | RP | R | 2000-06-20 | 26 | 75 | 90 | 56 | 62% | 34 |
 | | SP | L | 1991-02-02 | 35 | 180 | 216 | 66 | 31% | 150 |
 | | SP | L | 1997-08-19 | 29 | 116 | 139 | 63 | 45% | 76 |
 | | SP | R | 1994-10-22 | 31 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1988-06-19 | 38 | 173 | 208 | 123 | 59% | 85 |
 | | SP | R | 1993-08-27 | 33 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 1997-03-26 | 29 | 37 | 37 | 0 | 0% | 37 |
 | | SP | R | 1997-04-18 | 29 | 113 | 136 | 61 | 45% | 75 |
 | | SP | R | 1996-03-07 | 30 | 76 | 91 | 37 | 41% | 54 |
 | | SP | L | 1989-03-30 | 37 | 126 | 151 | 60 | 40% | 91 |
 | | SP | R | 1996-02-20 | 30 | 79 | 95 | 46 | 49% | 49 |
 | | SP | R | 2000-04-04 | 26 | 146 | 175 | 98 | 56% | 77 |
 | | SP | R | 1998-10-20 | 27 | 169 | 203 | 40 | 20% | 163 |
 | | SP | L | 1999-12-17 | 26 | 38 | 38 | 0 | 0% | 38 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-10-08 | 26 | 540 | 648 | 335 | 52% | 313 |
 | | C | R | 1994-07-14 | 32 | 369 | 443 | 82 | 19% | 361 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-04-03 | 28 | 406 | 487 | 141 | 29% | 346 |
 | | 2B | L | 1997-04-09 | 29 | 620 | 744 | 226 | 30% | 518 |
 | | 2B | R | 1994-07-19 | 32 | 369 | 443 | 67 | 15% | 376 |
 | | 2B | L | 1994-07-06 | 32 | 507 | 608 | 280 | 46% | 328 |
 | | 2B | R | 2002-10-21 | 23 | 162 | 194 | 0 | 0% | 194 |
 | | 3B | S | 1992-09-17 | 34 | 593 | 712 | 367 | 52% | 345 |
 | | SS | R | 1997-09-22 | 28 | 493 | 592 | 292 | 49% | 300 |
 | | SS | R | 1996-03-06 | 30 | 243 | 292 | 27 | 9% | 265 |
 | | SS | R | 1992-11-15 | 33 | 612 | 734 | 74 | 10% | 660 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1997-07-22 | 29 | 372 | 446 | 15 | 3% | 431 |
 | | LF | R | 1994-07-15 | 32 | 441 | 529 | 343 | 65% | 186 |
 | | LF | R | 1994-11-01 | 31 | 626 | 751 | 128 | 17% | 623 |
 | | LF | L | 1998-01-02 | 28 | 399 | 479 | 227 | 47% | 252 |
 | | LF | L | 1991-12-05 | 34 | 573 | 688 | 164 | 24% | 524 |
 | | CF | L | 1995-08-04 | 31 | 579 | 695 | 337 | 49% | 358 |
 | | CF | R | 1994-10-17 | 31 | 267 | 320 | 97 | 30% | 223 |
 | | RF | R | 1991-03-26 | 35 | 182 | 218 | 85 | 39% | 133 |
 | | RF | L | 1990-08-23 | 36 | 477 | 572 | 85 | 15% | 487 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 47 | 3 | 2 | 1 | 40 | 2.29 | 0.803 |
 | | RP | R | 58 | 6 | 2 | 2 | 58 | 2.77 | 1.023 |
 | | RP | L | 34 | 1 | 2 | 1 | 33 | 4.68 | 1.327 |
 | | RP | R | 49 | 8 | 2 | 2 | 68 | 3.11 | 1.034 |
 | | RP | R | 61 | 5 | 4 | 2 | 69 | 3.95 | 1.136 |
 | | RP | R | 56 | 5 | 3 | 33 | 69 | 1.60 | 1.012 |
 | | SP | L | 66 | 4 | 2 | 0 | 62 | 4.75 | 1.297 |
 | | SP | L | 63 | 4 | 1 | 0 | 56 | 3.42 | 1.311 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 123 | 10 | 5 | 0 | 139 | 3.08 | 1.009 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 61 | 3 | 5 | 0 | 39 | 4.26 | 1.207 |
 | | SP | R | 37 | 3 | 1 | 0 | 38 | 4.59 | 1.474 |
 | | SP | L | 60 | 3 | 3 | 0 | 83 | 5.20 | 1.138 |
 | | SP | R | 46 | 2 | 2 | 0 | 37 | 4.83 | 1.265 |
 | | SP | R | 98 | 4 | 3 | 0 | 106 | 4.66 | 1.379 |
 | | SP | R | 40 | 3 | 1 | 0 | 43 | 3.10 | 1.648 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 335 | 40 | 25 | 58 | 0 | 0.239 | 0.809 |
 | | C | R | 82 | 12 | 3 | 9 | 1 | 0.244 | 0.706 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 141 | 23 | 5 | 18 | 0 | 0.277 | 0.793 |
 | | 2B | L | 226 | 26 | 0 | 18 | 4 | 0.301 | 0.718 |
 | | 2B | R | 67 | 5 | 0 | 6 | 0 | 0.224 | 0.636 |
 | | 2B | L | 280 | 46 | 19 | 48 | 0 | 0.261 | 0.821 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | S | 367 | 47 | 17 | 49 | 26 | 0.232 | 0.709 |
 | | SS | R | 292 | 48 | 15 | 39 | 11 | 0.295 | 0.893 |
 | | SS | R | 27 | 2 | 0 | 2 | 0 | 0.260 | 0.560 |
 | | SS | R | 74 | 6 | 3 | 7 | 3 | 0.149 | 0.480 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 15 | 3 | 1 | 2 | 0 | 0.200 | 0.650 |
 | | LF | R | 343 | 57 | 22 | 66 | 8 | 0.295 | 0.910 |
 | | LF | R | 128 | 10 | 4 | 12 | 1 | 0.196 | 0.595 |
 | | LF | L | 227 | 37 | 17 | 48 | 1 | 0.309 | 0.999 |
 | | LF | L | 164 | 24 | 11 | 26 | 3 | 0.293 | 0.901 |
 | | CF | L | 337 | 54 | 6 | 13 | 6 | 0.196 | 0.594 |
 | | CF | R | 97 | 17 | 1 | 8 | 5 | 0.217 | 0.544 |
 | | RF | R | 85 | 12 | 3 | 14 | 0 | 0.212 | 0.674 |
 | | RF | L | 85 | 13 | 8 | 21 | 0 | 0.259 | 0.976 |