Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 29 | 65 | 78 | 0 | 0% | 78 |
 | | RP | L | 1999-02-27 | 27 | 76 | 91 | 48 | 53% | 43 |
 | | RP | R | 1995-07-27 | 31 | 70 | 84 | 59 | 70% | 25 |
 | | RP | L | 1994-01-24 | 32 | 66 | 79 | 36 | 46% | 43 |
 | | RP | R | 1999-05-09 | 27 | 74 | 89 | 50 | 56% | 39 |
 | | RP | R | 1991-03-01 | 35 | 70 | 84 | 64 | 76% | 20 |
 | | RP | R | 2000-06-20 | 26 | 75 | 90 | 58 | 64% | 32 |
 | | SP | L | 1991-02-02 | 35 | 180 | 216 | 66 | 31% | 150 |
 | | SP | L | 1997-08-19 | 29 | 116 | 139 | 63 | 45% | 76 |
 | | SP | R | 1994-10-22 | 31 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1988-06-19 | 38 | 173 | 208 | 123 | 59% | 85 |
 | | SP | R | 1993-08-27 | 33 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 1997-03-26 | 29 | 37 | 37 | 0 | 0% | 37 |
 | | SP | R | 1997-04-18 | 29 | 113 | 136 | 67 | 49% | 69 |
 | | SP | R | 1996-03-07 | 30 | 76 | 91 | 43 | 47% | 48 |
 | | SP | L | 1989-03-30 | 37 | 126 | 151 | 60 | 40% | 91 |
 | | SP | R | 1996-02-20 | 30 | 79 | 95 | 52 | 55% | 43 |
 | | SP | R | 2000-04-04 | 26 | 146 | 175 | 98 | 56% | 77 |
 | | SP | R | 1998-10-20 | 27 | 169 | 203 | 40 | 20% | 163 |
 | | SP | L | 1999-12-17 | 26 | 38 | 38 | 0 | 0% | 38 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-10-08 | 26 | 540 | 648 | 347 | 54% | 301 |
 | | C | R | 1994-07-14 | 32 | 369 | 443 | 82 | 19% | 361 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-04-03 | 28 | 406 | 487 | 141 | 29% | 346 |
 | | 2B | L | 1997-04-09 | 29 | 620 | 744 | 238 | 32% | 506 |
 | | 2B | R | 1994-07-19 | 32 | 369 | 443 | 67 | 15% | 376 |
 | | 2B | L | 1994-07-06 | 32 | 507 | 608 | 292 | 48% | 316 |
 | | 2B | R | 2002-10-21 | 23 | 162 | 194 | 0 | 0% | 194 |
 | | 3B | S | 1992-09-17 | 34 | 593 | 712 | 378 | 53% | 334 |
 | | SS | R | 1997-09-22 | 29 | 493 | 592 | 302 | 51% | 290 |
 | | SS | R | 1996-03-06 | 30 | 243 | 292 | 27 | 9% | 265 |
 | | SS | R | 1992-11-15 | 33 | 612 | 734 | 74 | 10% | 660 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1997-07-22 | 29 | 372 | 446 | 15 | 3% | 431 |
 | | LF | R | 1994-07-15 | 32 | 441 | 529 | 354 | 67% | 175 |
 | | LF | R | 1994-11-01 | 31 | 626 | 751 | 128 | 17% | 623 |
 | | LF | L | 1998-01-02 | 28 | 399 | 479 | 227 | 47% | 252 |
 | | LF | L | 1991-12-05 | 34 | 573 | 688 | 174 | 25% | 514 |
 | | CF | L | 1995-08-04 | 31 | 579 | 695 | 348 | 50% | 347 |
 | | CF | R | 1994-10-17 | 31 | 267 | 320 | 97 | 30% | 223 |
 | | RF | R | 1991-03-26 | 35 | 182 | 218 | 86 | 39% | 132 |
 | | RF | L | 1990-08-23 | 36 | 477 | 572 | 94 | 16% | 478 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | L | 48 | 3 | 2 | 1 | 42 | 2.25 | 0.792 |
 | | RP | R | 59 | 6 | 2 | 2 | 58 | 2.74 | 1.029 |
 | | RP | L | 36 | 1 | 2 | 1 | 34 | 5.16 | 1.391 |
 | | RP | R | 50 | 9 | 2 | 2 | 69 | 3.04 | 1.053 |
 | | RP | R | 64 | 5 | 4 | 2 | 72 | 3.90 | 1.129 |
 | | RP | R | 58 | 5 | 4 | 34 | 69 | 2.02 | 1.052 |
 | | SP | L | 66 | 4 | 2 | 0 | 62 | 4.75 | 1.297 |
 | | SP | L | 63 | 4 | 1 | 0 | 56 | 3.42 | 1.311 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 123 | 10 | 5 | 0 | 139 | 3.08 | 1.009 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 67 | 3 | 5 | 0 | 44 | 4.01 | 1.189 |
 | | SP | R | 43 | 4 | 1 | 0 | 48 | 4.57 | 1.385 |
 | | SP | L | 60 | 3 | 3 | 0 | 83 | 5.20 | 1.138 |
 | | SP | R | 52 | 2 | 2 | 0 | 44 | 4.62 | 1.254 |
 | | SP | R | 98 | 4 | 3 | 0 | 106 | 4.66 | 1.379 |
 | | SP | R | 40 | 3 | 1 | 0 | 43 | 3.10 | 1.648 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 347 | 41 | 25 | 58 | 0 | 0.237 | 0.793 |
 | | C | R | 82 | 12 | 3 | 9 | 1 | 0.244 | 0.706 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 141 | 23 | 5 | 18 | 0 | 0.277 | 0.793 |
 | | 2B | L | 238 | 26 | 0 | 20 | 4 | 0.303 | 0.720 |
 | | 2B | R | 67 | 5 | 0 | 6 | 0 | 0.224 | 0.636 |
 | | 2B | L | 292 | 48 | 20 | 51 | 0 | 0.268 | 0.839 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | S | 378 | 49 | 18 | 52 | 26 | 0.231 | 0.709 |
 | | SS | R | 302 | 50 | 15 | 41 | 11 | 0.295 | 0.887 |
 | | SS | R | 27 | 2 | 0 | 2 | 0 | 0.260 | 0.560 |
 | | SS | R | 74 | 6 | 3 | 7 | 3 | 0.149 | 0.480 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 15 | 3 | 1 | 2 | 0 | 0.200 | 0.650 |
 | | LF | R | 354 | 58 | 22 | 66 | 8 | 0.294 | 0.901 |
 | | LF | R | 128 | 10 | 4 | 12 | 1 | 0.196 | 0.595 |
 | | LF | L | 227 | 37 | 17 | 48 | 1 | 0.309 | 0.999 |
 | | LF | L | 174 | 25 | 11 | 27 | 3 | 0.288 | 0.885 |
 | | CF | L | 348 | 57 | 6 | 14 | 6 | 0.196 | 0.594 |
 | | CF | R | 97 | 17 | 1 | 8 | 5 | 0.217 | 0.544 |
 | | RF | R | 86 | 12 | 3 | 14 | 0 | 0.210 | 0.667 |
 | | RF | L | 94 | 14 | 8 | 22 | 0 | 0.235 | 0.890 |