Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 28 | 59 | 71 | 14 | 20% | 57 |
 | | RP | L | 1996-06-14 | 29 | 60 | 72 | 56 | 78% | 16 |
 | | RP | R | 1993-08-27 | 32 | 63 | 76 | 60 | 79% | 16 |
 | | RP | R | 1994-09-11 | 31 | 55 | 66 | 51 | 77% | 15 |
 | | SP | R | 1999-06-17 | 26 | 79 | 95 | 65 | 69% | 30 |
 | | SP | R | 1999-09-09 | 26 | 55 | 66 | 56 | 85% | 10 |
 | | SP | R | 1994-10-22 | 31 | 194 | 233 | 215 | 92% | 18 |
 | | SP | R | 1994-04-08 | 31 | 165 | 198 | 180 | 91% | 18 |
 | | SP | R | 1999-05-19 | 26 | 50 | 60 | 0 | 0% | 60 |
 | | SP | R | 2000-03-08 | 25 | 64 | 77 | 18 | 23% | 59 |
 | | SP | R | 1997-03-26 | 28 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1995-10-05 | 30 | 156 | 187 | 141 | 75% | 46 |
 | | SP | R | 1994-07-05 | 31 | -- | -- | -- | -- | -- |
 | | SP | R | 1998-10-20 | 27 | 113 | 136 | 122 | 90% | 14 |
 | | SP | R | 1991-11-18 | 34 | 165 | 198 | 175 | 88% | 23 |
 | | SP | L | 1999-12-17 | 25 | 87 | 104 | 67 | 64% | 37 |
 | | SP | R | 2000-09-27 | 25 | 134 | 161 | 86 | 53% | 75 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1991-01-15 | 34 | 367 | 440 | 49 | 11% | 391 |
 | | C | R | 1999-10-08 | 26 | 211 | 253 | 55 | 22% | 198 |
 | | C | S | 1995-06-27 | 30 | 459 | 551 | 111 | 20% | 440 |
 | | C | R | 1990-04-20 | 35 | 246 | 295 | 185 | 63% | 110 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-12-01 | 26 | 116 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
116 | 0 | 0% | 116 |
 | | 2B | L | 1997-04-09 | 28 | 637 | 764 | 651 | 85% | 113 |
 | | 2B | R | 1999-10-19 | 26 | 497 | 596 | 1 | 0% | 595 |
 | | 2B | R | 1998-10-01 | 27 | 403 | 484 | 330 | 68% | 154 |
 | | 2B | L | 1994-07-06 | 31 | 385 | 462 | 362 | 78% | 100 |
 | | 3B | R | 2000-06-08 | 25 | 178 | 214 | 94 | 44% | 120 |
 | | 3B | L | 1996-06-26 | 29 | 523 | 628 | 572 | 91% | 56 |
 | | SS | R | 1997-09-22 | 28 | 602 | 722 | 305 | 42% | 417 |
 | | SS | R | 1996-03-06 | 29 | 249 | 299 | 135 | 45% | 164 |
 | | SS | R | 1992-11-15 | 33 | 94 | 94 | 11 | 12% | 83 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1993-03-01 | 32 | 438 | 526 | 229 | 44% | 297 |
 | | LF | R | 1991-03-26 | 34 | 272 | 326 | 135 | 41% | 191 |
 | | CF | L | 1995-08-04 | 30 | 297 | 356 | 77 | 22% | 279 |
 | | CF | R | 1996-06-26 | 29 | 402 | 482 | 80 | 17% | 402 |
 | | CF | R | 1999-07-27 | 26 | 468 | 562 | 250 | 45% | 312 |
 | | RF | L | 1993-02-10 | 32 | 368 | 442 | 4 | 1% | 438 |
 | | RF | L | 1990-08-23 | 35 | 428 | 514 | 445 | 87% | 69 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 14 | 0 | 0 | 1 | 17 | 6.28 | 1.884 |
 | | RP | L | 56 | 4 | 5 | 4 | 66 | 3.06 | 1.393 |
 | | RP | R | 60 | 3 | 6 | 1 | 70 | 2.84 | 1.293 |
 | | RP | R | 51 | 3 | 4 | 10 | 60 | 3.71 | 1.177 |
 | | SP | R | 65 | 2 | 5 | 0 | 67 | 2.76 | 1.225 |
 | | SP | R | 56 | 2 | 4 | 4 | 70 | 3.66 | 1.324 |
 | | SP | R | 215 | 7 | 18 | 0 | 199 | 4.82 | 1.359 |
 | | SP | R | 180 | 3 | 18 | 0 | 154 | 4.85 | 1.395 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 18 | 0 | 2 | 0 | 21 | 6.50 | 1.612 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 141 | 6 | 10 | 0 | 125 | 5.15 | 1.433 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 122 | 1 | 5 | 7 | 103 | 4.14 | 1.525 |
 | | SP | R | 175 | 9 | 10 | 0 | 138 | 5.46 | 1.480 |
 | | SP | L | 67 | 4 | 3 | 0 | 69 | 4.01 | 1.100 |
 | | SP | R | 86 | 2 | 7 | 0 | 78 | 4.09 | 1.256 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 49 | 6 | 0 | 4 | 0 | 0.164 | 0.558 |
 | | C | R | 55 | 4 | 2 | 3 | 0 | 0.110 | 0.392 |
 | | C | S | 111 | 6 | 3 | 14 | 0 | 0.199 | 0.577 |
 | | C | R | 185 | 19 | 12 | 26 | 0 | 0.228 | 0.765 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 651 | 54 | 6 | 38 | 3 | 0.251 | 0.614 |
 | | 2B | R | 1 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
 | | 2B | R | 330 | 34 | 1 | 26 | 14 | 0.237 | 0.599 |
 | | 2B | L | 362 | 48 | 24 | 61 | 3 | 0.230 | 0.763 |
 | | 3B | R | 94 | 9 | 2 | 9 | 3 | 0.171 | 0.570 |
 | | 3B | L | 572 | 74 | 19 | 52 | 10 | 0.240 | 0.720 |
 | | SS | R | 305 | 23 | 3 | 25 | 6 | 0.207 | 0.535 |
 | | SS | R | 135 | 14 | 2 | 10 | 2 | 0.163 | 0.524 |
 | | SS | R | 11 | 2 | 0 | 0 | 3 | 0.182 | 0.523 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 229 | 15 | 5 | 26 | 0 | 0.228 | 0.654 |
 | | LF | R | 135 | 17 | 4 | 20 | 0 | 0.260 | 0.774 |
 | | CF | L | 77 | 8 | 3 | 6 | 2 | 0.143 | 0.536 |
 | | CF | R | 80 | 7 | 4 | 10 | 1 | 0.163 | 0.631 |
 | | CF | R | 250 | 25 | 1 | 12 | 11 | 0.200 | 0.504 |
 | | RF | L | 4 | 1 | 1 | 1 | 0 | 0.250 | 1.250 |
 | | RF | L | 445 | 49 | 22 | 60 | 3 | 0.209 | 0.737 |