Pitchers
| | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 28 | 59 | 71 | 3 | 5% | 68 |
 | | RP | L | 1996-06-14 | 29 | 60 | 72 | 24 | 33% | 48 |
 | | RP | R | 1993-08-27 | 32 | 63 | 76 | 36 | 48% | 40 |
 | | RP | R | 1994-09-11 | 31 | 55 | 66 | 34 | 52% | 32 |
 | | SP | R | 1999-06-17 | 26 | 79 | 95 | 46 | 49% | 49 |
 | | SP | R | 1999-09-09 | 26 | 55 | 66 | 28 | 43% | 38 |
 | | SP | R | 1994-10-22 | 30 | 194 | 233 | 141 | 61% | 92 |
 | | SP | R | 1994-04-08 | 31 | 165 | 198 | 127 | 64% | 71 |
 | | SP | R | 1999-05-19 | 26 | 50 | 60 | 0 | 0% | 60 |
 | | SP | R | 2000-03-08 | 25 | 64 | 77 | 9 | 12% | 68 |
 | | SP | R | 1997-03-26 | 28 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1995-10-05 | 29 | 156 | 187 | 45 | 24% | 142 |
 | | SP | R | 1994-07-05 | 31 | -- | -- | -- | -- | -- |
 | | SP | R | 1998-10-20 | 26 | 113 | 136 | 82 | 61% | 54 |
 | | SP | R | 1991-11-18 | 33 | 165 | 198 | 79 | 40% | 119 |
 | | SP | L | 1999-12-17 | 25 | 87 | 104 | 60 | 57% | 44 |
 | | SP | R | 2000-09-27 | 24 | 134 | 161 | 35 | 22% | 126 |
Catchers
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1991-01-15 | 34 | 367 | 440 | 21 | 5% | 419 |
 | | C | S | 1995-06-27 | 30 | 459 | 551 | 56 | 10% | 495 |
 | | C | R | 1990-04-20 | 35 | 246 | 295 | 40 | 14% | 255 |
Infielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-12-01 | 25 | 116 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
116 | 0 | 0% | 116 |
 | | 2B | L | 1997-04-09 | 28 | 637 | 764 | 392 | 51% | 372 |
 | | 2B | R | 1999-10-19 | 25 | 497 | 596 | 0 | 0% | 596 |
 | | 2B | R | 1998-10-01 | 26 | 403 | 484 | 141 | 29% | 343 |
 | | 2B | L | 1994-07-06 | 31 | 385 | 462 | 228 | 49% | 234 |
 | | 3B | R | 2000-06-08 | 25 | 178 | 214 | 12 | 6% | 202 |
 | | 3B | L | 1996-06-26 | 29 | 523 | 628 | 385 | 61% | 243 |
 | | SS | R | 1997-09-22 | 27 | 602 | 722 | 83 | 11% | 639 |
 | | SS | R | 1996-03-06 | 29 | 249 | 299 | 54 | 18% | 245 |
 | | SS | R | 1992-11-15 | 32 | 94 | 94 | 0 | 0% | 94 |
Outfielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1993-03-01 | 32 | 438 | 526 | 81 | 15% | 445 |
 | | LF | R | 1991-03-26 | 34 | 272 | 326 | 86 | 26% | 240 |
 | | CF | L | 1995-08-04 | 30 | 297 | 356 | 7 | 2% | 349 |
 | | CF | L | 1999-07-16 | 26 | 298 | 358 | 170 | 48% | 188 |
 | | CF | R | 1996-06-26 | 29 | 402 | 482 | 62 | 13% | 420 |
 | | CF | R | 1999-07-27 | 26 | 468 | 562 | 137 | 24% | 425 |
 | | RF | L | 1993-02-10 | 32 | 368 | 442 | 0 | 0% | 442 |
 | | RF | L | 1990-08-23 | 35 | 428 | 514 | 285 | 55% | 229 |
Pitchers
| | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 3 | 0 | 0 | 1 | 2 | 12.28 | 2.455 |
 | | RP | L | 24 | 1 | 3 | 1 | 33 | 3.75 | 1.459 |
 | | RP | R | 36 | 2 | 4 | 1 | 42 | 3.97 | 1.514 |
 | | RP | R | 34 | 2 | 3 | 5 | 36 | 3.45 | 1.206 |
 | | SP | R | 46 | 2 | 2 | 0 | 51 | 2.35 | 1.109 |
 | | SP | R | 28 | 2 | 2 | 4 | 32 | 5.34 | 1.675 |
 | | SP | R | 141 | 6 | 11 | 0 | 129 | 4.52 | 1.271 |
 | | SP | R | 127 | 2 | 11 | 0 | 115 | 4.38 | 1.332 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 9 | 0 | 1 | 0 | 14 | 9.00 | 1.667 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 45 | 4 | 2 | 0 | 52 | 3.38 | 1.280 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 82 | 0 | 3 | 5 | 66 | 3.61 | 1.482 |
 | | SP | R | 79 | 4 | 6 | 0 | 57 | 6.27 | 1.507 |
 | | SP | L | 60 | 3 | 3 | 0 | 63 | 4.20 | 1.117 |
 | | SP | R | 35 | 1 | 3 | 0 | 30 | 5.35 | 1.472 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 21 | 3 | 0 | 1 | 0 | 0.143 | 0.548 |
 | | C | S | 56 | 2 | 1 | 7 | 0 | 0.197 | 0.590 |
 | | C | R | 40 | 7 | 4 | 7 | 0 | 0.400 | 1.330 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 392 | 29 | 1 | 14 | 2 | 0.205 | 0.500 |
 | | 2B | R | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
 | | 2B | R | 141 | 17 | 0 | 14 | 6 | 0.242 | 0.616 |
 | | 2B | L | 228 | 31 | 19 | 45 | 0 | 0.233 | 0.830 |
 | | 3B | R | 12 | 2 | 0 | 0 | 1 | 0.167 | 0.417 |
 | | 3B | L | 385 | 51 | 14 | 34 | 6 | 0.250 | 0.757 |
 | | SS | R | 83 | 5 | 0 | 4 | 2 | 0.241 | 0.569 |
 | | SS | R | 54 | 7 | 2 | 5 | 1 | 0.149 | 0.573 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 81 | 5 | 4 | 15 | 0 | 0.223 | 0.727 |
 | | LF | R | 86 | 10 | 3 | 15 | 0 | 0.291 | 0.831 |
 | | CF | L | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 170 | 17 | 0 | 8 | 10 | 0.189 | 0.430 |
 | | CF | R | 62 | 7 | 4 | 10 | 1 | 0.210 | 0.784 |
 | | CF | R | 137 | 14 | 1 | 11 | 5 | 0.219 | 0.557 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 285 | 37 | 17 | 42 | 3 | 0.246 | 0.837 |