Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 28 | 59 | 71 | 3 | 5% | 68 |
 | | RP | L | 1996-06-14 | 29 | 60 | 72 | 28 | 39% | 44 |
 | | RP | R | 1993-08-27 | 32 | 63 | 76 | 41 | 54% | 35 |
 | | RP | R | 1994-09-11 | 31 | 55 | 66 | 38 | 58% | 28 |
 | | SP | R | 1999-06-17 | 26 | 79 | 95 | 59 | 62% | 36 |
 | | SP | R | 1999-09-09 | 26 | 55 | 66 | 35 | 53% | 31 |
 | | SP | R | 1994-10-22 | 31 | 194 | 233 | 171 | 73% | 62 |
 | | SP | R | 1994-04-08 | 31 | 165 | 198 | 144 | 73% | 54 |
 | | SP | R | 1999-05-19 | 26 | 50 | 60 | 0 | 0% | 60 |
 | | SP | R | 2000-03-08 | 25 | 64 | 77 | 9 | 12% | 68 |
 | | SP | R | 1997-03-26 | 28 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1995-10-05 | 30 | 156 | 187 | 62 | 33% | 125 |
 | | SP | R | 1994-07-05 | 31 | -- | -- | -- | -- | -- |
 | | SP | R | 1998-10-20 | 27 | 113 | 136 | 99 | 73% | 36 |
 | | SP | R | 1991-11-18 | 33 | 165 | 198 | 99 | 50% | 99 |
 | | SP | L | 1999-12-17 | 25 | 87 | 104 | 60 | 57% | 44 |
 | | SP | R | 2000-09-27 | 25 | 134 | 161 | 35 | 22% | 126 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1991-01-15 | 34 | 367 | 440 | 24 | 5% | 416 |
 | | C | R | 1999-10-08 | 26 | 211 | 253 | 55 | 22% | 198 |
 | | C | S | 1995-06-27 | 30 | 459 | 551 | 70 | 13% | 481 |
 | | C | R | 1990-04-20 | 35 | 246 | 295 | 94 | 32% | 201 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-12-01 | 25 | 116 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
116 | 0 | 0% | 116 |
 | | 2B | L | 1997-04-09 | 28 | 637 | 764 | 453 | 59% | 311 |
 | | 2B | R | 1999-10-19 | 26 | 497 | 596 | 1 | 0% | 595 |
 | | 2B | R | 1998-10-01 | 27 | 403 | 484 | 200 | 41% | 284 |
 | | 2B | L | 1994-07-06 | 31 | 385 | 462 | 228 | 49% | 234 |
 | | 3B | R | 2000-06-08 | 25 | 178 | 214 | 45 | 21% | 169 |
 | | 3B | L | 1996-06-26 | 29 | 523 | 628 | 445 | 71% | 183 |
 | | SS | R | 1997-09-22 | 28 | 602 | 722 | 141 | 20% | 581 |
 | | SS | R | 1996-03-06 | 29 | 249 | 299 | 58 | 19% | 241 |
 | | SS | R | 1992-11-15 | 32 | 94 | 94 | 0 | 0% | 94 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1993-03-01 | 32 | 438 | 526 | 90 | 17% | 436 |
 | | LF | R | 1991-03-26 | 34 | 272 | 326 | 93 | 28% | 233 |
 | | CF | L | 1995-08-04 | 30 | 297 | 356 | 7 | 2% | 349 |
 | | CF | L | 1999-07-16 | 26 | 298 | 358 | 218 | 61% | 140 |
 | | CF | R | 1996-06-26 | 29 | 402 | 482 | 72 | 15% | 410 |
 | | CF | R | 1999-07-27 | 26 | 468 | 562 | 171 | 30% | 391 |
 | | RF | L | 1993-02-10 | 32 | 368 | 442 | 0 | 0% | 442 |
 | | RF | L | 1990-08-23 | 35 | 428 | 514 | 334 | 65% | 180 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 3 | 0 | 0 | 1 | 2 | 12.28 | 2.455 |
 | | RP | L | 28 | 1 | 3 | 1 | 33 | 3.54 | 1.536 |
 | | RP | R | 41 | 3 | 4 | 1 | 49 | 3.49 | 1.428 |
 | | RP | R | 38 | 2 | 3 | 7 | 41 | 3.73 | 1.216 |
 | | SP | R | 59 | 2 | 4 | 0 | 62 | 2.43 | 1.180 |
 | | SP | R | 35 | 2 | 3 | 4 | 40 | 4.59 | 1.557 |
 | | SP | R | 171 | 6 | 14 | 0 | 158 | 5.22 | 1.357 |
 | | SP | R | 144 | 2 | 14 | 0 | 129 | 4.80 | 1.369 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 9 | 0 | 1 | 0 | 14 | 9.00 | 1.667 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 62 | 4 | 3 | 0 | 65 | 3.04 | 1.188 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 99 | 0 | 4 | 5 | 77 | 4.16 | 1.546 |
 | | SP | R | 99 | 5 | 8 | 0 | 79 | 6.08 | 1.511 |
 | | SP | L | 60 | 3 | 3 | 0 | 63 | 4.20 | 1.117 |
 | | SP | R | 35 | 1 | 3 | 0 | 30 | 5.35 | 1.472 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 24 | 3 | 0 | 1 | 0 | 0.125 | 0.511 |
 | | C | R | 55 | 4 | 2 | 3 | 0 | 0.110 | 0.392 |
 | | C | S | 70 | 2 | 1 | 7 | 0 | 0.186 | 0.560 |
 | | C | R | 94 | 10 | 5 | 11 | 0 | 0.245 | 0.787 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 453 | 32 | 2 | 18 | 3 | 0.212 | 0.526 |
 | | 2B | R | 1 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
 | | 2B | R | 200 | 23 | 1 | 20 | 9 | 0.250 | 0.648 |
 | | 2B | L | 228 | 31 | 19 | 45 | 0 | 0.233 | 0.830 |
 | | 3B | R | 45 | 5 | 1 | 5 | 3 | 0.134 | 0.523 |
 | | 3B | L | 445 | 55 | 15 | 39 | 7 | 0.230 | 0.708 |
 | | SS | R | 141 | 9 | 0 | 7 | 2 | 0.227 | 0.557 |
 | | SS | R | 58 | 7 | 2 | 5 | 1 | 0.138 | 0.559 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 90 | 6 | 4 | 15 | 0 | 0.223 | 0.724 |
 | | LF | R | 93 | 10 | 3 | 15 | 0 | 0.280 | 0.803 |
 | | CF | L | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 218 | 21 | 1 | 11 | 10 | 0.170 | 0.411 |
 | | CF | R | 72 | 7 | 4 | 10 | 1 | 0.181 | 0.689 |
 | | CF | R | 171 | 17 | 1 | 11 | 6 | 0.205 | 0.523 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 334 | 40 | 19 | 46 | 3 | 0.231 | 0.792 |