Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-07-04 | 29 | 65 | 78 | 1 | 2% | 77 |
 | | RP | L | 1999-02-27 | 27 | 76 | 91 | 68 | 75% | 23 |
 | | RP | R | 1995-07-27 | 31 | 70 | 84 | 69 | 82% | 15 |
 | | RP | L | 1994-01-24 | 32 | 66 | 79 | 57 | 72% | 22 |
 | | RP | R | 1999-05-09 | 27 | 74 | 89 | 77 | 87% | 12 |
 | | RP | R | 1991-03-01 | 35 | 70 | 84 | 71 | 85% | 13 |
 | | RP | R | 2000-06-20 | 26 | 75 | 90 | 76 | 84% | 14 |
 | | SP | L | 1991-02-02 | 35 | 180 | 216 | 95 | 44% | 121 |
 | | SP | L | 1997-08-19 | 29 | 116 | 139 | 82 | 59% | 57 |
 | | SP | R | 1994-10-22 | 32 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1988-06-19 | 38 | 173 | 208 | 156 | 75% | 52 |
 | | SP | R | 1993-08-27 | 33 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 1997-03-26 | 29 | 37 | 37 | 0 | 0% | 37 |
 | | SP | R | 1997-04-18 | 29 | 113 | 136 | 95 | 70% | 40 |
 | | SP | R | 1996-03-07 | 30 | 76 | 91 | 63 | 69% | 28 |
 | | SP | L | 1989-03-30 | 37 | 126 | 151 | 68 | 45% | 83 |
 | | SP | R | 1996-02-20 | 30 | 79 | 95 | 83 | 88% | 12 |
 | | SP | R | 2000-04-04 | 26 | 146 | 175 | 139 | 79% | 36 |
 | | SP | R | 1998-10-20 | 28 | 169 | 203 | 40 | 20% | 163 |
 | | SP | L | 1999-12-17 | 26 | 38 | 38 | 0 | 0% | 38 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-10-08 | 27 | 540 | 648 | 476 | 73% | 172 |
 | | C | R | 1994-07-14 | 32 | 369 | 443 | 105 | 24% | 338 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-04-03 | 28 | 406 | 487 | 152 | 31% | 335 |
 | | 2B | L | 1997-04-09 | 29 | 620 | 744 | 355 | 48% | 389 |
 | | 2B | R | 1994-07-19 | 32 | 369 | 443 | 74 | 17% | 369 |
 | | 2B | L | 1994-07-06 | 32 | 507 | 608 | 402 | 66% | 206 |
 | | 2B | R | 2002-10-21 | 24 | 162 | 194 | 0 | 0% | 194 |
 | | 3B | S | 1992-09-17 | 34 | 593 | 712 | 508 | 71% | 204 |
 | | SS | R | 1997-09-22 | 29 | 493 | 592 | 442 | 75% | 150 |
 | | SS | R | 1996-03-06 | 30 | 243 | 292 | 39 | 13% | 253 |
 | | SS | R | 1992-11-15 | 34 | 612 | 734 | 75 | 10% | 659 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1994-07-15 | 32 | 441 | 529 | 427 | 81% | 102 |
 | | LF | R | 1994-11-01 | 32 | 626 | 751 | 147 | 20% | 604 |
 | | LF | L | 1998-01-02 | 28 | 399 | 479 | 299 | 62% | 180 |
 | | LF | L | 1991-12-05 | 34 | 573 | 688 | 265 | 39% | 423 |
 | | CF | L | 1995-08-04 | 31 | 579 | 695 | 468 | 67% | 227 |
 | | CF | R | 1994-10-17 | 32 | 267 | 320 | 146 | 46% | 174 |
 | | RF | R | 1991-03-26 | 35 | 182 | 218 | 102 | 47% | 116 |
 | | RF | L | 1990-08-23 | 36 | 477 | 572 | 123 | 21% | 449 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 1 | 0 | 0 | 0 | 1 | 10.80 | 1.200 |
 | | RP | L | 68 | 8 | 3 | 2 | 57 | 1.99 | 0.795 |
 | | RP | R | 69 | 7 | 3 | 2 | 68 | 2.73 | 1.097 |
 | | RP | L | 57 | 3 | 2 | 1 | 58 | 5.19 | 1.448 |
 | | RP | R | 77 | 10 | 2 | 4 | 116 | 2.69 | 0.949 |
 | | RP | R | 71 | 5 | 4 | 2 | 82 | 3.65 | 1.075 |
 | | RP | R | 76 | 7 | 5 | 43 | 93 | 2.14 | 1.040 |
 | | SP | L | 95 | 4 | 3 | 0 | 86 | 4.82 | 1.396 |
 | | SP | L | 82 | 6 | 1 | 0 | 69 | 3.60 | 1.355 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 156 | 11 | 7 | 0 | 175 | 3.12 | 1.007 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 95 | 3 | 8 | 0 | 58 | 5.09 | 1.297 |
 | | SP | R | 63 | 4 | 2 | 0 | 63 | 4.25 | 1.414 |
 | | SP | L | 68 | 4 | 3 | 0 | 93 | 5.03 | 1.177 |
 | | SP | R | 83 | 4 | 4 | 0 | 73 | 4.76 | 1.260 |
 | | SP | R | 139 | 9 | 4 | 0 | 140 | 4.06 | 1.361 |
 | | SP | R | 40 | 3 | 1 | 0 | 43 | 3.10 | 1.648 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 476 | 53 | 31 | 73 | 0 | 0.227 | 0.741 |
 | | C | R | 105 | 18 | 3 | 10 | 1 | 0.267 | 0.745 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 152 | 25 | 5 | 18 | 0 | 0.270 | 0.771 |
 | | 2B | L | 355 | 37 | 1 | 29 | 7 | 0.310 | 0.722 |
 | | 2B | R | 74 | 6 | 0 | 6 | 0 | 0.230 | 0.639 |
 | | 2B | L | 402 | 61 | 22 | 63 | 0 | 0.257 | 0.777 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | S | 508 | 67 | 26 | 76 | 31 | 0.247 | 0.750 |
 | | SS | R | 442 | 70 | 19 | 57 | 13 | 0.286 | 0.839 |
 | | SS | R | 39 | 5 | 0 | 4 | 0 | 0.283 | 0.659 |
 | | SS | R | 75 | 7 | 3 | 7 | 3 | 0.160 | 0.513 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 427 | 63 | 23 | 72 | 11 | 0.270 | 0.823 |
 | | LF | R | 147 | 14 | 7 | 18 | 1 | 0.205 | 0.659 |
 | | LF | L | 299 | 49 | 24 | 69 | 2 | 0.318 | 1.039 |
 | | LF | L | 265 | 38 | 17 | 39 | 6 | 0.276 | 0.862 |
 | | CF | L | 468 | 76 | 9 | 24 | 11 | 0.203 | 0.617 |
 | | CF | R | 146 | 28 | 2 | 12 | 7 | 0.199 | 0.498 |
 | | RF | R | 102 | 12 | 3 | 18 | 0 | 0.226 | 0.700 |
 | | RF | L | 123 | 17 | 11 | 27 | 0 | 0.228 | 0.904 |