Runs
| Name | Total | Year |
| 115 | 2010 |
| 110 | 2024 |
| 107 | 2024 |
| 103 | 2022 |
| 97 | 2024 |
| 95 | 2019 |
| 93 | 2019 |
| 92 | 2022 |
| 91 | 2012 |
| 86 | 2015 |
Doubles
| Name | Total | Year |
| 50 | 2024 |
| 50 | 2024 |
| 48 | 2010 |
| 48 | 2021 |
| 46 | 2019 |
| 44 | 2011 |
| 43 | 2025 |
| 42 | 2010 |
| 39 | 2013 |
| 38 | 2014 |
Home Runs
| Name | Total | Year |
| 54 | 2022 |
| 48 | 2020 |
| 45 | 2022 |
| 43 | 2024 |
| 42 | 2015 |
| 42 | 2019 |
| 41 | 2024 |
| 40 | 2023 |
| 39 | 2019 |
| 34 | 2024 |
RBI
| Name | Total | Year |
| 120 | 2022 |
| 116 | 2020 |
| 113 | 2022 |
| 109 | 2015 |
| 106 | 2024 |
| 100 | 2011 |
| 100 | 2019 |
| 99 | 2024 |
| 98 | 2022 |
| 96 | 2012 |
Stolen Bases
| Name | Total | Year |
| 53 | 2017 |
| 45 | 2010 |
| 40 | 2022 |
| 33 | 2013 |
| 29 | 2019 |
| 26 | 2012 |
| 25 | 2018 |
| 24 | 2010 |
| 24 | 2013 |
| 24 | 2023 |
Batting Average
| Name | Total | Year |
| 0.307 | 2017 |
| 0.298 | 2012 |
| 0.298 | 2022 |
| 0.296 | 2010 |
| 0.296 | 2022 |
| 0.291 | 2015 |
| 0.286 | 2010 |
| 0.286 | 2012 |
| 0.285 | 2019 |
| 0.283 | 2010 |
On Base Percentage
| Name | Total | Year |
| 0.374 | 2010 |
| 0.369 | 2022 |
| 0.361 | 2010 |
| 0.360 | 2022 |
| 0.358 | 2017 |
| 0.356 | 2013 |
| 0.353 | 2019 |
| 0.353 | 2024 |
| 0.348 | 2010 |
| 0.348 | 2015 |
Slugging Percentage
| Name | Total | Year |
| 0.606 | 2022 |
| 0.556 | 2024 |
| 0.539 | 2015 |
| 0.518 | 2019 |
| 0.513 | 2019 |
| 0.503 | 2020 |
| 0.500 | 2024 |
| 0.499 | 2011 |
| 0.497 | 2016 |
| 0.485 | 2022 |
On Base Plus Slugging
| Name | Total | Year |
| 0.950 | 2022 |
| 0.909 | 2024 |
| 0.874 | 2015 |
| 0.860 | 2019 |
| 0.832 | 2019 |
| 0.828 | 2024 |
| 0.821 | 2010 |
| 0.817 | 2013 |
| 0.817 | 2022 |
| 0.815 | 2011 |
Wins
| Name | Total | Year |
| 20 | 2012 |
| 20 | 2023 |
| 19 | 2010 |
| 18 | 2015 |
| 18 | 2019 |
| 17 | 2010 |
| 17 | 2023 |
| 16 | 2012 |
| 16 | 2019 |
| 16 | 2021 |
Innings
| Name | Total | Year |
| 291.0 | 2011 |
| 283.0 | 2012 |
| 270.1 | 2011 |
| 269.2 | 2012 |
| 253.2 | 2012 |
| 250.2 | 2015 |
| 246.2 | 2016 |
| 242.1 | 2014 |
| 240.2 | 2017 |
| 239.2 | 2011 |
Saves
| Name | Total | Year |
| 56 | 2023 |
| 48 | 2022 |
| 36 | 2015 |
| 35 | 2012 |
| 26 | 2013 |
| 26 | 2020 |
| 25 | 2019 |
| 23 | 2011 |
| 23 | 2014 |
| 22 | 2018 |
Strikeouts
| Name | Total | Year |
| 299 | 2021 |
| 297 | 2022 |
| 275 | 2011 |
| 267 | 2023 |
| 266 | 2019 |
| 260 | 2016 |
| 240 | 2012 |
| 234 | 2015 |
| 231 | 2024 |
| 229 | 2019 |
ERA
| Name | Total | Year |
| 2.31 | 2015 |
| 2.31 | 2015 |
| 2.50 | 2010 |
| 2.51 | 2015 |
| 2.79 | 2010 |
| 2.88 | 2023 |
| 2.95 | 2015 |
| 2.95 | 2019 |
| 2.96 | 2010 |
| 3.04 | 2019 |
WHIP
| Name | Total | Year |
| 0.94 | 2023 |
| 1.02 | 2015 |
| 1.06 | 2012 |
| 1.07 | 2015 |
| 1.07 | 2022 |
| 1.08 | 2019 |
| 1.09 | 2021 |
| 1.09 | 2019 |
| 1.09 | 2015 |
| 1.09 | 2012 |
Hits per Nine
| Name | Total | Year |
| 6.53 | 2023 |
| 6.82 | 2015 |
| 6.87 | 2015 |
| 6.87 | 2012 |
| 6.88 | 2012 |
| 7.45 | 2011 |
| 7.47 | 2021 |
| 7.56 | 2010 |
| 7.61 | 2022 |
| 7.68 | 2019 |
Strikeouts per Nine
| Name | Total | Year |
| 12.28 | 2022 |
| 11.28 | 2019 |
| 11.28 | 2021 |
| 10.70 | 2023 |
| 10.06 | 2019 |
| 9.98 | 2020 |
| 9.76 | 2024 |
| 9.49 | 2016 |
| 9.39 | 2022 |
| 9.28 | 2020 |
Walks per Nine
| Name | Total | Year |
| 1.26 | 2015 |
| 1.32 | 2010 |
| 1.50 | 2025 |
| 1.67 | 2012 |
| 1.75 | 2019 |
| 1.80 | 2023 |
| 1.90 | 2015 |
| 1.92 | 2021 |
| 1.93 | 2024 |
| 1.96 | 2023 |