Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1990-09-11 | 35 | 74 | 89 | 0 | 0% | 89 |
 | | RP | R | 1992-12-28 | 33 | 66 | 79 | 26 | 33% | 53 |
 | | RP | L | 1996-09-09 | 29 | 61 | 73 | 22 | 30% | 51 |
 | | RP | L | 1995-04-06 | 31 | 51 | 61 | 0 | 0% | 61 |
 | | SP | R | 1999-10-05 | 26 | 70 | 84 | 29 | 35% | 55 |
 | | SP | R | 1998-08-28 | 27 | 185 | 222 | 84 | 38% | 138 |
 | | SP | L | 1994-01-18 | 32 | 195 | 234 | 91 | 39% | 143 |
 | | SP | L | 1999-02-24 | 27 | 160 | 192 | 0 | 0% | 192 |
 | | SP | R | 1989-11-07 | 36 | 181 | 217 | 0 | 0% | 217 |
 | | SP | L | 1998-02-05 | 28 | 157 | 188 | 52 | 28% | 136 |
 | | SP | L | 1997-09-30 | 28 | 184 | 221 | 13 | 6% | 208 |
 | | SP | R | 1994-09-29 | 31 | 87 | 104 | 37 | 36% | 67 |
 | | SP | L | 1991-05-29 | 35 | 77 | 92 | 31 | 34% | 61 |
 | | SP | L | 1997-04-28 | 29 | -- | -- | -- | -- | -- |
 | | SP | R | 1992-12-04 | 33 | -- | -- | -- | -- | -- |
 | | SP | R | 1993-02-14 | 33 | 182 | 218 | 50 | 23% | 168 |
 | | SP | L | 1991-10-01 | 34 | 182 | 218 | 0 | 0% | 218 |
 | | SP | R | 2002-03-01 | 24 | 56 | 67 | 25 | 37% | 42 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-09-21 | 26 | 252 | 302 | 1 | 0% | 301 |
 | | C | R | 1998-11-06 | 27 | 451 | 541 | 128 | 24% | 413 |
 | | C | S | 2003-04-06 | 23 | 365 | 438 | 47 | 11% | 391 |
 | | C | S | 2000-05-26 | 26 | 52 | 52 | 6 | 12% | 46 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1992-05-13 | 34 | 566 | 679 | 77 | 11% | 602 |
 | | 1B | L | 2003-03-12 | 23 | 420 | 504 | 384 | 76% | 120 |
 | | 2B | L | 2000-05-10 | 26 | 351 | 421 | 0 | 0% | 421 |
 | | 2B | L | 2003-12-04 | 22 | 586 | 703 | 0 | 0% | 703 |
 | | 3B | L | 1999-11-13 | 26 | 393 | 472 | 88 | 19% | 384 |
 | | 3B | R | 2000-03-03 | 26 | 595 | 714 | 199 | 28% | 515 |
 | | 3B | R | 2001-11-06 | 24 | 393 | 472 | 16 | 3% | 456 |
 | | SS | L | 2000-10-03 | 25 | 580 | 696 | 0 | 0% | 696 |
 | | SS | L | 2002-02-27 | 24 | 255 | 306 | 97 | 32% | 209 |
 | | SS | S | 2001-01-13 | 25 | 344 | 413 | 0 | 0% | 413 |
 | | SS | R | 1989-02-24 | 37 | 290 | 348 | 97 | 28% | 251 |
 | | SS | R | 1994-02-11 | 32 | 590 | 708 | 86 | 12% | 622 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-08 | 28 | 509 | 611 | 9 | 1% | 602 |
 | | LF | L | 1993-03-05 | 33 | 604 | 725 | 204 | 28% | 521 |
 | | LF | L | 2002-09-17 | 23 | 598 | 718 | 133 | 19% | 585 |
 | | CF | L | 1995-07-13 | 30 | 588 | 706 | 183 | 26% | 523 |
 | | CF | L | 1998-10-04 | 27 | 471 | 565 | 0 | 0% | 565 |
 | | CF | L | 1996-11-01 | 29 | 494 | 593 | 128 | 22% | 465 |
 | | CF | R | 2001-11-15 | 24 | 489 | 587 | 96 | 16% | 491 |
 | | RF | L | 2002-11-30 | 23 | 321 | 385 | 30 | 8% | 355 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 26 | 6 | 2 | 2 | 16 | 2.37 | 1.163 |
 | | RP | L | 22 | 2 | 0 | 4 | 19 | 1.20 | 1.192 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 29 | 0 | 2 | 0 | 23 | 2.46 | 1.160 |
 | | SP | R | 84 | 3 | 5 | 0 | 76 | 3.74 | 1.364 |
 | | SP | L | 91 | 6 | 3 | 0 | 89 | 3.96 | 1.231 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 52 | 2 | 4 | 0 | 35 | 5.72 | 1.443 |
 | | SP | L | 13 | 2 | 0 | 0 | 12 | 3.30 | 1.391 |
 | | SP | R | 37 | 1 | 3 | 0 | 21 | 5.26 | 1.195 |
 | | SP | L | 31 | 0 | 2 | 0 | 26 | 3.20 | 0.936 |
 | | SP | L | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 50 | 3 | 3 | 0 | 42 | 4.12 | 1.153 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 25 | 1 | 1 | 0 | 27 | 1.78 | 0.869 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 128 | 11 | 6 | 13 | 1 | 0.227 | 0.684 |
 | | C | S | 47 | 6 | 3 | 9 | 0 | 0.320 | 0.981 |
 | | C | S | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.334 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 77 | 14 | 3 | 9 | 0 | 0.260 | 0.822 |
 | | 1B | L | 384 | 63 | 27 | 33 | 0 | 0.250 | 0.840 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 88 | 10 | 3 | 7 | 0 | 0.194 | 0.605 |
 | | 3B | R | 199 | 25 | 5 | 25 | 5 | 0.267 | 0.754 |
 | | 3B | R | 16 | 2 | 1 | 2 | 0 | 0.188 | 0.813 |
 | | SS | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | L | 97 | 20 | 11 | 17 | 0 | 0.238 | 0.957 |
 | | SS | S | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 97 | 6 | 3 | 8 | 2 | 0.196 | 0.571 |
 | | SS | R | 86 | 7 | 4 | 10 | 3 | 0.210 | 0.635 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 9 | 2 | 0 | 0 | 0 | 0.334 | 0.845 |
 | | LF | L | 204 | 32 | 15 | 26 | 5 | 0.197 | 0.775 |
 | | LF | L | 133 | 22 | 9 | 20 | 2 | 0.196 | 0.735 |
 | | CF | L | 183 | 13 | 3 | 21 | 4 | 0.246 | 0.669 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 128 | 15 | 7 | 21 | 0 | 0.180 | 0.668 |
 | | CF | R | 96 | 17 | 5 | 14 | 4 | 0.230 | 0.858 |
 | | RF | L | 30 | 2 | 0 | 8 | 0 | 0.367 | 0.928 |