Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1992-12-28 | 33 | 66 | 79 | 16 | 20% | 63 |
 | | RP | L | 1996-09-09 | 29 | 61 | 73 | 20 | 27% | 53 |
 | | SP | R | 1999-10-05 | 26 | 70 | 84 | 23 | 27% | 61 |
 | | SP | R | 1998-08-28 | 27 | 185 | 222 | 49 | 22% | 173 |
 | | SP | L | 1994-01-18 | 32 | 195 | 234 | 45 | 19% | 189 |
 | | SP | L | 1999-02-24 | 27 | 160 | 192 | 0 | 0% | 192 |
 | | SP | R | 1989-11-07 | 36 | 181 | 217 | 0 | 0% | 217 |
 | | SP | L | 1998-02-05 | 28 | 157 | 188 | 30 | 16% | 158 |
 | | SP | L | 1997-09-30 | 28 | 184 | 221 | 8 | 4% | 213 |
 | | SP | R | 1994-09-29 | 31 | 87 | 104 | 36 | 35% | 68 |
 | | SP | L | 1991-05-29 | 34 | -- | -- | -- | -- | -- |
 | | SP | L | 1997-04-28 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1992-12-04 | 33 | -- | -- | -- | -- | -- |
 | | SP | R | 1993-02-14 | 33 | 182 | 218 | 42 | 19% | 176 |
 | | SP | L | 1991-10-01 | 34 | 182 | 218 | 0 | 0% | 218 |
 | | SP | R | 2002-03-01 | 24 | 56 | 67 | 15 | 23% | 52 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-09-21 | 26 | 252 | 302 | 1 | 0% | 301 |
 | | C | R | 1998-11-06 | 27 | 451 | 541 | 80 | 15% | 461 |
 | | C | S | 2003-04-06 | 23 | 365 | 438 | 26 | 6% | 412 |
 | | C | S | 2000-05-26 | 25 | 52 | 52 | 6 | 12% | 46 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1992-05-13 | 33 | 566 | 679 | 48 | 7% | 631 |
 | | 1B | L | 2003-03-12 | 23 | 420 | 504 | 261 | 52% | 243 |
 | | 2B | L | 2000-05-10 | 25 | 351 | 421 | 0 | 0% | 421 |
 | | 2B | L | 2003-12-04 | 22 | 586 | 703 | 0 | 0% | 703 |
 | | 3B | L | 1999-11-13 | 26 | 393 | 472 | 58 | 12% | 414 |
 | | 3B | R | 2000-03-03 | 26 | 595 | 714 | 124 | 17% | 590 |
 | | 3B | R | 2001-11-06 | 24 | 393 | 472 | 10 | 2% | 462 |
 | | SS | L | 2000-10-03 | 25 | 580 | 696 | 0 | 0% | 696 |
 | | SS | L | 2002-02-27 | 24 | 255 | 306 | 65 | 21% | 241 |
 | | SS | S | 2001-01-13 | 25 | 344 | 413 | 0 | 0% | 413 |
 | | SS | R | 1989-02-24 | 37 | 290 | 348 | 62 | 18% | 286 |
 | | SS | R | 1994-02-11 | 32 | 590 | 708 | 59 | 8% | 649 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-08 | 28 | 509 | 611 | 0 | 0% | 611 |
 | | LF | L | 1993-03-05 | 33 | 604 | 725 | 135 | 19% | 590 |
 | | LF | L | 2002-09-17 | 23 | 598 | 718 | 80 | 11% | 638 |
 | | CF | L | 1995-07-13 | 30 | 588 | 706 | 120 | 17% | 586 |
 | | CF | L | 1998-10-04 | 27 | 471 | 565 | 0 | 0% | 565 |
 | | CF | L | 1996-11-01 | 29 | 494 | 593 | 100 | 17% | 493 |
 | | CF | R | 2001-11-15 | 24 | 489 | 587 | 60 | 10% | 527 |
 | | RF | L | 2002-11-30 | 23 | 321 | 385 | 22 | 6% | 363 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 16 | 5 | 0 | 1 | 8 | 0.57 | 1.063 |
 | | RP | L | 20 | 1 | 0 | 4 | 17 | 0.90 | 1.200 |
 | | SP | R | 23 | 0 | 1 | 0 | 19 | 2.35 | 1.174 |
 | | SP | R | 49 | 2 | 3 | 0 | 50 | 3.86 | 1.347 |
 | | SP | L | 45 | 4 | 1 | 0 | 47 | 3.20 | 1.223 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 30 | 2 | 1 | 0 | 22 | 3.60 | 1.267 |
 | | SP | L | 8 | 1 | 0 | 0 | 8 | 2.08 | 1.039 |
 | | SP | R | 36 | 1 | 2 | 0 | 21 | 3.44 | 0.955 |
 | | SP | L | -- | -- | -- | -- | -- | -- | -- |
 | | SP | L | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 42 | 3 | 2 | 0 | 33 | 4.01 | 1.008 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 15 | 1 | 1 | 0 | 22 | 2.30 | 0.894 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 80 | 6 | 4 | 9 | 1 | 0.263 | 0.747 |
 | | C | S | 26 | 2 | 0 | 0 | 0 | 0.231 | 0.565 |
 | | C | S | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.334 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 48 | 10 | 1 | 3 | 0 | 0.271 | 0.802 |
 | | 1B | L | 261 | 51 | 21 | 24 | 0 | 0.276 | 0.926 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 58 | 5 | 1 | 3 | 0 | 0.121 | 0.381 |
 | | 3B | R | 124 | 17 | 3 | 15 | 3 | 0.275 | 0.808 |
 | | 3B | R | 10 | 1 | 0 | 0 | 0 | 0.100 | 0.400 |
 | | SS | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | L | 65 | 14 | 8 | 12 | 0 | 0.231 | 0.962 |
 | | SS | S | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 62 | 6 | 3 | 7 | 1 | 0.178 | 0.591 |
 | | SS | R | 59 | 5 | 3 | 8 | 2 | 0.221 | 0.676 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 135 | 20 | 9 | 15 | 4 | 0.230 | 0.830 |
 | | LF | L | 80 | 15 | 7 | 16 | 0 | 0.213 | 0.861 |
 | | CF | L | 120 | 7 | 2 | 16 | 2 | 0.225 | 0.599 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 100 | 12 | 5 | 15 | 0 | 0.200 | 0.693 |
 | | CF | R | 60 | 13 | 5 | 12 | 2 | 0.250 | 0.976 |
 | | RF | L | 22 | 0 | 0 | 7 | 0 | 0.364 | 0.875 |