Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1990-09-11 | 35 | 74 | 89 | 12 | 14% | 77 |
 | | RP | R | 1992-12-28 | 33 | 66 | 79 | 35 | 44% | 44 |
 | | RP | L | 1996-09-09 | 29 | 61 | 73 | 40 | 55% | 33 |
 | | RP | L | 1995-04-06 | 31 | 51 | 61 | 17 | 28% | 44 |
 | | SP | R | 1999-10-05 | 26 | 70 | 84 | 29 | 35% | 55 |
 | | SP | R | 1998-08-28 | 28 | 185 | 222 | 94 | 42% | 128 |
 | | SP | L | 1994-01-18 | 32 | 195 | 234 | 110 | 47% | 124 |
 | | SP | L | 1999-02-24 | 27 | 160 | 192 | 0 | 0% | 192 |
 | | SP | R | 1989-11-07 | 36 | 181 | 217 | 0 | 0% | 217 |
 | | SP | L | 1998-02-05 | 28 | 157 | 188 | 83 | 44% | 105 |
 | | SP | L | 1997-09-30 | 28 | 184 | 221 | 27 | 12% | 194 |
 | | SP | R | 1994-09-29 | 31 | 87 | 104 | 57 | 55% | 47 |
 | | SP | L | 1991-05-29 | 35 | 77 | 92 | 55 | 60% | 37 |
 | | SP | L | 1997-04-28 | 29 | -- | -- | -- | -- | -- |
 | | SP | R | 1992-12-04 | 33 | -- | -- | -- | -- | -- |
 | | SP | R | 1993-02-14 | 33 | 182 | 218 | 94 | 43% | 124 |
 | | SP | L | 1991-10-01 | 34 | 182 | 218 | 0 | 0% | 218 |
 | | SP | R | 2002-03-01 | 24 | 56 | 67 | 25 | 37% | 42 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-09-21 | 26 | 252 | 302 | 1 | 0% | 301 |
 | | C | R | 1998-11-06 | 27 | 451 | 541 | 176 | 33% | 365 |
 | | C | S | 2003-04-06 | 23 | 365 | 438 | 81 | 18% | 357 |
 | | C | S | 2000-05-26 | 26 | 52 | 52 | 6 | 12% | 46 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1992-05-13 | 34 | 566 | 679 | 117 | 17% | 562 |
 | | 1B | L | 2003-03-12 | 23 | 420 | 504 | 513 | 100% | -9 |
 | | 2B | L | 2000-05-10 | 26 | 351 | 421 | 0 | 0% | 421 |
 | | 2B | L | 2003-12-04 | 22 | 586 | 703 | 0 | 0% | 703 |
 | | 3B | L | 1999-11-13 | 26 | 393 | 472 | 116 | 25% | 356 |
 | | 3B | R | 2000-03-03 | 26 | 595 | 714 | 280 | 39% | 434 |
 | | 3B | R | 2001-11-06 | 24 | 393 | 472 | 22 | 5% | 450 |
 | | SS | L | 2000-10-03 | 25 | 580 | 696 | 0 | 0% | 696 |
 | | SS | L | 2002-02-27 | 24 | 255 | 306 | 131 | 43% | 175 |
 | | SS | S | 2001-01-13 | 25 | 344 | 413 | 0 | 0% | 413 |
 | | SS | R | 1989-02-24 | 37 | 290 | 348 | 159 | 46% | 189 |
 | | SS | R | 1994-02-11 | 32 | 590 | 708 | 143 | 20% | 565 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-08 | 28 | 509 | 611 | 9 | 1% | 602 |
 | | LF | L | 1993-03-05 | 33 | 604 | 725 | 293 | 40% | 432 |
 | | LF | L | 2002-09-17 | 23 | 598 | 718 | 210 | 29% | 508 |
 | | CF | L | 1995-07-13 | 31 | 588 | 706 | 274 | 39% | 432 |
 | | CF | L | 1998-10-04 | 27 | 471 | 565 | 0 | 0% | 565 |
 | | CF | L | 1996-11-01 | 29 | 494 | 593 | 167 | 28% | 426 |
 | | CF | R | 2001-11-15 | 24 | 489 | 587 | 156 | 27% | 431 |
 | | RF | L | 2002-11-30 | 23 | 321 | 385 | 38 | 10% | 347 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 12 | 1 | 0 | 1 | 10 | 1.43 | 0.474 |
 | | RP | R | 35 | 6 | 2 | 3 | 21 | 2.02 | 1.038 |
 | | RP | L | 40 | 3 | 0 | 10 | 32 | 0.90 | 0.975 |
 | | RP | L | 17 | 1 | 1 | 3 | 23 | 0.52 | 1.212 |
 | | SP | R | 29 | 0 | 2 | 0 | 23 | 2.46 | 1.160 |
 | | SP | R | 94 | 3 | 6 | 0 | 87 | 4.87 | 1.485 |
 | | SP | L | 110 | 8 | 4 | 0 | 111 | 3.75 | 1.202 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 83 | 5 | 5 | 0 | 57 | 5.64 | 1.434 |
 | | SP | L | 27 | 3 | 0 | 0 | 31 | 2.93 | 1.157 |
 | | SP | R | 57 | 3 | 3 | 0 | 34 | 4.09 | 1.047 |
 | | SP | L | 55 | 3 | 3 | 0 | 39 | 2.79 | 0.910 |
 | | SP | L | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 94 | 8 | 3 | 0 | 80 | 2.97 | 1.054 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 25 | 1 | 1 | 0 | 27 | 1.78 | 0.869 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 176 | 15 | 7 | 18 | 1 | 0.239 | 0.708 |
 | | C | S | 81 | 12 | 4 | 13 | 0 | 0.297 | 0.848 |
 | | C | S | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.334 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 117 | 22 | 4 | 14 | 0 | 0.257 | 0.845 |
 | | 1B | L | 513 | 90 | 30 | 42 | 0 | 0.246 | 0.812 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 116 | 14 | 5 | 12 | 0 | 0.207 | 0.638 |
 | | 3B | R | 280 | 33 | 8 | 42 | 6 | 0.275 | 0.783 |
 | | 3B | R | 22 | 3 | 1 | 3 | 1 | 0.273 | 1.032 |
 | | SS | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | L | 131 | 27 | 16 | 27 | 0 | 0.237 | 0.989 |
 | | SS | S | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 159 | 14 | 3 | 10 | 5 | 0.202 | 0.589 |
 | | SS | R | 143 | 15 | 6 | 19 | 5 | 0.238 | 0.691 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 9 | 2 | 0 | 0 | 0 | 0.334 | 0.845 |
 | | LF | L | 293 | 51 | 20 | 37 | 8 | 0.198 | 0.783 |
 | | LF | L | 210 | 33 | 13 | 35 | 2 | 0.234 | 0.793 |
 | | CF | L | 274 | 21 | 6 | 33 | 6 | 0.219 | 0.616 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 167 | 21 | 10 | 29 | 0 | 0.180 | 0.682 |
 | | CF | R | 156 | 25 | 5 | 17 | 8 | 0.206 | 0.713 |
 | | RF | L | 38 | 4 | 1 | 12 | 0 | 0.343 | 0.919 |