Runs
| Name | Total | Year |
| 121 | 2020 |
| 117 | 2020 |
| 104 | 2018 |
| 98 | 2016 |
| 88 | 2017 |
| 87 | 2022 |
| 83 | 2025 |
| 82 | 2024 |
| 81 | 2014 |
| 81 | 2015 |
Doubles
| Name | Total | Year |
| 46 | 2017 |
| 45 | 2010 |
| 42 | 2010 |
| 41 | 2014 |
| 41 | 2015 |
| 41 | 2019 |
| 40 | 2016 |
| 40 | 2017 |
| 40 | 2020 |
| 39 | 2012 |
Home Runs
| Name | Total | Year |
| 52 | 2024 |
| 51 | 2025 |
| 45 | 2017 |
| 45 | 2018 |
| 41 | 2024 |
| 36 | 2020 |
| 35 | 2020 |
| 35 | 2022 |
| 35 | 2024 |
| 34 | 2020 |
RBI
| Name | Total | Year |
| 116 | 2020 |
| 112 | 2020 |
| 100 | 2020 |
| 100 | 2024 |
| 98 | 2025 |
| 94 | 2017 |
| 87 | 2015 |
| 86 | 2019 |
| 84 | 2023 |
| 80 | 2024 |
Stolen Bases
| Name | Total | Year |
| 59 | 2013 |
| 40 | 2020 |
| 40 | 2024 |
| 35 | 2012 |
| 26 | 2016 |
| 25 | 2012 |
| 24 | 2011 |
| 24 | 2021 |
| 24 | 2021 |
| 23 | 2019 |
Batting Average
| Name | Total | Year |
| 0.335 | 2020 |
| 0.319 | 2021 |
| 0.313 | 2013 |
| 0.311 | 2014 |
| 0.310 | 2022 |
| 0.306 | 2016 |
| 0.297 | 2020 |
| 0.292 | 2011 |
| 0.282 | 2014 |
| 0.281 | 2015 |
On Base Percentage
| Name | Total | Year |
| 0.421 | 2020 |
| 0.395 | 2021 |
| 0.372 | 2013 |
| 0.360 | 2025 |
| 0.358 | 2020 |
| 0.353 | 2016 |
| 0.350 | 2020 |
| 0.349 | 2014 |
| 0.348 | 2017 |
| 0.344 | 2015 |
Slugging Percentage
| Name | Total | Year |
| 0.562 | 2020 |
| 0.558 | 2025 |
| 0.538 | 2020 |
| 0.514 | 2017 |
| 0.506 | 2018 |
| 0.505 | 2021 |
| 0.497 | 2020 |
| 0.487 | 2013 |
| 0.484 | 2022 |
| 0.481 | 2017 |
On Base Plus Slugging
| Name | Total | Year |
| 0.983 | 2020 |
| 0.918 | 2025 |
| 0.888 | 2020 |
| 0.859 | 2013 |
| 0.854 | 2020 |
| 0.849 | 2018 |
| 0.830 | 2016 |
| 0.829 | 2017 |
| 0.825 | 2021 |
| 0.819 | 2017 |
Wins
| Name | Total | Year |
| 15 | 2013 |
| 15 | 2021 |
| 14 | 2016 |
| 14 | 2017 |
| 14 | 2019 |
| 14 | 2020 |
| 14 | 2023 |
| 13 | 2012 |
| 13 | 2012 |
| 13 | 2020 |
Innings
| Name | Total | Year |
| 274.2 | 2012 |
| 261.2 | 2021 |
| 252.0 | 2011 |
| 246.1 | 2023 |
| 245.0 | 2011 |
| 243.2 | 2015 |
| 242.1 | 2015 |
| 240.1 | 2016 |
| 237.2 | 2011 |
| 237.1 | 2010 |
Saves
| Name | Total | Year |
| 33 | 2016 |
| 33 | 2020 |
| 29 | 2022 |
| 28 | 2021 |
| 26 | 2019 |
| 21 | 2015 |
| 19 | 2018 |
| 18 | 2017 |
| 17 | 2011 |
| 17 | 2017 |
Strikeouts
| Name | Total | Year |
| 290 | 2012 |
| 267 | 2023 |
| 255 | 2018 |
| 255 | 2020 |
| 249 | 2017 |
| 240 | 2011 |
| 239 | 2022 |
| 223 | 2016 |
| 214 | 2011 |
| 214 | 2013 |
ERA
| Name | Total | Year |
| 2.81 | 2012 |
| 3.22 | 2023 |
| 3.27 | 2016 |
| 3.55 | 2022 |
| 3.64 | 2012 |
| 3.74 | 2017 |
| 3.78 | 2019 |
| 3.78 | 2016 |
| 3.84 | 2015 |
| 3.90 | 2025 |
WHIP
| Name | Total | Year |
| 1.01 | 2023 |
| 1.10 | 2012 |
| 1.16 | 2012 |
| 1.19 | 2022 |
| 1.20 | 2024 |
| 1.21 | 2016 |
| 1.26 | 2022 |
| 1.26 | 2016 |
| 1.26 | 2020 |
| 1.28 | 2025 |
Hits per Nine
| Name | Total | Year |
| 7.45 | 2023 |
| 7.60 | 2016 |
| 7.62 | 2019 |
| 7.63 | 2012 |
| 7.79 | 2019 |
| 7.89 | 2022 |
| 8.15 | 2022 |
| 8.51 | 2024 |
| 8.62 | 2012 |
| 8.62 | 2014 |
Strikeouts per Nine
| Name | Total | Year |
| 11.40 | 2020 |
| 11.09 | 2018 |
| 11.01 | 2011 |
| 10.46 | 2017 |
| 10.36 | 2022 |
| 10.01 | 2021 |
| 9.98 | 2025 |
| 9.85 | 2022 |
| 9.80 | 2016 |
| 9.76 | 2023 |
Walks per Nine
| Name | Total | Year |
| 1.27 | 2012 |
| 1.61 | 2023 |
| 1.73 | 2010 |
| 2.02 | 2017 |
| 2.04 | 2015 |
| 2.07 | 2020 |
| 2.18 | 2013 |
| 2.19 | 2025 |
| 2.22 | 2012 |
| 2.26 | 2012 |