Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-02-03 | 31 | 50 | 60 | 16 | 27% | 44 |
 | | RP | L | 1999-02-27 | 27 | 74 | 89 | 14 | 16% | 75 |
 | | RP | L | 1991-07-09 | 34 | 72 | 86 | 11 | 13% | 75 |
 | | RP | R | 1999-01-31 | 27 | 60 | 72 | 21 | 29% | 51 |
 | | RP | R | 1996-06-11 | 29 | 72 | 86 | 10 | 12% | 76 |
 | | SP | L | 1999-06-01 | 27 | 166 | 199 | 45 | 23% | 154 |
 | | SP | R | 1995-05-31 | 31 | 40 | 40 | 5 | 13% | 35 |
 | | SP | R | 2001-03-20 | 25 | 143 | 172 | 0 | 0% | 172 |
 | | SP | R | 1992-12-12 | 33 | 181 | 217 | 3 | 1% | 214 |
 | | SP | R | 2021-08-03 | 4 | 57 | 68 | 0 | 0% | 68 |
 | | SP | R | 2001-08-20 | 24 | 118 | 142 | 22 | 16% | 120 |
 | | SP | R | 1995-05-25 | 31 | 73 | 88 | 14 | 16% | 74 |
 | | SP | R | 1994-01-04 | 32 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1996-06-04 | 30 | 177 | 212 | 48 | 23% | 164 |
 | | SP | L | 1992-12-10 | 33 | 195 | 234 | 38 | 16% | 196 |
 | | SP | L | 1997-11-13 | 28 | 110 | 132 | 32 | 24% | 100 |
 | | SP | R | 1998-09-10 | 27 | 107 | 128 | 0 | 0% | 128 |
 | | SP | R | 1993-01-30 | 33 | 113 | 136 | 0 | 0% | 136 |
 | | SP | R | 2000-03-19 | 26 | 101 | 121 | 28 | 23% | 93 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1996-12-15 | 29 | 285 | 342 | 70 | 20% | 272 |
 | | C | R | 1993-10-04 | 32 | 291 | 349 | 0 | 0% | 349 |
 | | C | R | 2000-02-09 | 26 | 423 | 508 | 0 | 0% | 508 |
 | | C | S | 1996-11-26 | 29 | 596 | 715 | 138 | 19% | 577 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1994-03-29 | 32 | 624 | 749 | 128 | 17% | 621 |
 | | 2B | L | 1992-04-08 | 34 | 399 | 479 | 2 | 0% | 477 |
 | | 2B | S | 1993-07-05 | 32 | 471 | 565 | 80 | 14% | 485 |
 | | 2B | R | 1990-09-17 | 35 | 470 | 564 | 45 | 8% | 519 |
 | | 3B | R | 2003-07-05 | 22 | 602 | 722 | 102 | 14% | 620 |
 | | 3B | R | 1993-04-28 | 33 | 454 | 545 | 7 | 1% | 538 |
 | | 3B | R | 1999-02-18 | 27 | 378 | 454 | 107 | 24% | 347 |
 | | SS | R | 1995-09-02 | 30 | 591 | 709 | 30 | 4% | 679 |
 | | SS | R | 1992-10-01 | 33 | 491 | 589 | 14 | 2% | 575 |
 | | SS | L | 1994-04-27 | 32 | 380 | 456 | 86 | 19% | 370 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | S | 1994-05-26 | 32 | -- | -- | -- | -- | -- |
 | | LF | L | 1999-06-24 | 26 | 373 | 448 | 71 | 16% | 377 |
 | | LF | R | 1994-09-27 | 31 | 270 | 324 | 37 | 11% | 287 |
 | | LF | R | 1995-06-22 | 30 | 181 | 217 | 0 | 0% | 217 |
 | | CF | R | 1994-06-03 | 32 | 448 | 538 | 117 | 22% | 421 |
 | | CF | R | 1993-12-18 | 32 | 488 | 586 | 135 | 23% | 451 |
 | | RF | L | 1997-08-16 | 28 | 243 | 292 | 57 | 20% | 235 |
 | | RF | R | 1998-07-10 | 27 | -- | -- | -- | -- | -- |
 | | RF | L | 1995-04-29 | 31 | 452 | 542 | 32 | 6% | 510 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 16 | 0 | 0 | 1 | 13 | 1.69 | 0.813 |
 | | RP | L | 14 | 1 | 1 | 3 | 11 | 1.29 | 0.500 |
 | | RP | L | 11 | 0 | 0 | 3 | 13 | 3.09 | 1.200 |
 | | RP | R | 21 | 1 | 2 | 5 | 16 | 2.11 | 0.704 |
 | | RP | R | 10 | 0 | 1 | 0 | 8 | 0.90 | 0.900 |
 | | SP | L | 45 | 5 | 1 | 0 | 41 | 2.17 | 0.767 |
 | | SP | R | 5 | 1 | 0 | 0 | 4 | 13.50 | 2.625 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 3 | 0 | 0 | 0 | 3 | 7.37 | 1.910 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 22 | 2 | 1 | 0 | 15 | 6.55 | 1.410 |
 | | SP | R | 14 | 1 | 1 | 0 | 6 | 5.03 | 1.256 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 48 | 6 | 2 | 0 | 45 | 3.73 | 1.304 |
 | | SP | L | 38 | 1 | 2 | 0 | 35 | 5.45 | 1.264 |
 | | SP | L | 32 | 3 | 1 | 0 | 28 | 4.46 | 1.114 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 28 | 1 | 2 | 0 | 15 | 1.89 | 0.803 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 70 | 11 | 6 | 19 | 0 | 0.229 | 0.896 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 138 | 29 | 17 | 34 | 5 | 0.312 | 1.123 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 128 | 14 | 6 | 14 | 0 | 0.211 | 0.717 |
 | | 2B | L | 2 | 1 | 0 | 0 | 0 | 0.500 | 1.000 |
 | | 2B | S | 80 | 7 | 3 | 14 | 2 | 0.238 | 0.749 |
 | | 2B | R | 45 | 8 | 2 | 3 | 1 | 0.200 | 0.695 |
 | | 3B | R | 102 | 23 | 9 | 13 | 0 | 0.265 | 0.881 |
 | | 3B | R | 7 | 0 | 0 | 1 | 0 | 0.286 | 0.620 |
 | | 3B | R | 107 | 12 | 4 | 11 | 0 | 0.206 | 0.700 |
 | | SS | R | 30 | 2 | 0 | 3 | 0 | 0.300 | 0.644 |
 | | SS | R | 14 | 3 | 1 | 1 | 2 | 0.215 | 0.925 |
 | | SS | L | 86 | 16 | 3 | 15 | 0 | 0.314 | 0.922 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | S | -- | -- | -- | -- | -- | -- | -- |
 | | LF | L | 71 | 11 | 4 | 7 | 1 | 0.240 | 0.801 |
 | | LF | R | 37 | 3 | 1 | 1 | 0 | 0.217 | 0.627 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 117 | 16 | 6 | 14 | 1 | 0.274 | 0.817 |
 | | CF | R | 135 | 21 | 11 | 24 | 2 | 0.223 | 0.786 |
 | | RF | L | 57 | 8 | 3 | 12 | 1 | 0.281 | 0.832 |
 | | RF | R | -- | -- | -- | -- | -- | -- | -- |
 | | RF | L | 32 | 2 | 0 | 1 | 1 | 0.094 | 0.278 |