Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-02-03 | 31 | 50 | 60 | 43 | 72% | 17 |
 | | RP | L | 1999-02-27 | 27 | 74 | 89 | 37 | 42% | 52 |
 | | RP | L | 1991-07-09 | 35 | 72 | 86 | 26 | 30% | 60 |
 | | RP | R | 1996-04-12 | 30 | 70 | 84 | 45 | 54% | 39 |
 | | RP | R | 1999-01-31 | 27 | 60 | 72 | 50 | 69% | 22 |
 | | RP | R | 1996-06-11 | 30 | 72 | 86 | 48 | 56% | 38 |
 | | SP | L | 1999-06-01 | 27 | 166 | 199 | 113 | 57% | 86 |
 | | SP | R | 1995-05-31 | 31 | 40 | 40 | 14 | 35% | 26 |
 | | SP | R | 2001-03-20 | 25 | 143 | 172 | 0 | 0% | 172 |
 | | SP | R | 1992-12-12 | 33 | 181 | 217 | 3 | 1% | 214 |
 | | SP | R | 2021-08-03 | 5 | 57 | 68 | 0 | 0% | 68 |
 | | SP | R | 1999-08-06 | 27 | 108 | 130 | 37 | 29% | 93 |
 | | SP | R | 2001-08-20 | 25 | 118 | 142 | 64 | 45% | 78 |
 | | SP | R | 1995-05-25 | 31 | 73 | 88 | 28 | 32% | 59 |
 | | SP | R | 1994-01-04 | 32 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1996-06-04 | 30 | 177 | 212 | 134 | 63% | 78 |
 | | SP | L | 1992-12-10 | 33 | 195 | 234 | 126 | 54% | 108 |
 | | SP | L | 1997-11-13 | 28 | 110 | 132 | 64 | 49% | 68 |
 | | SP | R | 1998-09-10 | 28 | 107 | 128 | 0 | 0% | 128 |
 | | SP | R | 1993-01-30 | 33 | 113 | 136 | 0 | 0% | 136 |
 | | SP | R | 2000-03-19 | 26 | 101 | 121 | 67 | 55% | 54 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1996-12-15 | 29 | 285 | 342 | 107 | 31% | 235 |
 | | C | R | 1993-10-04 | 32 | 291 | 349 | 3 | 1% | 346 |
 | | C | R | 2000-02-09 | 26 | 423 | 508 | 0 | 0% | 508 |
 | | C | S | 1996-11-26 | 29 | 596 | 715 | 347 | 49% | 368 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1994-03-29 | 32 | 624 | 749 | 336 | 45% | 413 |
 | | 2B | R | 1996-08-30 | 30 | 314 | 377 | 52 | 14% | 325 |
 | | 2B | R | 1996-09-06 | 30 | 315 | 378 | 43 | 11% | 335 |
 | | 2B | L | 1992-04-08 | 34 | 399 | 479 | 4 | 1% | 475 |
 | | 2B | S | 1993-07-05 | 33 | 471 | 565 | 201 | 36% | 364 |
 | | 2B | R | 1990-09-17 | 36 | 470 | 564 | 142 | 25% | 422 |
 | | 3B | R | 2003-07-05 | 23 | 602 | 722 | 221 | 31% | 501 |
 | | 3B | R | 1993-04-28 | 33 | 454 | 545 | 41 | 8% | 504 |
 | | 3B | R | 1999-02-18 | 27 | 378 | 454 | 225 | 50% | 229 |
 | | SS | R | 1995-09-02 | 31 | 591 | 709 | 61 | 9% | 648 |
 | | SS | R | 1992-10-01 | 33 | 491 | 589 | 59 | 10% | 530 |
 | | SS | L | 1994-04-27 | 32 | 380 | 456 | 208 | 46% | 248 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1998-07-10 | 28 | 57 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
57 | 8 | 14% | 49 |
 | | OF | S | 1994-05-26 | 32 | 162 | 194 | 46 | 24% | 148 |
 | | LF | L | 1999-06-24 | 27 | 373 | 448 | 180 | 40% | 268 |
 | | LF | R | 1994-09-27 | 31 | 270 | 324 | 193 | 60% | 131 |
 | | LF | R | 1995-06-22 | 31 | 181 | 217 | 0 | 0% | 217 |
 | | CF | R | 1994-06-03 | 32 | 448 | 538 | 272 | 51% | 266 |
 | | CF | R | 1993-12-18 | 32 | 488 | 586 | 323 | 55% | 263 |
 | | RF | L | 1997-08-16 | 29 | 243 | 292 | 174 | 60% | 118 |
 | | RF | L | 1995-04-29 | 31 | 452 | 542 | 56 | 10% | 486 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 43 | 2 | 2 | 2 | 32 | 2.94 | 1.094 |
 | | RP | L | 37 | 2 | 2 | 6 | 29 | 0.98 | 0.541 |
 | | RP | L | 26 | 1 | 5 | 3 | 32 | 6.08 | 1.538 |
 | | RP | R | 45 | 1 | 1 | 20 | 42 | 1.40 | 0.712 |
 | | RP | R | 50 | 5 | 2 | 17 | 44 | 1.27 | 0.820 |
 | | RP | R | 48 | 2 | 2 | 1 | 40 | 1.69 | 0.938 |
 | | SP | L | 113 | 8 | 3 | 0 | 98 | 3.25 | 1.030 |
 | | SP | R | 14 | 2 | 0 | 0 | 9 | 8.17 | 1.814 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 3 | 0 | 0 | 0 | 3 | 7.37 | 1.910 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 37 | 2 | 2 | 0 | 51 | 3.62 | 0.965 |
 | | SP | R | 64 | 4 | 3 | 0 | 43 | 4.48 | 1.120 |
 | | SP | R | 28 | 3 | 1 | 0 | 23 | 4.40 | 1.256 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 134 | 14 | 4 | 0 | 126 | 3.62 | 1.117 |
 | | SP | L | 126 | 9 | 3 | 0 | 107 | 4.21 | 1.212 |
 | | SP | L | 64 | 8 | 1 | 0 | 57 | 3.07 | 1.098 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 67 | 1 | 3 | 1 | 42 | 2.15 | 0.851 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 107 | 21 | 9 | 29 | 0 | 0.290 | 1.029 |
 | | C | R | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 347 | 73 | 40 | 77 | 5 | 0.286 | 1.058 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 336 | 45 | 16 | 47 | 0 | 0.233 | 0.749 |
 | | 2B | R | 52 | 7 | 1 | 5 | 7 | 0.212 | 0.640 |
 | | 2B | R | 43 | 4 | 1 | 5 | 0 | 0.210 | 0.626 |
 | | 2B | L | 4 | 2 | 1 | 4 | 0 | 0.500 | 1.750 |
 | | 2B | S | 201 | 19 | 10 | 27 | 3 | 0.239 | 0.740 |
 | | 2B | R | 142 | 15 | 3 | 14 | 4 | 0.191 | 0.568 |
 | | 3B | R | 221 | 35 | 14 | 31 | 1 | 0.204 | 0.719 |
 | | 3B | R | 41 | 6 | 1 | 4 | 0 | 0.244 | 0.689 |
 | | 3B | R | 225 | 27 | 12 | 34 | 0 | 0.209 | 0.744 |
 | | SS | R | 61 | 5 | 1 | 5 | 0 | 0.214 | 0.629 |
 | | SS | R | 59 | 7 | 1 | 5 | 4 | 0.238 | 0.664 |
 | | SS | L | 208 | 40 | 12 | 34 | 0 | 0.299 | 0.931 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | R | 8 | 1 | 0 | 3 | 0 | 0.500 | 1.500 |
 | | OF | S | 46 | 10 | 0 | 3 | 3 | 0.283 | 0.733 |
 | | LF | L | 180 | 28 | 12 | 21 | 1 | 0.212 | 0.745 |
 | | LF | R | 193 | 25 | 4 | 14 | 0 | 0.254 | 0.714 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 272 | 37 | 10 | 28 | 1 | 0.276 | 0.821 |
 | | CF | R | 323 | 51 | 24 | 54 | 6 | 0.217 | 0.783 |
 | | RF | L | 174 | 22 | 11 | 34 | 2 | 0.271 | 0.874 |
 | | RF | L | 56 | 8 | 0 | 1 | 3 | 0.197 | 0.595 |