Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-04-09 | 28 | 67 | 80 | 47 | 58% | 33 |
 | | RP | R | 1996-10-07 | 29 | 57 | 68 | 44 | 65% | 24 |
 | | RP | R | 1998-08-24 | 28 | 62 | 74 | 34 | 46% | 40 |
 | | RP | R | 1999-02-19 | 27 | 99 | 119 | 0 | 0% | 119 |
 | | RP | R | 2000-02-05 | 26 | 53 | 64 | 27 | 42% | 37 |
 | | RP | R | 1996-08-29 | 30 | 65 | 78 | 38 | 49% | 40 |
 | | RP | R | 1995-06-06 | 31 | 69 | 83 | 41 | 50% | 42 |
 | | SP | R | 1995-09-07 | 30 | 175 | 210 | 112 | 53% | 98 |
 | | SP | R | 1999-06-17 | 27 | 166 | 199 | 106 | 53% | 93 |
 | | SP | R | 1993-08-31 | 32 | 48 | 48 | 9 | 19% | 39 |
 | | SP | R | 1999-02-11 | 27 | 78 | 94 | 0 | 0% | 94 |
 | | SP | R | 2001-08-06 | 25 | -- | -- | -- | -- | -- |
 | | SP | R | 1996-01-17 | 30 | 172 | 206 | 117 | 57% | 89 |
 | | SP | R | 2000-02-14 | 26 | 131 | 157 | 0 | 0% | 157 |
 | | SP | R | 1993-06-04 | 33 | 94 | 113 | 0 | 0% | 113 |
 | | SP | L | 1995-07-11 | 31 | 23 | 23 | 0 | 0% | 23 |
 | | SP | R | 2000-01-30 | 26 | 187 | 224 | 120 | 54% | 104 |
 | | SP | R | 2000-09-27 | 25 | 111 | 133 | 67 | 50% | 66 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1998-02-06 | 28 | 322 | 386 | 139 | 36% | 247 |
 | | C | R | 1996-08-16 | 30 | 299 | 359 | 175 | 49% | 184 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 2000-01-15 | 26 | 99 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
99 | 0 | 0% | 99 |
 | | 1B | R | 1997-02-18 | 29 | 332 | 398 | 0 | 0% | 398 |
 | | 1B | L | 2002-02-14 | 24 | 488 | 586 | 339 | 58% | 247 |
 | | 2B | L | 1998-02-01 | 28 | 462 | 554 | 210 | 38% | 344 |
 | | 2B | L | 1994-01-24 | 32 | 419 | 503 | 109 | 22% | 394 |
 | | 2B | L | 1999-01-27 | 27 | 161 | 193 | 4 | 2% | 189 |
 | | 2B | S | 1997-02-27 | 29 | 501 | 601 | 0 | 0% | 601 |
 | | 3B | L | 1996-10-24 | 29 | 607 | 728 | 206 | 28% | 522 |
 | | 3B | R | 1997-01-28 | 29 | 527 | 632 | 163 | 26% | 469 |
 | | 3B | S | 2001-04-04 | 25 | 168 | 202 | 52 | 26% | 150 |
 | | SS | R | 1999-06-11 | 27 | 230 | 276 | 104 | 38% | 172 |
 | | SS | R | 1998-07-14 | 28 | 470 | 564 | 0 | 0% | 564 |
 | | SS | R | 2000-06-14 | 26 | 623 | 748 | 335 | 45% | 413 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1999-12-16 | 26 | 256 | 307 | 97 | 32% | 210 |
 | | CF | L | 1997-03-03 | 29 | 368 | 442 | 46 | 10% | 396 |
 | | CF | R | 2000-09-18 | 25 | 546 | 655 | 242 | 37% | 413 |
 | | RF | L | 2004-05-03 | 22 | 257 | 308 | 156 | 51% | 152 |
 | | RF | R | 2004-03-11 | 22 | 549 | 659 | 170 | 26% | 489 |
 | | RF | L | 1997-01-17 | 29 | 500 | 600 | 310 | 52% | 290 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 47 | 1 | 0 | 0 | 65 | 4.60 | 1.277 |
 | | RP | R | 44 | 5 | 4 | 0 | 33 | 5.04 | 0.963 |
 | | RP | R | 34 | 2 | 1 | 18 | 60 | 2.39 | 1.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 27 | 0 | 4 | 0 | 26 | 4.67 | 1.075 |
 | | RP | R | 38 | 1 | 2 | 1 | 36 | 3.79 | 1.158 |
 | | RP | R | 41 | 0 | 2 | 0 | 36 | 7.69 | 1.708 |
 | | SP | R | 112 | 4 | 8 | 0 | 82 | 5.05 | 1.291 |
 | | SP | R | 106 | 6 | 10 | 0 | 98 | 6.33 | 1.538 |
 | | SP | R | 9 | 1 | 0 | 0 | 12 | 1.00 | 0.889 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 117 | 5 | 9 | 0 | 72 | 5.62 | 1.496 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 120 | 7 | 7 | 0 | 115 | 4.41 | 1.086 |
 | | SP | R | 67 | 3 | 5 | 0 | 58 | 4.42 | 1.426 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | S | 139 | 12 | 2 | 11 | 0 | 0.231 | 0.663 |
 | | C | R | 175 | 18 | 5 | 14 | 0 | 0.160 | 0.527 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | L | 339 | 39 | 5 | 20 | 1 | 0.234 | 0.659 |
 | | 2B | L | 210 | 27 | 7 | 26 | 6 | 0.253 | 0.741 |
 | | 2B | L | 109 | 17 | 2 | 8 | 1 | 0.212 | 0.661 |
 | | 2B | L | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.200 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 206 | 34 | 14 | 34 | 0 | 0.204 | 0.800 |
 | | 3B | R | 163 | 19 | 4 | 12 | 7 | 0.209 | 0.585 |
 | | 3B | S | 52 | 3 | 1 | 6 | 1 | 0.212 | 0.620 |
 | | SS | R | 104 | 12 | 1 | 6 | 1 | 0.174 | 0.533 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 335 | 38 | 12 | 41 | 10 | 0.263 | 0.777 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 97 | 10 | 3 | 13 | 0 | 0.238 | 0.725 |
 | | CF | L | 46 | 7 | 1 | 5 | 2 | 0.327 | 0.924 |
 | | CF | R | 242 | 30 | 10 | 41 | 8 | 0.261 | 0.771 |
 | | RF | L | 156 | 20 | 5 | 23 | 5 | 0.308 | 0.925 |
 | | RF | R | 170 | 19 | 6 | 19 | 4 | 0.259 | 0.722 |
 | | RF | L | 310 | 38 | 13 | 46 | 18 | 0.204 | 0.663 |