Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-04-09 | 28 | 67 | 80 | 35 | 44% | 45 |
 | | RP | R | 1996-10-07 | 29 | 57 | 68 | 35 | 51% | 33 |
 | | RP | R | 1998-08-24 | 27 | 62 | 74 | 27 | 36% | 47 |
 | | RP | R | 1999-02-19 | 27 | 99 | 119 | 0 | 0% | 119 |
 | | RP | R | 2000-02-05 | 26 | 53 | 64 | 19 | 30% | 45 |
 | | RP | R | 1996-08-29 | 29 | 65 | 78 | 30 | 39% | 48 |
 | | RP | R | 1995-06-06 | 31 | 69 | 83 | 29 | 35% | 54 |
 | | SP | R | 1995-09-07 | 30 | 175 | 210 | 99 | 47% | 111 |
 | | SP | R | 1999-06-17 | 27 | 166 | 199 | 70 | 35% | 129 |
 | | SP | R | 1993-08-31 | 32 | 48 | 48 | 0 | 0% | 48 |
 | | SP | R | 1999-02-11 | 27 | 78 | 94 | 0 | 0% | 94 |
 | | SP | R | 2001-08-06 | 24 | -- | -- | -- | -- | -- |
 | | SP | R | 1996-01-17 | 30 | 172 | 206 | 90 | 44% | 116 |
 | | SP | R | 2000-02-14 | 26 | 131 | 157 | 0 | 0% | 157 |
 | | SP | R | 1993-06-04 | 33 | 94 | 113 | 0 | 0% | 113 |
 | | SP | L | 1995-07-11 | 31 | 23 | 23 | 0 | 0% | 23 |
 | | SP | R | 2000-01-30 | 26 | 187 | 224 | 106 | 47% | 118 |
 | | SP | R | 2000-09-27 | 25 | 111 | 133 | 55 | 41% | 78 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1998-02-06 | 28 | 322 | 386 | 88 | 23% | 298 |
 | | C | R | 1996-08-16 | 29 | 299 | 359 | 155 | 43% | 204 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 2000-01-15 | 26 | 99 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
99 | 0 | 0% | 99 |
 | | 1B | R | 1997-02-18 | 29 | 332 | 398 | 0 | 0% | 398 |
 | | 1B | L | 2002-02-14 | 24 | 488 | 586 | 270 | 46% | 316 |
 | | 2B | L | 1998-02-01 | 28 | 462 | 554 | 188 | 34% | 366 |
 | | 2B | L | 1994-01-24 | 32 | 419 | 503 | 62 | 12% | 441 |
 | | 2B | L | 1999-01-27 | 27 | 161 | 193 | 1 | 1% | 192 |
 | | 2B | S | 1997-02-27 | 29 | 501 | 601 | 0 | 0% | 601 |
 | | 3B | L | 1996-10-24 | 29 | 607 | 728 | 165 | 23% | 563 |
 | | 3B | R | 1997-01-28 | 29 | 527 | 632 | 134 | 21% | 498 |
 | | 3B | S | 2001-04-04 | 25 | 168 | 202 | 35 | 17% | 167 |
 | | SS | R | 1999-06-11 | 27 | 230 | 276 | 77 | 28% | 199 |
 | | SS | R | 1998-07-14 | 28 | 470 | 564 | 0 | 0% | 564 |
 | | SS | R | 2000-06-14 | 26 | 623 | 748 | 263 | 35% | 485 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1999-12-16 | 26 | 256 | 307 | 80 | 26% | 227 |
 | | CF | L | 1997-03-03 | 29 | 368 | 442 | 43 | 10% | 399 |
 | | CF | R | 2000-09-18 | 25 | 546 | 655 | 176 | 27% | 479 |
 | | RF | L | 2004-05-03 | 22 | 257 | 308 | 114 | 37% | 194 |
 | | RF | R | 2004-03-11 | 22 | 549 | 659 | 135 | 20% | 524 |
 | | RF | L | 1997-01-17 | 29 | 500 | 600 | 250 | 42% | 350 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 35 | 1 | 0 | 0 | 50 | 5.30 | 1.206 |
 | | RP | R | 35 | 4 | 3 | 0 | 28 | 4.04 | 0.870 |
 | | RP | R | 27 | 0 | 1 | 18 | 49 | 2.00 | 1.000 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 19 | 0 | 2 | 0 | 20 | 3.79 | 1.158 |
 | | RP | R | 30 | 1 | 2 | 0 | 28 | 3.86 | 1.187 |
 | | RP | R | 29 | 0 | 1 | 0 | 26 | 6.07 | 1.585 |
 | | SP | R | 99 | 3 | 8 | 0 | 71 | 5.26 | 1.299 |
 | | SP | R | 70 | 5 | 7 | 0 | 61 | 6.91 | 1.664 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 90 | 5 | 6 | 0 | 57 | 5.39 | 1.528 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 106 | 7 | 7 | 0 | 104 | 4.31 | 1.069 |
 | | SP | R | 55 | 3 | 3 | 0 | 47 | 4.21 | 1.330 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | S | 88 | 8 | 1 | 7 | 0 | 0.262 | 0.671 |
 | | C | R | 155 | 18 | 5 | 14 | 0 | 0.168 | 0.567 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | L | 270 | 29 | 4 | 18 | 1 | 0.234 | 0.657 |
 | | 2B | L | 188 | 23 | 6 | 25 | 5 | 0.250 | 0.731 |
 | | 2B | L | 62 | 13 | 1 | 5 | 1 | 0.210 | 0.717 |
 | | 2B | L | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 165 | 20 | 9 | 25 | 0 | 0.182 | 0.713 |
 | | 3B | R | 134 | 14 | 2 | 9 | 6 | 0.202 | 0.551 |
 | | 3B | S | 35 | 3 | 1 | 6 | 0 | 0.258 | 0.726 |
 | | SS | R | 77 | 10 | 1 | 3 | 0 | 0.182 | 0.549 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 263 | 25 | 9 | 31 | 9 | 0.263 | 0.750 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 80 | 8 | 2 | 9 | 0 | 0.225 | 0.678 |
 | | CF | L | 43 | 7 | 1 | 5 | 2 | 0.349 | 0.986 |
 | | CF | R | 176 | 25 | 9 | 32 | 6 | 0.296 | 0.859 |
 | | RF | L | 114 | 14 | 4 | 16 | 4 | 0.299 | 0.906 |
 | | RF | R | 135 | 17 | 5 | 14 | 3 | 0.252 | 0.684 |
 | | RF | L | 250 | 32 | 10 | 30 | 14 | 0.196 | 0.639 |