Apr 01 | 1 | vs. Warriors | W 2 - 1 | (3-4) | (3-3) | 2025/04/02 - Jim | |
Apr 02 | 1 | vs. Warriors | W 2 - 1 | (5-4) | (3-1) | 2025/04/02 - Jim | |
Apr 03 | 1 | vs. Warriors | W 2 - 1 | (4-2) | (2-1) | 2025/04/02 - Jim | |
Apr 04 | Off Day | | | | | | |
Apr 05 | 2 | @ Warriors | L 1 - 2 | (3-4) | (3-3) | 2025/04/02 - Jim | |
Apr 06 | 2 | @ Warriors | L 1 - 2 | (3-4) | (2-1) | 2025/04/02 - Jim | |
Apr 07 | 2 | @ Warriors | L 1 - 2 | (3-4) | (3-1) | 2025/04/02 - Jim | |
Apr 08 | 3 | @ Railroaders | W 2 - 1 | (5-4) | (5-2) | 2025/03/16 - Eric | |
Apr 09 | 3 | @ Railroaders | W 2 - 1 | (4-2) | (4-5) | 2025/03/16 - Eric | |
Apr 10 | 3 | @ Railroaders | W 2 - 1 | (3-4) | (5-3) | 2025/03/16 - Eric | |
Apr 11 | 4 | @ Haymakers | W 2 - 1 | (3-4) | (0-0) | 2025/05/07 - Eric | |
Apr 12 | 4 | @ Haymakers | W 2 - 1 | (3-4) | (0-0) | 2025/05/07 - Eric | |
Apr 13 | 4 | @ Haymakers | W 2 - 1 | (5-4) | (0-0) | 2025/05/07 - Eric | |
Apr 14 | 5 | vs. Railroaders | W 2 - 1 | (4-2) | (5-2) | 2025/03/16 - Eric | |
Apr 15 | 5 | vs. Railroaders | W 2 - 1 | (3-4) | (5-3) | 2025/03/16 - Eric | |
Apr 16 | 5 | vs. Railroaders | W 2 - 1 | (3-4) | (5-2) | 2025/03/16 - Eric | |
Apr 17 | Off Day | | | | | | |
Apr 18 | 6 | vs. Haymakers | | (1-1) | (0-0) | - | |
Apr 19 | 6 | vs. Haymakers | | (5-4) | (0-0) | - | |
Apr 20 | 6 | vs. Haymakers | | (3-4) | (0-0) | - | |
Apr 21 | 7 | vs. Pilgrims | | (4-2) | (1-5) | - | |
Apr 22 | 7 | vs. Pilgrims | | (3-4) | (2-2) | - | |
Apr 23 | 7 | vs. Pilgrims | | (1-1) | (0-0) | - | |
Apr 24 | 8 | vs. Slaughter | | (5-4) | (0-2) | - | |
Apr 25 | 8 | vs. Slaughter | | (3-4) | (0-1) | - | |
Apr 26 | 8 | vs. Slaughter | | (4-2) | (1-2) | - | |
Apr 27 | 9 | @ Pilgrims | | (3-4) | (2-2) | - | |
Apr 28 | 9 | @ Pilgrims | | (1-1) | (0-1) | - | |
Apr 29 | 9 | @ Pilgrims | | (5-4) | (0-5) | - | |
Apr 30 | 10 | @ Slaughter | | (3-4) | (0-1) | - | |
May 01 | 10 | @ Slaughter | | (4-2) | (1-2) | - | |
May 02 | 10 | @ Slaughter | | (3-4) | (1-1) | - | |
May 03 | Off Day | | | | | | |
May 04 | 11 | @ Silver Sox | | (1-1) | (2-7) | - | |
May 05 | 11 | @ Silver Sox | | (5-4) | (2-6) | - | |
May 06 | 11 | @ Silver Sox | | (3-4) | (4-7) | - | |
May 07 | 12 | vs. Silver Sox | | (4-2) | (0-1) | - | |
May 08 | 12 | vs. Silver Sox | | (3-4) | (2-2) | - | |
May 09 | 12 | vs. Silver Sox | | (1-1) | (2-7) | - | |
May 10 | 13 | vs. Lightning | W 2 - 1 | (5-4) | (5-0) | 2025/03/16 - Eric | |
May 11 | 13 | vs. Lightning | W 2 - 1 | (3-4) | (2-2) | 2025/03/16 - Eric | |
May 12 | 13 | vs. Lightning | W 2 - 1 | (4-2) | (1-4) | 2025/03/16 - Eric | |
May 13 | Off Day | | | | | | |
May 14 | 14 | vs. Massacre | W 2 - 1 | (3-4) | (3-3) | 2025/04/08 - Jason | |
May 15 | 14 | vs. Massacre | W 2 - 1 | (3-4) | (4-0) | 2025/04/08 - Jason | |
May 16 | 14 | vs. Massacre | W 2 - 1 | (3-4) | (2-1) | 2025/04/08 - Jason | |
May 17 | 15 | @ Lightning | W 2 - 1 | (5-4) | (5-0) | 2025/04/05 - Eric | |
May 18 | 15 | @ Lightning | W 2 - 1 | (4-2) | (2-2) | 2025/04/05 - Eric | |
May 19 | 15 | @ Lightning | W 2 - 1 | (3-4) | (4-1) | 2025/04/05 - Eric | |
May 20 | 16 | @ Massacre | L 0 - 3 | (3-4) | (4-0) | 2025/04/08 - Jason | |
May 21 | 16 | @ Massacre | L 0 - 3 | (3-4) | (2-1) | 2025/04/08 - Jason | |
May 22 | 16 | @ Massacre | L 0 - 3 | (5-4) | (2-2) | 2025/04/08 - Jason | |
May 23 | Off Day | | | | | | |
May 24 | 17 | @ Thunder | L 1 - 2 | (4-2) | (4-1) | 2025/03/15 - Eric | |
May 25 | 17 | @ Thunder | L 1 - 2 | (3-4) | (2-2) | 2025/03/15 - Eric | |
May 26 | 17 | @ Thunder | L 1 - 2 | (1-1) | (4-2) | 2025/03/15 - Eric | |
May 27 | 18 | vs. Thunder | L 1 - 2 | (3-4) | (7-0) | 2025/03/15 - Eric | |
May 28 | 18 | vs. Thunder | L 1 - 2 | (5-4) | (1-4) | 2025/03/15 - Eric | |
May 29 | 18 | vs. Thunder | L 1 - 2 | (4-2) | (4-1) | 2025/03/15 - Eric | |
May 30 | 19 | vs. Predators | W 2 - 1 | (3-4) | (2-1) | 2025/03/16 - Eric | |
May 31 | 19 | vs. Predators | W 2 - 1 | (1-1) | (1-1) | 2025/03/16 - Eric | |
Jun 01 | 19 | vs. Predators | W 2 - 1 | (3-4) | (0-3) | 2025/03/16 - Eric | |
Jun 02 | 20 | vs. Hounds | L 1 - 2 | (5-4) | (0-1) | 2025/05/06 - Eric | |
Jun 03 | 20 | vs. Hounds | L 1 - 2 | (4-2) | (0-0) | 2025/05/06 - Eric | |
Jun 04 | 20 | vs. Hounds | L 1 - 2 | (3-4) | (1-0) | 2025/05/06 - Eric | |
Jun 05 | Off Day | | | | | | |
Jun 06 | 21 | @ Predators | W 3 - 0 | (1-1) | (1-1) | 2025/03/16 - Eric | |
Jun 07 | 21 | @ Predators | W 3 - 0 | (3-4) | (0-3) | 2025/03/16 - Eric | |
Jun 08 | 21 | @ Predators | W 3 - 0 | (5-4) | (1-2) | 2025/03/16 - Eric | |
Jun 09 | 22 | @ Hounds | L 1 - 2 | (4-2) | (1-0) | 2025/05/06 - Eric | |
Jun 10 | 22 | @ Hounds | L 1 - 2 | (3-4) | (0-0) | 2025/05/06 - Eric | |
Jun 11 | 22 | @ Hounds | L 1 - 2 | (1-1) | (0-1) | 2025/05/06 - Eric | |
Jun 12 | 23 | vs. Warriors | | (3-4) | (3-1) | - | |
Jun 13 | 23 | vs. Warriors | | (5-4) | (2-1) | - | |
Jun 14 | 23 | vs. Warriors | | (4-2) | (3-3) | - | |
Jun 15 | Off Day | | | | | | |
Jun 16 | 24 | vs. Railroaders | L 0 - 3 | (3-4) | (6-1) | 2025/04/24 - Aaron | |
Jun 17 | 24 | vs. Railroaders | L 0 - 3 | (3-4) | (4-5) | 2025/04/24 - Aaron | |
Jun 18 | 24 | vs. Railroaders | L 0 - 3 | (5-4) | (5-2) | 2025/04/24 - Aaron | |
Jun 19 | Off Day | | | | | | |
Jun 20 | 25 | vs. Haymakers | | (4-2) | (0-0) | - | |
Jun 21 | 25 | vs. Haymakers | | (3-4) | (0-0) | - | |
Jun 22 | 25 | vs. Haymakers | | (3-4) | (0-0) | - | |
Jun 23 | 26 | @ Pilgrims | | (3-4) | (0-3) | - | |
Jun 24 | 26 | @ Pilgrims | | (5-4) | (0-1) | - | |
Jun 25 | 26 | @ Pilgrims | | (4-2) | (0-5) | - | |
Jun 26 | 27 | @ Slaughter | | (1-1) | (0-2) | - | |
Jun 27 | 27 | @ Slaughter | | (3-4) | (0-2) | - | |
Jun 28 | 27 | @ Slaughter | | (3-4) | (0-1) | - | |
Jun 29 | Off Day | | | | | | |
Jun 30 | All-Star Game | | | | | | |
Jul 01 | Off Day | | | | | | |
Jul 02 | 28 | @ Warriors | | (-) | (-) | - | |
Jul 03 | 28 | @ Warriors | | (-) | (-) | - | |
Jul 04 | 28 | @ Warriors | | (-) | (-) | - | |
Jul 05 | 29 | @ Railroaders | | (-) | (-) | - | |
Jul 06 | 29 | @ Railroaders | | (-) | (-) | - | |
Jul 07 | 29 | @ Railroaders | | (-) | (-) | - | |
Jul 08 | 30 | @ Haymakers | | (-) | (-) | - | |
Jul 09 | 30 | @ Haymakers | | (-) | (-) | - | |
Jul 10 | 30 | @ Haymakers | | (-) | (-) | - | |
Jul 11 | 31 | vs. Pilgrims | | (-) | (-) | - | |
Jul 12 | 31 | vs. Pilgrims | | (-) | (-) | - | |
Jul 13 | 31 | vs. Pilgrims | | (-) | (-) | - | |
Jul 14 | Off Day | | | | | | |
Jul 15 | 32 | vs. Slaughter | | (-) | (-) | - | |
Jul 16 | 32 | vs. Slaughter | | (-) | (-) | - | |
Jul 17 | 32 | vs. Slaughter | | (-) | (-) | - | |
Jul 18 | 33 | @ Massacre | | (-) | (-) | - | |
Jul 19 | 33 | @ Massacre | | (-) | (-) | - | |
Jul 20 | 33 | @ Massacre | | (-) | (-) | - | |
Jul 21 | 34 | @ Thunder | | (-) | (-) | - | |
Jul 22 | 34 | @ Thunder | | (-) | (-) | - | |
Jul 23 | 34 | @ Thunder | | (-) | (-) | - | |
Jul 24 | Off Day | | | | | | |
Jul 25 | 35 | vs. Massacre | | (-) | (-) | - | |
Jul 26 | 35 | vs. Massacre | | (-) | (-) | - | |
Jul 27 | 35 | vs. Massacre | | (-) | (-) | - | |
Jul 28 | 36 | vs. Thunder | | (-) | (-) | - | |
Jul 29 | 36 | vs. Thunder | | (-) | (-) | - | |
Jul 30 | 36 | vs. Thunder | | (-) | (-) | - | |
Jul 31 | 37 | vs. Predators | | (-) | (-) | - | |
Aug 01 | 37 | vs. Predators | | (-) | (-) | - | |
Aug 02 | 37 | vs. Predators | | (-) | (-) | - | |
Aug 03 | 38 | vs. Hounds | | (-) | (-) | - | |
Aug 04 | 38 | vs. Hounds | | (-) | (-) | - | |
Aug 05 | 38 | vs. Hounds | | (-) | (-) | - | |
Aug 06 | 39 | @ Predators | | (-) | (-) | - | |
Aug 07 | 39 | @ Predators | | (-) | (-) | - | |
Aug 08 | 39 | @ Predators | | (-) | (-) | - | |
Aug 09 | Off Day | | | | | | |
Aug 10 | 40 | @ Hounds | | (-) | (-) | - | |
Aug 11 | 40 | @ Hounds | | (-) | (-) | - | |
Aug 12 | 40 | @ Hounds | | (-) | (-) | - | |
Aug 13 | 41 | @ Silver Sox | | (-) | (-) | - | |
Aug 14 | 41 | @ Silver Sox | | (-) | (-) | - | |
Aug 15 | 41 | @ Silver Sox | | (-) | (-) | - | |
Aug 16 | 42 | @ Lightning | | (-) | (-) | - | |
Aug 17 | 42 | @ Lightning | | (-) | (-) | - | |
Aug 18 | 42 | @ Lightning | | (-) | (-) | - | |
Aug 19 | 43 | vs. Silver Sox | | (-) | (-) | - | |
Aug 20 | 43 | vs. Silver Sox | | (-) | (-) | - | |
Aug 21 | 43 | vs. Silver Sox | | (-) | (-) | - | |
Aug 22 | 44 | vs. Lightning | | (-) | (-) | - | |
Aug 23 | 44 | vs. Lightning | | (-) | (-) | - | |
Aug 24 | 44 | vs. Lightning | | (-) | (-) | - | |
Aug 25 | Off Day | | | | | | |
Aug 26 | 45 | vs. Railroaders | | (-) | (-) | - | |
Aug 27 | 45 | vs. Railroaders | | (-) | (-) | - | |
Aug 28 | 45 | vs. Railroaders | | (-) | (-) | - | |
Aug 29 | 46 | vs. Haymakers | | (-) | (-) | - | |
Aug 30 | 46 | vs. Haymakers | | (-) | (-) | - | |
Aug 31 | 46 | vs. Haymakers | | (-) | (-) | - | |
Sep 01 | Off Day | | | | | | |
Sep 02 | 47 | @ Railroaders | | (-) | (-) | - | |
Sep 03 | 47 | @ Railroaders | | (-) | (-) | - | |
Sep 04 | 47 | @ Railroaders | | (-) | (-) | - | |
Sep 05 | 48 | @ Haymakers | | (-) | (-) | - | |
Sep 06 | 48 | @ Haymakers | | (-) | (-) | - | |
Sep 07 | 48 | @ Haymakers | | (-) | (-) | - | |
Sep 08 | 49 | @ Pilgrims | | (-) | (-) | - | |
Sep 09 | 49 | @ Pilgrims | | (-) | (-) | - | |
Sep 10 | 49 | @ Pilgrims | | (-) | (-) | - | |
Sep 11 | Off Day | | | | | | |
Sep 12 | 50 | vs. Pilgrims | | (-) | (-) | - | |
Sep 13 | 50 | vs. Pilgrims | | (-) | (-) | - | |
Sep 14 | 50 | vs. Pilgrims | | (-) | (-) | - | |
Sep 15 | 51 | vs. Slaughter | | (-) | (-) | - | |
Sep 16 | 51 | vs. Slaughter | | (-) | (-) | - | |
Sep 17 | 51 | vs. Slaughter | | (-) | (-) | - | |
Sep 18 | 52 | @ Slaughter | | (-) | (-) | - | |
Sep 19 | 52 | @ Slaughter | | (-) | (-) | - | |
Sep 20 | 52 | @ Slaughter | | (-) | (-) | - | |
Sep 21 | Off Day | | | | | | |
Sep 22 | 53 | @ Warriors | | (-) | (-) | - | |
Sep 23 | 53 | @ Warriors | | (-) | (-) | - | |
Sep 24 | 53 | @ Warriors | | (-) | (-) | - | |
Sep 25 | 54 | vs. Warriors | | (-) | (-) | - | |
Sep 26 | 54 | vs. Warriors | | (-) | (-) | - | |
Sep 27 | 54 | vs. Warriors | | (-) | (-) | - | |
Sep 28 |
Off Day |
|
|
|
|
|
|
Sep 29 |
Off Day |
|
|
|
|
|
|
Sep 30 |
Off Day |
|
|
|
|
|
|
Oct 1 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 2 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 3 |
Off Day |
|
|
|
|
|
|
Oct 4 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 5 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 6 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 7 |
Off Day |
|
|
|
|
|
|
Oct 8 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 9 |
Playoff Rd 1 |
|
|
|
|
|
|
Oct 10 |
Off Day |
|
|
|
|
|
|
Oct 11 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 12 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 13 |
Off Day |
|
|
|
|
|
|
Oct 14 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 15 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 16 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 17 |
Off Day |
|
|
|
|
|
|
Oct 18 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 19 |
Playoff Rd 2 |
|
|
|
|
|
|
Oct 20 |
Off Day |
|
|
|
|
|
|
Oct 21 |
World Series |
|
|
|
|
|
|
Oct 22 |
World Series |
|
|
|
|
|
|
Oct 23 |
Off Day |
|
|
|
|
|
|
Oct 24 |
World Series |
|
|
|
|
|
|
Oct 25 |
World Series |
|
|
|
|
|
|
Oct 26 |
World Series |
|
|
|
|
|
|
Oct 27 |
Off Day |
|
|
|
|
|
|
Oct 28 |
World Series |
|
|
|
|
|
|
Oct 29 |
World Series |
|
|
|
|
|
|