Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-04-22 | 29 | 71 | 85 | 63 | 74% | 22 |
 | | RP | R | 1991-08-04 | 35 | 65 | 78 | 46 | 59% | 32 |
 | | RP | R | 1994-11-22 | 31 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1999-01-16 | 27 | 62 | 74 | 47 | 63% | 27 |
 | | RP | R | 1997-03-10 | 29 | 73 | 88 | 39 | 45% | 49 |
 | | RP | R | 1999-09-05 | 27 | 51 | 61 | 29 | 48% | 32 |
 | | RP | R | 1997-04-15 | 29 | 74 | 89 | 65 | 73% | 24 |
 | | RP | L | 1995-04-12 | 31 | 62 | 74 | 19 | 26% | 55 |
 | | RP | L | 1996-04-11 | 30 | 60 | 72 | 38 | 53% | 34 |
 | | SP | L | 1998-05-24 | 28 | 67 | 80 | 18 | 23% | 62 |
 | | SP | L | 1999-12-18 | 26 | 95 | 114 | 89 | 78% | 25 |
 | | SP | L | 1999-06-21 | 27 | 205 | 246 | 158 | 64% | 88 |
 | | SP | R | 1990-02-13 | 36 | 130 | 156 | 71 | 46% | 85 |
 | | SP | R | 1997-05-05 | 29 | 131 | 157 | 51 | 32% | 106 |
 | | SP | R | 1995-07-12 | 31 | 146 | 175 | 0 | 0% | 175 |
 | | SP | R | 1994-07-05 | 32 | 47 | 47 | 40 | 86% | 7 |
 | | SP | R | 1997-08-21 | 29 | -- | -- | -- | -- | -- |
 | | SP | R | 2000-05-31 | 26 | 111 | 133 | 39 | 29% | 94 |
 | | SP | R | 1999-11-15 | 26 | 73 | 88 | 43 | 49% | 45 |
 | | SP | R | 2002-05-29 | 24 | 188 | 226 | 115 | 51% | 111 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-17 | 28 | 435 | 522 | 72 | 14% | 450 |
 | | C | R | 2000-02-14 | 26 | 277 | 332 | 111 | 33% | 221 |
 | | C | R | 1990-05-10 | 36 | 597 | 716 | 172 | 24% | 544 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 358 | 48% | 391 |
 | | 1B | R | 1999-03-06 | 27 | 589 | 707 | 311 | 44% | 396 |
 | | 2B | R | 1998-10-01 | 28 | 544 | 653 | 290 | 44% | 363 |
 | | 2B | L | 1997-10-06 | 29 | 499 | 599 | 275 | 46% | 324 |
 | | 2B | R | 1996-12-13 | 29 | 532 | 638 | 6 | 1% | 632 |
 | | 3B | R | 2000-02-22 | 26 | 445 | 534 | 14 | 3% | 520 |
 | | 3B | R | 1999-06-05 | 27 | 376 | 451 | 0 | 0% | 451 |
 | | 3B | L | 1990-08-25 | 36 | 313 | 376 | 68 | 18% | 308 |
 | | 3B | R | 1991-07-18 | 35 | 387 | 464 | 341 | 73% | 123 |
 | | 3B | R | 1998-02-08 | 28 | 331 | 397 | 80 | 20% | 317 |
 | | SS | R | 1993-06-30 | 33 | 589 | 707 | 376 | 53% | 331 |
 | | SS | R | 2002-03-30 | 24 | 486 | 583 | 16 | 3% | 567 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 2000-09-08 | 26 | 600 | 720 | 308 | 43% | 412 |
 | | OF | L | 1994-07-05 | 32 | 611 | 733 | 361 | 49% | 372 |
 | | LF | R | 1995-03-02 | 31 | 321 | 385 | 125 | 32% | 260 |
 | | LF | S | 1996-03-08 | 30 | 405 | 486 | 158 | 33% | 328 |
 | | CF | R | 1998-05-14 | 28 | 502 | 602 | 80 | 13% | 522 |
 | | CF | L | 1999-11-02 | 26 | 191 | 229 | 0 | 0% | 229 |
 | | CF | R | 1996-06-18 | 30 | 343 | 412 | 173 | 42% | 239 |
 | | CF | L | 1998-05-13 | 28 | 434 | 521 | 132 | 25% | 389 |
 | | RF | R | 1992-10-15 | 34 | 511 | 613 | 0 | 0% | 613 |
 | | RF | R | 1992-04-26 | 34 | 541 | 649 | 313 | 48% | 336 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 63 | 8 | 4 | 1 | 84 | 1.56 | 1.367 |
 | | RP | R | 46 | 3 | 1 | 0 | 53 | 2.74 | 1.305 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 47 | 2 | 0 | 27 | 66 | 2.30 | 1.213 |
 | | RP | R | 39 | 3 | 1 | 2 | 31 | 2.54 | 1.385 |
 | | RP | R | 29 | 4 | 2 | 0 | 43 | 3.38 | 1.398 |
 | | RP | R | 65 | 5 | 3 | 10 | 60 | 1.66 | 0.965 |
 | | RP | L | 19 | 0 | 0 | 0 | 23 | 2.29 | 0.916 |
 | | RP | L | 38 | 3 | 0 | 0 | 52 | 3.06 | 1.174 |
 | | SP | L | 18 | 0 | 0 | 0 | 19 | 3.44 | 1.800 |
 | | SP | L | 89 | 8 | 3 | 0 | 97 | 3.82 | 1.294 |
 | | SP | L | 158 | 11 | 6 | 0 | 198 | 5.01 | 1.466 |
 | | SP | R | 71 | 5 | 4 | 0 | 59 | 2.92 | 1.268 |
 | | SP | R | 51 | 6 | 2 | 0 | 65 | 3.53 | 1.099 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 40 | 2 | 1 | 0 | 60 | 4.65 | 1.623 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 39 | 4 | 2 | 0 | 43 | 3.24 | 1.000 |
 | | SP | R | 43 | 2 | 2 | 0 | 56 | 4.61 | 1.256 |
 | | SP | R | 115 | 6 | 8 | 0 | 122 | 4.84 | 1.258 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 72 | 10 | 2 | 12 | 0 | 0.348 | 0.943 |
 | | C | R | 111 | 13 | 7 | 18 | 4 | 0.316 | 0.899 |
 | | C | R | 172 | 15 | 6 | 11 | 0 | 0.192 | 0.599 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 358 | 54 | 22 | 58 | 0 | 0.280 | 0.892 |
 | | 1B | R | 311 | 39 | 5 | 26 | 0 | 0.210 | 0.609 |
 | | 2B | R | 290 | 33 | 11 | 29 | 2 | 0.221 | 0.653 |
 | | 2B | L | 275 | 25 | 7 | 24 | 14 | 0.259 | 0.710 |
 | | 2B | R | 6 | 1 | 0 | 3 | 0 | 0.167 | 0.620 |
 | | 3B | R | 14 | 4 | 1 | 3 | 0 | 0.358 | 1.081 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 68 | 14 | 4 | 7 | 0 | 0.206 | 0.755 |
 | | 3B | R | 341 | 70 | 40 | 95 | 0 | 0.285 | 1.065 |
 | | 3B | R | 80 | 15 | 2 | 6 | 2 | 0.188 | 0.605 |
 | | SS | R | 376 | 46 | 8 | 41 | 11 | 0.280 | 0.721 |
 | | SS | R | 16 | 3 | 3 | 4 | 0 | 0.438 | 1.438 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 308 | 47 | 27 | 56 | 0 | 0.244 | 0.821 |
 | | OF | L | 361 | 71 | 35 | 72 | 2 | 0.247 | 0.956 |
 | | LF | R | 125 | 18 | 4 | 16 | 0 | 0.360 | 0.947 |
 | | LF | S | 158 | 20 | 3 | 18 | 10 | 0.317 | 0.793 |
 | | CF | R | 80 | 14 | 3 | 10 | 2 | 0.250 | 0.717 |
 | | CF | L | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 173 | 24 | 6 | 17 | 5 | 0.324 | 0.820 |
 | | CF | L | 132 | 21 | 11 | 27 | 1 | 0.243 | 0.855 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 313 | 76 | 25 | 54 | 0 | 0.304 | 1.054 |