Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1991-08-04 | 34 | 74 | 89 | 0 | 0% | 89 |
 | | RP | R | 1995-06-20 | 30 | -- | -- | -- | -- | -- |
 | | RP | R | 1993-10-05 | 32 | 51 | 61 | 0 | 0% | 61 |
 | | RP | L | 1996-10-08 | 29 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1994-11-22 | 31 | 71 | 85 | 0 | 0% | 85 |
 | | RP | L | 1995-04-25 | 30 | 71 | 85 | 0 | 0% | 85 |
 | | RP | R | 1985-04-09 | 40 | 72 | 86 | 0 | 0% | 86 |
 | | RP | L | 1996-04-11 | 29 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1995-11-26 | 30 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 1998-03-19 | 27 | 74 | 89 | 0 | 0% | 89 |
 | | SP | L | 1999-06-21 | 26 | 146 | 175 | 0 | 0% | 175 |
 | | SP | R | 1997-05-05 | 28 | 209 | 251 | 0 | 0% | 251 |
 | | SP | R | 1992-09-16 | 33 | 67 | 80 | 0 | 0% | 80 |
 | | SP | R | 1998-02-01 | 28 | 151 | 181 | 0 | 0% | 181 |
 | | SP | R | 1995-07-12 | 30 | 179 | 215 | 0 | 0% | 215 |
 | | SP | R | 1994-07-05 | 31 | -- | -- | -- | -- | -- |
 | | SP | R | 1997-08-21 | 28 | 130 | 156 | 0 | 0% | 156 |
 | | SP | R | 1998-10-15 | 27 | 182 | 218 | 0 | 0% | 218 |
 | | SP | L | 1989-03-30 | 36 | 178 | 214 | 0 | 0% | 214 |
 | | SP | R | 2000-05-31 | 25 | 124 | 149 | 0 | 0% | 149 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2000-02-14 | 26 | 305 | 366 | 0 | 0% | 366 |
 | | C | R | 1991-03-18 | 34 | 380 | 456 | 0 | 0% | 456 |
 | | C | R | 1996-08-16 | 29 | 457 | 548 | 0 | 0% | 548 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-03-06 | 26 | 616 | 739 | 0 | 0% | 739 |
 | | 2B | R | 1994-07-19 | 31 | 402 | 482 | 0 | 0% | 482 |
 | | 2B | R | 1996-08-09 | 29 | 501 | 601 | 0 | 0% | 601 |
 | | 2B | R | 1996-12-13 | 29 | 587 | 704 | 0 | 0% | 704 |
 | | 2B | L | 1999-11-21 | 26 | 559 | 671 | 0 | 0% | 671 |
 | | 3B | R | 1999-06-05 | 26 | 292 | 350 | 0 | 0% | 350 |
 | | 3B | S | 1992-09-17 | 33 | 620 | 744 | 0 | 0% | 744 |
 | | SS | S | 1995-10-17 | 30 | 403 | 484 | 0 | 0% | 484 |
 | | SS | R | 1989-02-24 | 36 | 307 | 368 | 0 | 0% | 368 |
 | | SS | R | 2000-06-14 | 25 | 636 | 763 | 0 | 0% | 763 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 2000-09-08 | 25 | 512 | 614 | 0 | 0% | 614 |
 | | OF | R | 1995-07-05 | 30 | 235 | 282 | 0 | 0% | 282 |
 | | OF | L | 1994-07-05 | 31 | 636 | 763 | 0 | 0% | 763 |
 | | LF | L | 1995-05-25 | 30 | 350 | 420 | 0 | 0% | 420 |
 | | LF | L | 1991-12-05 | 34 | 270 | 324 | 0 | 0% | 324 |
 | | CF | S | 1995-05-09 | 30 | 139 | 167 | 0 | 0% | 167 |
 | | CF | L | 2001-03-07 | 24 | 440 | 528 | 0 | 0% | 528 |
 | | CF | L | 1999-11-02 | 26 | 270 | 324 | 0 | 0% | 324 |
 | | CF | S | 1996-09-10 | 29 | 383 | 460 | 0 | 0% | 460 |
 | | CF | R | 1995-08-23 | 30 | 472 | 566 | 0 | 0% | 566 |
 | | RF | R | 1992-10-15 | 33 | 589 | 707 | 0 | 0% | 707 |
 | | RF | R | 1994-08-18 | 31 | 512 | 614 | 0 | 0% | 614 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.663 |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.117 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.167 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 1.48 | 1.039 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 3.61 | 1.316 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.15 | 1.150 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 2.99 | 1.270 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 2.90 | 0.966 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 4.94 | 1.447 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 4.40 | 1.392 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.86 | 1.171 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 2.51 | 0.959 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 2.86 | 0.966 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 3.75 | 1.280 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 2.82 | 1.181 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.291 | 0.735 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.210 | 0.588 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.731 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.934 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.602 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.246 | 0.642 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | S | 0 | 0 | 0 | 0 | 0 | 0.247 | 0.775 |
 | | SS | S | 0 | 0 | 0 | 0 | 0 | 0.226 | 0.627 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.698 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.299 | 0.933 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 0 | 0 | 0 | 0 | 0 | 0.252 | 0.750 |
 | | OF | R | 0 | 0 | 0 | 0 | 0 | 0.334 | 0.667 |
 | | OF | L | 0 | 0 | 0 | 0 | 0 | 0.271 | 0.922 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.599 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.269 | 0.762 |
 | | CF | S | 0 | 0 | 0 | 0 | 0 | 0.228 | 0.807 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.302 | 0.879 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.555 |
 | | CF | S | 0 | 0 | 0 | 0 | 0 | 0.236 | 0.684 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.672 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.301 | 0.955 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.777 |