Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-04-22 | 29 | 71 | 85 | 59 | 69% | 26 |
 | | RP | R | 1991-08-04 | 35 | 65 | 78 | 45 | 58% | 33 |
 | | RP | R | 2000-06-20 | 26 | 73 | 88 | 33 | 38% | 54 |
 | | RP | R | 1994-11-22 | 31 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1999-01-16 | 27 | 62 | 74 | 38 | 51% | 36 |
 | | RP | R | 1997-03-10 | 29 | 73 | 88 | 30 | 34% | 58 |
 | | RP | R | 1999-09-05 | 26 | 51 | 61 | 21 | 34% | 40 |
 | | RP | L | 1995-04-12 | 31 | 62 | 74 | 17 | 23% | 57 |
 | | RP | L | 1996-04-11 | 30 | 60 | 72 | 36 | 50% | 36 |
 | | SP | L | 1998-05-24 | 28 | 67 | 80 | 18 | 23% | 62 |
 | | SP | L | 1999-12-18 | 26 | 95 | 114 | 69 | 61% | 45 |
 | | SP | L | 1999-06-21 | 27 | 205 | 246 | 122 | 50% | 124 |
 | | SP | R | 1990-02-13 | 36 | 130 | 156 | 66 | 42% | 90 |
 | | SP | R | 1997-05-05 | 29 | 131 | 157 | 51 | 32% | 106 |
 | | SP | R | 1995-07-12 | 31 | 146 | 175 | 0 | 0% | 175 |
 | | SP | R | 1994-07-05 | 32 | 47 | 47 | 40 | 86% | 7 |
 | | SP | R | 1997-08-21 | 29 | -- | -- | -- | -- | -- |
 | | SP | R | 2000-05-31 | 26 | 111 | 133 | 32 | 24% | 101 |
 | | SP | R | 1999-11-15 | 26 | 73 | 88 | 33 | 38% | 55 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-17 | 27 | 435 | 522 | 63 | 12% | 459 |
 | | C | R | 2000-02-14 | 26 | 277 | 332 | 95 | 29% | 237 |
 | | C | R | 1991-03-18 | 35 | 502 | 602 | 142 | 24% | 460 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 307 | 41% | 442 |
 | | 1B | R | 1999-03-06 | 27 | 589 | 707 | 300 | 42% | 407 |
 | | 2B | R | 1998-10-01 | 27 | 544 | 653 | 241 | 37% | 412 |
 | | 2B | R | 1996-12-13 | 29 | 532 | 638 | 6 | 1% | 632 |
 | | 3B | R | 2000-02-22 | 26 | 445 | 534 | 13 | 2% | 521 |
 | | 3B | R | 1999-06-05 | 27 | 376 | 451 | 0 | 0% | 451 |
 | | 3B | L | 1990-08-25 | 36 | 313 | 376 | 64 | 17% | 312 |
 | | 3B | R | 1991-07-18 | 35 | 387 | 464 | 285 | 61% | 179 |
 | | 3B | R | 1998-02-08 | 28 | 331 | 397 | 72 | 18% | 325 |
 | | SS | R | 1993-06-30 | 33 | 589 | 707 | 317 | 45% | 390 |
 | | SS | R | 2002-03-30 | 24 | 486 | 583 | 15 | 3% | 568 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 2000-09-08 | 25 | 600 | 720 | 257 | 36% | 463 |
 | | OF | L | 1994-07-05 | 32 | 611 | 733 | 307 | 42% | 426 |
 | | LF | R | 1995-03-02 | 31 | 321 | 385 | 105 | 27% | 280 |
 | | CF | R | 1998-05-14 | 28 | 502 | 602 | 74 | 12% | 528 |
 | | CF | L | 1999-11-02 | 26 | 191 | 229 | 0 | 0% | 229 |
 | | CF | R | 1996-06-18 | 30 | 343 | 412 | 125 | 30% | 287 |
 | | CF | L | 1998-05-13 | 28 | 434 | 521 | 116 | 22% | 405 |
 | | RF | R | 1992-10-15 | 33 | 511 | 613 | 0 | 0% | 613 |
 | | RF | R | 1992-04-26 | 34 | 541 | 649 | 272 | 42% | 377 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 59 | 7 | 4 | 1 | 74 | 1.53 | 1.323 |
 | | RP | R | 45 | 3 | 1 | 0 | 53 | 2.76 | 1.314 |
 | | RP | R | 33 | 3 | 0 | 15 | 44 | 4.55 | 0.892 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 38 | 1 | 0 | 23 | 52 | 2.57 | 1.345 |
 | | RP | R | 30 | 2 | 1 | 1 | 22 | 2.97 | 1.451 |
 | | RP | R | 21 | 3 | 2 | 0 | 32 | 4.72 | 1.667 |
 | | RP | L | 17 | 0 | 0 | 0 | 22 | 2.08 | 0.924 |
 | | RP | L | 36 | 3 | 0 | 0 | 46 | 2.75 | 1.167 |
 | | SP | L | 18 | 0 | 0 | 0 | 19 | 3.44 | 1.800 |
 | | SP | L | 69 | 5 | 2 | 0 | 79 | 3.75 | 1.407 |
 | | SP | L | 122 | 10 | 4 | 0 | 154 | 4.79 | 1.431 |
 | | SP | R | 66 | 5 | 4 | 0 | 58 | 2.85 | 1.267 |
 | | SP | R | 51 | 6 | 2 | 0 | 65 | 3.53 | 1.099 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 40 | 2 | 1 | 0 | 60 | 4.65 | 1.623 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 32 | 3 | 2 | 0 | 34 | 3.66 | 1.188 |
 | | SP | R | 33 | 1 | 2 | 0 | 40 | 5.19 | 1.425 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 63 | 10 | 2 | 11 | 0 | 0.334 | 0.911 |
 | | C | R | 95 | 11 | 6 | 16 | 4 | 0.306 | 0.887 |
 | | C | R | 142 | 22 | 5 | 15 | 1 | 0.247 | 0.710 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 307 | 47 | 19 | 50 | 0 | 0.281 | 0.885 |
 | | 1B | R | 300 | 38 | 4 | 25 | 0 | 0.210 | 0.602 |
 | | 2B | R | 241 | 26 | 9 | 25 | 1 | 0.233 | 0.672 |
 | | 2B | R | 6 | 1 | 0 | 3 | 0 | 0.167 | 0.620 |
 | | 3B | R | 13 | 4 | 1 | 3 | 0 | 0.385 | 1.159 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 64 | 13 | 4 | 7 | 0 | 0.204 | 0.769 |
 | | 3B | R | 285 | 60 | 34 | 85 | 0 | 0.306 | 1.116 |
 | | 3B | R | 72 | 13 | 2 | 6 | 2 | 0.181 | 0.602 |
 | | SS | R | 317 | 40 | 6 | 34 | 7 | 0.272 | 0.703 |
 | | SS | R | 15 | 3 | 3 | 4 | 0 | 0.467 | 1.534 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 257 | 41 | 22 | 45 | 0 | 0.253 | 0.841 |
 | | OF | L | 307 | 67 | 32 | 67 | 2 | 0.261 | 1.019 |
 | | LF | R | 105 | 16 | 4 | 16 | 0 | 0.381 | 1.011 |
 | | CF | R | 74 | 13 | 3 | 10 | 2 | 0.271 | 0.773 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 125 | 14 | 5 | 14 | 2 | 0.312 | 0.813 |
 | | CF | L | 116 | 18 | 9 | 21 | 0 | 0.225 | 0.819 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 272 | 68 | 22 | 43 | 0 | 0.291 | 1.018 |